Your location seems to be Columbus, would you like to add it to comparison?
Bauru BR | ||
---|---|---|
Today Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bauru BR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Bauru |
---|---|
Jun 1 | 78.8°F |
Jun 8 | 77.3°F |
Jun 15 | 77.3°F |
Jun 22 | 80.0°F |
Jul 1 | 78.0°F |
Jul 8 | 79.1°F |
Jul 15 | 80.2°F |
Jul 22 | 81.8°F |
Aug 1 | 80.4°F |
Aug 8 | 82.0°F |
Aug 15 | 82.5°F |
Aug 22 | 84.0°F |
Average | 80.1°F |
Minimum Temperatures
Period | Bauru |
---|---|
Jun 1 | 58.8°F |
Jun 8 | 58.2°F |
Jun 15 | 57.2°F |
Jun 22 | 58.6°F |
Jul 1 | 55.5°F |
Jul 8 | 56.6°F |
Jul 15 | 56.6°F |
Jul 22 | 57.9°F |
Aug 1 | 57.9°F |
Aug 8 | 58.4°F |
Aug 15 | 61.5°F |
Aug 22 | 59.5°F |
Average | 58.1°F |
Sunny Weather
Period | Bauru |
---|---|
Jun 1 | 6.9 hours/day |
Jun 8 | 6.3 hours/day |
Jun 15 | 8.2 hours/day |
Jun 22 | 9.1 hours/day |
Jul 1 | 9.6 hours/day |
Jul 8 | 8.8 hours/day |
Jul 15 | 9.6 hours/day |
Jul 22 | 9.8 hours/day |
Aug 1 | 8.3 hours/day |
Aug 8 | 9.1 hours/day |
Aug 15 | 7.6 hours/day |
Aug 22 | 9.6 hours/day |
Average | 8.6 hours/day |
Precipitation Levels
Period | Bauru |
---|---|
Jun 1 | 0.0in |
Jun 8 | 0.1in |
Jun 15 | 0.0in |
Jun 22 | 0.0in |
Jul 1 | 0.0in |
Jul 8 | 0.0in |
Jul 15 | 0.0in |
Jul 22 | 0.0in |
Aug 1 | 0.1in |
Aug 8 | 0.0in |
Aug 15 | 0.1in |
Aug 22 | 0.0in |
Average | 0.0in |
Wind Speed
Period | Bauru |
---|---|
Jun 1 | 7.9mph |
Jun 8 | 7.3mph |
Jun 15 | 7.9mph |
Jun 22 | 8.3mph |
Jul 1 | 8.4mph |
Jul 8 | 8.1mph |
Jul 15 | 8.9mph |
Jul 22 | 8.8mph |
Aug 1 | 9.4mph |
Aug 8 | 10.4mph |
Aug 15 | 9.9mph |
Aug 22 | 10.7mph |
Average | 8.8mph |
Humidity
Period | Bauru |
---|---|
Jun 1 | 73.9% |
Jun 8 | 73.9% |
Jun 15 | 70.6% |
Jun 22 | 64.3% |
Jul 1 | 61.8% |
Jul 8 | 60.6% |
Jul 15 | 58.9% |
Jul 22 | 52.9% |
Aug 1 | 57.4% |
Aug 8 | 53.8% |
Aug 15 | 55.5% |
Aug 22 | 52.7% |
Average | 61.4% |
Sunrise Time
Period | Bauru |
---|---|
Jun 1 | 6:50 |
Jun 8 | 6:52 |
Jun 15 | 6:55 |
Jun 22 | 6:56 |
Jul 1 | 6:57 |
Jul 8 | 6:56 |
Jul 15 | 6:55 |
Jul 22 | 6:52 |
Aug 1 | 6:47 |
Aug 8 | 6:43 |
Aug 15 | 6:38 |
Aug 22 | 6:31 |
Average | 6:48 |
Sunset Time
Period | Bauru |
---|---|
Jun 1 | 17:40 |
Jun 8 | 17:40 |
Jun 15 | 17:41 |
Jun 22 | 17:43 |
Jul 1 | 17:45 |
Jul 8 | 17:48 |
Jul 15 | 17:50 |
Jul 22 | 17:54 |
Aug 1 | 17:57 |
Aug 8 | 18:00 |
Aug 15 | 18:02 |
Aug 22 | 18:05 |
Average | 17:48 |
Day Length
Period | Bauru |
---|---|
Jun 1 | 10:50 hours |
Jun 8 | 10:47 hours |
Jun 15 | 10:46 hours |
Jun 22 | 10:47 hours |
Jul 1 | 10:48 hours |
Jul 8 | 10:52 hours |
Jul 15 | 10:56 hours |
Jul 22 | 11:02 hours |
Aug 1 | 11:10 hours |
Aug 8 | 11:17 hours |
Aug 15 | 11:24 hours |
Aug 22 | 11:34 hours |
Average | 11:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?