Beijing CN | Chaoyang CN | ||
---|---|---|---|
Today Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 |
Today Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beijing CN | ||||||||||||||
Chaoyang CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Beijing | Chaoyang |
---|---|---|
Dec 1 | 7.9 hours/day | 6.8 hours/day |
Dec 8 | 6.4 hours/day | 6.4 hours/day |
Dec 15 | 6.6 hours/day | 6.7 hours/day |
Dec 22 | 7.1 hours/day | 6.9 hours/day |
Jan 1 | 7.1 hours/day | 6.7 hours/day |
Jan 8 | 7.6 hours/day | 6.4 hours/day |
Jan 15 | 6.9 hours/day | 6.8 hours/day |
Jan 22 | 6.7 hours/day | 7.3 hours/day |
Feb 1 | 7.2 hours/day | 6.5 hours/day |
Feb 8 | 6.7 hours/day | 7.1 hours/day |
Feb 15 | 6.9 hours/day | 7.1 hours/day |
Feb 22 | 8.0 hours/day | 8.0 hours/day |
Average | 7.1 hours/day | 6.9 hours/day |
Precipitation Levels
Wind Speed
Period | Beijing | Chaoyang |
---|---|---|
Dec 1 | 12.5km/h | 17.8km/h |
Dec 8 | 11.3km/h | 16.8km/h |
Dec 15 | 12.9km/h | 18.5km/h |
Dec 22 | 11.8km/h | 16.3km/h |
Jan 1 | 10.4km/h | 13.3km/h |
Jan 8 | 11.3km/h | 17.2km/h |
Jan 15 | 10.6km/h | 16.2km/h |
Jan 22 | 11.0km/h | 16.4km/h |
Feb 1 | 13.2km/h | 17.8km/h |
Feb 8 | 10.4km/h | 17.7km/h |
Feb 15 | 12.5km/h | 21.8km/h |
Feb 22 | 11.7km/h | 19.5km/h |
Average | 11.6km/h | 17.4km/h |
Sunrise Time
Sunset Time
Useful Day Length
Period | Beijing | Chaoyang |
---|---|---|
Dec 1 | 9:29 hours | 9:20 hours |
Dec 8 | 9:23 hours | 9:14 hours |
Dec 15 | 9:20 hours | 9:10 hours |
Dec 22 | 9:21 hours | 9:10 hours |
Jan 1 | 9:26 hours | 9:16 hours |
Jan 8 | 9:33 hours | 9:23 hours |
Jan 15 | 9:43 hours | 9:34 hours |
Jan 22 | 9:59 hours | 9:51 hours |
Feb 1 | 10:16 hours | 10:10 hours |
Feb 8 | 10:32 hours | 10:26 hours |
Feb 15 | 10:49 hours | 10:35 hours |
Feb 22 | 11:01 hours | 10:44 hours |
Average | 9:54 hours | 9:42 hours |