Your location seems to be Columbus, would you like to add it to comparison?
Beira MZ | ||
---|---|---|
Today Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beira MZ |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Beira |
---|---|
Jun 1 | 78.4°F |
Jun 8 | 76.8°F |
Jun 15 | 76.4°F |
Jun 22 | 75.9°F |
Jul 1 | 75.3°F |
Jul 8 | 76.6°F |
Jul 15 | 75.3°F |
Jul 22 | 75.7°F |
Aug 1 | 77.5°F |
Aug 8 | 78.8°F |
Aug 15 | 78.9°F |
Aug 22 | 79.5°F |
Average | 77.1°F |
Minimum Temperatures
Period | Beira |
---|---|
Jun 1 | 66.7°F |
Jun 8 | 66.2°F |
Jun 15 | 65.4°F |
Jun 22 | 65.6°F |
Jul 1 | 64.2°F |
Jul 8 | 64.2°F |
Jul 15 | 63.8°F |
Jul 22 | 64.2°F |
Aug 1 | 65.4°F |
Aug 8 | 65.6°F |
Aug 15 | 66.5°F |
Aug 22 | 67.6°F |
Average | 65.5°F |
Sunny Weather
Period | Beira |
---|---|
Jun 1 | 6.2 hours/day |
Jun 8 | 5.7 hours/day |
Jun 15 | 6.1 hours/day |
Jun 22 | 7.0 hours/day |
Jul 1 | 6.9 hours/day |
Jul 8 | 6.9 hours/day |
Jul 15 | 5.4 hours/day |
Jul 22 | 6.7 hours/day |
Aug 1 | 7.5 hours/day |
Aug 8 | 8.3 hours/day |
Aug 15 | 7.4 hours/day |
Aug 22 | 7.7 hours/day |
Average | 6.8 hours/day |
Precipitation Levels
Period | Beira |
---|---|
Jun 1 | 0.1in |
Jun 8 | 0.1in |
Jun 15 | 0.0in |
Jun 22 | 0.1in |
Jul 1 | 0.0in |
Jul 8 | 0.0in |
Jul 15 | 0.0in |
Jul 22 | 0.0in |
Aug 1 | 0.0in |
Aug 8 | 0.0in |
Aug 15 | 0.0in |
Aug 22 | 0.0in |
Average | 0.0in |
Wind Speed
Period | Beira |
---|---|
Jun 1 | 10.9mph |
Jun 8 | 10.5mph |
Jun 15 | 9.9mph |
Jun 22 | 9.4mph |
Jul 1 | 9.7mph |
Jul 8 | 9.8mph |
Jul 15 | 11.6mph |
Jul 22 | 10.5mph |
Aug 1 | 10.5mph |
Aug 8 | 11.2mph |
Aug 15 | 12.6mph |
Aug 22 | 13.2mph |
Average | 10.8mph |
Humidity
Period | Beira |
---|---|
Jun 1 | 75.1% |
Jun 8 | 76.1% |
Jun 15 | 75.9% |
Jun 22 | 76.5% |
Jul 1 | 76.4% |
Jul 8 | 76.0% |
Jul 15 | 74.6% |
Jul 22 | 74.9% |
Aug 1 | 74.3% |
Aug 8 | 75.9% |
Aug 15 | 73.2% |
Aug 22 | 74.3% |
Average | 75.3% |
Sunrise Time
Period | Beira |
---|---|
Jun 1 | 6:09 |
Jun 8 | 6:12 |
Jun 15 | 6:14 |
Jun 22 | 6:16 |
Jul 1 | 6:16 |
Jul 8 | 6:16 |
Jul 15 | 6:14 |
Jul 22 | 6:12 |
Aug 1 | 6:09 |
Aug 8 | 6:05 |
Aug 15 | 6:00 |
Aug 22 | 5:54 |
Average | 6:12 |
Sunset Time
Period | Beira |
---|---|
Jun 1 | 17:09 |
Jun 8 | 17:09 |
Jun 15 | 17:10 |
Jun 22 | 17:12 |
Jul 1 | 17:14 |
Jul 8 | 17:17 |
Jul 15 | 17:19 |
Jul 22 | 17:22 |
Aug 1 | 17:25 |
Aug 8 | 17:28 |
Aug 15 | 17:29 |
Aug 22 | 17:31 |
Average | 17:18 |
Day Length
Period | Beira |
---|---|
Jun 1 | 10:59 hours |
Jun 8 | 10:57 hours |
Jun 15 | 10:56 hours |
Jun 22 | 10:56 hours |
Jul 1 | 10:58 hours |
Jul 8 | 11:01 hours |
Jul 15 | 11:04 hours |
Jul 22 | 11:10 hours |
Aug 1 | 11:16 hours |
Aug 8 | 11:23 hours |
Aug 15 | 11:29 hours |
Aug 22 | 11:37 hours |
Average | 11:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?