Your location seems to be Columbus, would you like to add it to comparison?
Belem BR | ||
---|---|---|
Today Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belem BR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Belem |
---|---|
Sep 1 | 91.5°F |
Sep 8 | 91.7°F |
Sep 15 | 91.5°F |
Sep 22 | 91.4°F |
Oct 1 | 91.5°F |
Oct 8 | 91.2°F |
Oct 15 | 91.0°F |
Oct 22 | 91.5°F |
Nov 1 | 91.4°F |
Nov 8 | 90.6°F |
Nov 15 | 91.2°F |
Nov 22 | 89.9°F |
Average | 91.2°F |
Minimum Temperatures
Period | Belem |
---|---|
Sep 1 | 73.9°F |
Sep 8 | 73.9°F |
Sep 15 | 74.3°F |
Sep 22 | 74.3°F |
Oct 1 | 74.4°F |
Oct 8 | 74.6°F |
Oct 15 | 74.8°F |
Oct 22 | 74.8°F |
Nov 1 | 75.2°F |
Nov 8 | 74.8°F |
Nov 15 | 75.2°F |
Nov 22 | 75.0°F |
Average | 74.6°F |
Sunny Weather
Period | Belem |
---|---|
Sep 1 | 4.7 hours/day |
Sep 8 | 3.3 hours/day |
Sep 15 | 3.6 hours/day |
Sep 22 | 3.9 hours/day |
Oct 1 | 3.9 hours/day |
Oct 8 | 4.3 hours/day |
Oct 15 | 3.1 hours/day |
Oct 22 | 4.1 hours/day |
Nov 1 | 2.9 hours/day |
Nov 8 | 2.8 hours/day |
Nov 15 | 2.9 hours/day |
Nov 22 | 1.8 hours/day |
Average | 3.4 hours/day |
Precipitation Levels
Period | Belem |
---|---|
Sep 1 | 0.1in |
Sep 8 | 0.0in |
Sep 15 | 0.0in |
Sep 22 | 0.0in |
Oct 1 | 0.0in |
Oct 8 | 0.0in |
Oct 15 | 0.1in |
Oct 22 | 0.0in |
Nov 1 | 0.1in |
Nov 8 | 0.1in |
Nov 15 | 0.1in |
Nov 22 | 0.2in |
Average | 0.1in |
Wind Speed
Period | Belem |
---|---|
Sep 1 | 9.0mph |
Sep 8 | 9.5mph |
Sep 15 | 9.5mph |
Sep 22 | 10.2mph |
Oct 1 | 10.0mph |
Oct 8 | 10.2mph |
Oct 15 | 9.5mph |
Oct 22 | 9.7mph |
Nov 1 | 9.1mph |
Nov 8 | 9.0mph |
Nov 15 | 9.0mph |
Nov 22 | 8.4mph |
Average | 9.4mph |
Humidity
Period | Belem |
---|---|
Sep 1 | 77.5% |
Sep 8 | 76.7% |
Sep 15 | 77.1% |
Sep 22 | 76.4% |
Oct 1 | 76.5% |
Oct 8 | 75.7% |
Oct 15 | 77.6% |
Oct 22 | 75.3% |
Nov 1 | 76.1% |
Nov 8 | 77.1% |
Nov 15 | 75.3% |
Nov 22 | 78.8% |
Average | 76.7% |
Sunrise Time
Period | Belem |
---|---|
Sep 1 | 6:10 |
Sep 8 | 6:08 |
Sep 15 | 6:05 |
Sep 22 | 6:02 |
Oct 1 | 5:59 |
Oct 8 | 5:57 |
Oct 15 | 5:55 |
Oct 22 | 5:53 |
Nov 1 | 5:53 |
Nov 8 | 5:53 |
Nov 15 | 5:54 |
Nov 22 | 5:56 |
Average | 6:00 |
Sunset Time
Period | Belem |
---|---|
Sep 1 | 18:15 |
Sep 8 | 18:13 |
Sep 15 | 18:11 |
Sep 22 | 18:08 |
Oct 1 | 18:06 |
Oct 8 | 18:05 |
Oct 15 | 18:03 |
Oct 22 | 18:02 |
Nov 1 | 18:03 |
Nov 8 | 18:03 |
Nov 15 | 18:05 |
Nov 22 | 18:07 |
Average | 18:06 |
Day Length
Period | Belem |
---|---|
Sep 1 | 12:05 hours |
Sep 8 | 12:05 hours |
Sep 15 | 12:06 hours |
Sep 22 | 12:07 hours |
Oct 1 | 12:07 hours |
Oct 8 | 12:08 hours |
Oct 15 | 12:08 hours |
Oct 22 | 12:09 hours |
Nov 1 | 12:10 hours |
Nov 8 | 12:10 hours |
Nov 15 | 12:11 hours |
Nov 22 | 12:11 hours |
Average | 12:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?