Your location seems to be Columbus, would you like to add it to comparison?
Benin City NG | Bujumbura BI | ||
---|---|---|---|
Today Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 | |||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benin City NG | ||||||||||||||
Bujumbura BI |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Benin City | Bujumbura |
---|---|---|
Jun 1 | 85.8°F | 79.7°F |
Jun 8 | 84.5°F | 79.3°F |
Jun 15 | 83.1°F | 78.8°F |
Jun 22 | 82.0°F | 79.1°F |
Jul 1 | 82.5°F | 79.5°F |
Jul 8 | 81.1°F | 80.2°F |
Jul 15 | 81.1°F | 80.4°F |
Jul 22 | 80.9°F | 80.9°F |
Aug 1 | 81.5°F | 81.3°F |
Aug 8 | 81.6°F | 81.8°F |
Aug 15 | 81.5°F | 82.2°F |
Aug 22 | 81.5°F | 82.4°F |
Average | 82.3°F | 80.5°F |
Minimum Temperatures
Period | Benin City | Bujumbura |
---|---|---|
Jun 1 | 74.1°F | 65.4°F |
Jun 8 | 73.5°F | 64.7°F |
Jun 15 | 73.0°F | 65.4°F |
Jun 22 | 72.8°F | 65.1°F |
Jul 1 | 72.5°F | 64.9°F |
Jul 8 | 72.3°F | 65.8°F |
Jul 15 | 72.3°F | 65.6°F |
Jul 22 | 72.1°F | 66.3°F |
Aug 1 | 71.4°F | 66.2°F |
Aug 8 | 71.4°F | 67.2°F |
Aug 15 | 71.7°F | 67.4°F |
Aug 22 | 71.7°F | 67.2°F |
Average | 72.4°F | 65.9°F |
Sunny Weather
Period | Benin City | Bujumbura |
---|---|---|
Jun 1 | 0.1 hours/day | 5.0 hours/day |
Jun 8 | 0.2 hours/day | 5.5 hours/day |
Jun 15 | 0.2 hours/day | 5.3 hours/day |
Jun 22 | 0.0 hours/day | 7.7 hours/day |
Jul 1 | 0.0 hours/day | 9.9 hours/day |
Jul 8 | 0.2 hours/day | 9.8 hours/day |
Jul 15 | 0.1 hours/day | 9.8 hours/day |
Jul 22 | 0.0 hours/day | 10.5 hours/day |
Aug 1 | 0.1 hours/day | 10.3 hours/day |
Aug 8 | 0.1 hours/day | 10.8 hours/day |
Aug 15 | 0.1 hours/day | 10.4 hours/day |
Aug 22 | 0.0 hours/day | 10.0 hours/day |
Average | 0.1 hours/day | 8.8 hours/day |
Precipitation Levels
Period | Benin City | Bujumbura |
---|---|---|
Jun 1 | 0.5in | 0.0in |
Jun 8 | 0.4in | 0.0in |
Jun 15 | 0.6in | 0.0in |
Jun 22 | 0.6in | 0.0in |
Jul 1 | 0.5in | 0.0in |
Jul 8 | 0.5in | 0.0in |
Jul 15 | 0.4in | 0.0in |
Jul 22 | 0.5in | 0.0in |
Aug 1 | 0.3in | 0.0in |
Aug 8 | 0.4in | 0.0in |
Aug 15 | 0.4in | 0.0in |
Aug 22 | 0.4in | 0.0in |
Average | 0.5in | 0.0in |
Wind Speed
Period | Benin City | Bujumbura |
---|---|---|
Jun 1 | 5.5mph | 7.6mph |
Jun 8 | 5.4mph | 7.6mph |
Jun 15 | 5.4mph | 7.6mph |
Jun 22 | 5.3mph | 7.8mph |
Jul 1 | 5.4mph | 8.3mph |
Jul 8 | 5.6mph | 8.3mph |
Jul 15 | 6.0mph | 8.4mph |
Jul 22 | 6.0mph | 8.6mph |
Aug 1 | 6.3mph | 8.2mph |
Aug 8 | 6.3mph | 8.8mph |
Aug 15 | 5.9mph | 8.8mph |
Aug 22 | 5.8mph | 8.8mph |
Average | 5.7mph | 8.2mph |
Humidity
Period | Benin City | Bujumbura |
---|---|---|
Jun 1 | 87.4% | 73.0% |
Jun 8 | 88.2% | 70.2% |
Jun 15 | 90.3% | 70.9% |
Jun 22 | 91.0% | 66.0% |
Jul 1 | 91.1% | 60.9% |
Jul 8 | 90.6% | 59.7% |
Jul 15 | 89.9% | 57.3% |
Jul 22 | 90.4% | 54.2% |
Aug 1 | 88.0% | 54.4% |
Aug 8 | 87.4% | 50.8% |
Aug 15 | 88.6% | 51.6% |
Aug 22 | 90.0% | 53.3% |
Average | 89.4% | 60.2% |
Sunrise Time
Period | Benin City | Bujumbura |
---|---|---|
Jun 1 | 6:22 | 6:03 |
Jun 8 | 6:22 | 6:04 |
Jun 15 | 6:23 | 6:06 |
Jun 22 | 6:25 | 6:08 |
Jul 1 | 6:28 | 6:09 |
Jul 8 | 6:29 | 6:10 |
Jul 15 | 6:30 | 6:10 |
Jul 22 | 6:31 | 6:10 |
Aug 1 | 6:32 | 6:09 |
Aug 8 | 6:32 | 6:08 |
Aug 15 | 6:32 | 6:06 |
Aug 22 | 6:31 | 6:03 |
Average | 6:30 | 6:06 |
Sunset Time
Period | Benin City | Bujumbura |
---|---|---|
Jun 1 | 18:50 | 17:59 |
Jun 8 | 18:52 | 18:00 |
Jun 15 | 18:53 | 18:02 |
Jun 22 | 18:55 | 18:03 |
Jul 1 | 18:56 | 18:05 |
Jul 8 | 18:57 | 18:06 |
Jul 15 | 18:57 | 18:07 |
Jul 22 | 18:56 | 18:08 |
Aug 1 | 18:55 | 18:08 |
Aug 8 | 18:53 | 18:07 |
Aug 15 | 18:50 | 18:07 |
Aug 22 | 18:47 | 18:05 |
Average | 18:54 | 18:06 |
Day Length
Period | Benin City | Bujumbura |
---|---|---|
Jun 1 | 12:28 hours | 11:56 hours |
Jun 8 | 12:29 hours | 11:56 hours |
Jun 15 | 12:29 hours | 11:56 hours |
Jun 22 | 12:29 hours | 11:55 hours |
Jul 1 | 12:29 hours | 11:56 hours |
Jul 8 | 12:28 hours | 11:56 hours |
Jul 15 | 12:26 hours | 11:57 hours |
Jul 22 | 12:25 hours | 11:58 hours |
Aug 1 | 12:22 hours | 11:58 hours |
Aug 8 | 12:20 hours | 11:59 hours |
Aug 15 | 12:18 hours | 12:00 hours |
Aug 22 | 12:16 hours | 12:02 hours |
Average | 12:24 hours | 12:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?