Your location seems to be Columbus, would you like to add it to comparison?
Berlin DE | Munich DE | Frankfurt DE | ||
---|---|---|---|---|
Today Sat May 17 | ||||
Sun May 18 | ||||
Mon May 19 | ||||
Tue May 20 | ||||
Wed May 21 | ||||
Thu May 22 | ||||
Fri May 23 |
Today Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berlin DE | ||||||||||||||
Munich DE | ||||||||||||||
Frankfurt DE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Berlin | Munich | Frankfurt |
---|---|---|---|
Sep 1 | 74.7°F | 70.0°F | 75.4°F |
Sep 8 | 72.0°F | 69.3°F | 72.7°F |
Sep 15 | 70.0°F | 66.2°F | 71.1°F |
Sep 22 | 65.7°F | 63.0°F | 65.8°F |
Oct 1 | 61.5°F | 60.4°F | 61.9°F |
Oct 8 | 61.7°F | 61.0°F | 63.1°F |
Oct 15 | 60.8°F | 61.5°F | 62.4°F |
Oct 22 | 57.9°F | 56.8°F | 58.5°F |
Nov 1 | 54.1°F | 52.9°F | 54.3°F |
Nov 8 | 50.5°F | 49.6°F | 51.3°F |
Nov 15 | 46.2°F | 45.1°F | 47.5°F |
Nov 22 | 42.8°F | 41.9°F | 45.0°F |
Average | 59.8°F | 60.7°F | 58.1°F |
Minimum Temperatures
Period | Berlin | Munich | Frankfurt |
---|---|---|---|
Sep 1 | 58.5°F | 53.8°F | 58.5°F |
Sep 8 | 57.6°F | 53.4°F | 57.6°F |
Sep 15 | 54.0°F | 50.4°F | 54.7°F |
Sep 22 | 52.7°F | 48.0°F | 52.2°F |
Oct 1 | 50.0°F | 45.9°F | 49.8°F |
Oct 8 | 49.3°F | 46.0°F | 50.0°F |
Oct 15 | 49.3°F | 46.2°F | 50.0°F |
Oct 22 | 48.4°F | 44.2°F | 48.4°F |
Nov 1 | 45.5°F | 41.2°F | 44.8°F |
Nov 8 | 42.3°F | 37.6°F | 42.3°F |
Nov 15 | 38.8°F | 35.6°F | 40.1°F |
Nov 22 | 35.6°F | 32.7°F | 37.0°F |
Average | 48.5°F | 48.8°F | 44.6°F |
Sunny Weather
Period | Berlin | Munich | Frankfurt |
---|---|---|---|
Sep 1 | 6.4 hours/day | 6.2 hours/day | 7.5 hours/day |
Sep 8 | 5.0 hours/day | 5.4 hours/day | 5.1 hours/day |
Sep 15 | 6.3 hours/day | 6.8 hours/day | 6.9 hours/day |
Sep 22 | 4.1 hours/day | 5.3 hours/day | 4.3 hours/day |
Oct 1 | 2.5 hours/day | 3.4 hours/day | 3.3 hours/day |
Oct 8 | 3.2 hours/day | 4.6 hours/day | 3.6 hours/day |
Oct 15 | 4.1 hours/day | 5.5 hours/day | 3.8 hours/day |
Oct 22 | 3.1 hours/day | 4.0 hours/day | 2.7 hours/day |
Nov 1 | 2.3 hours/day | 3.1 hours/day | 3.0 hours/day |
Nov 8 | 2.6 hours/day | 4.0 hours/day | 2.5 hours/day |
Nov 15 | 1.8 hours/day | 2.5 hours/day | 2.4 hours/day |
Nov 22 | 1.7 hours/day | 2.6 hours/day | 2.1 hours/day |
Average | 3.6 hours/day | 3.9 hours/day | 4.5 hours/day |
Precipitation Levels
Wind Speed
Period | Berlin | Munich | Frankfurt |
---|---|---|---|
Sep 1 | 10.1mph | 7.8mph | 6.8mph |
Sep 8 | 10.2mph | 8.1mph | 8.2mph |
Sep 15 | 10.3mph | 8.9mph | 7.9mph |
Sep 22 | 10.3mph | 9.2mph | 8.5mph |
Oct 1 | 12.4mph | 9.7mph | 9.6mph |
Oct 8 | 12.6mph | 9.4mph | 8.5mph |
Oct 15 | 10.3mph | 7.5mph | 8.1mph |
Oct 22 | 11.6mph | 9.4mph | 8.8mph |
Nov 1 | 10.7mph | 9.1mph | 8.8mph |
Nov 8 | 9.3mph | 8.3mph | 7.4mph |
Nov 15 | 12.5mph | 11.1mph | 9.6mph |
Nov 22 | 10.8mph | 9.6mph | 8.6mph |
Average | 10.9mph | 8.4mph | 9.0mph |
Humidity
Sunrise Time
Sunset Time
Useful Day Length
Period | Berlin | Munich | Frankfurt |
---|---|---|---|
Sep 1 | 12:47 hours | 12:49 hours | 13:03 hours |
Sep 8 | 12:31 hours | 12:35 hours | 12:48 hours |
Sep 15 | 12:14 hours | 12:20 hours | 12:27 hours |
Sep 22 | 11:55 hours | 11:58 hours | 11:57 hours |
Oct 1 | 11:24 hours | 11:29 hours | 11:27 hours |
Oct 8 | 10:55 hours | 11:05 hours | 11:01 hours |
Oct 15 | 10:28 hours | 10:41 hours | 10:35 hours |
Oct 22 | 9:55 hours | 10:13 hours | 10:05 hours |
Nov 1 | 9:22 hours | 9:47 hours | 9:37 hours |
Nov 8 | 8:58 hours | 9:26 hours | 9:14 hours |
Nov 15 | 8:35 hours | 9:07 hours | 8:53 hours |
Nov 22 | 8:14 hours | 8:49 hours | 8:34 hours |
Average | 10:36 hours | 10:48 hours | 10:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?