Your location seems to be Columbus, would you like to add it to comparison?
Berlin DE | Munich DE | Hamburg DE | Frankfurt DE | Dusseldorf DE | Leipzig DE | Essen DE | ||
---|---|---|---|---|---|---|---|---|
Today Fri May 16 | ||||||||
Sat May 17 | ||||||||
Sun May 18 | ||||||||
Mon May 19 | ||||||||
Tue May 20 | ||||||||
Wed May 21 | ||||||||
Thu May 22 |
Today Fri  May 16 | Sat  May 17 | Sun  May 18 | Mon  May 19 | Tue  May 20 | Wed  May 21 | Thu  May 22 | Fri  May 23 | Sat  May 24 | Sun  May 25 | Mon  May 26 | Tue  May 27 | Wed  May 28 | Thu  May 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berlin DE | ||||||||||||||
Munich DE | ||||||||||||||
Hamburg DE | ||||||||||||||
Frankfurt DE | ||||||||||||||
Dusseldorf DE | ||||||||||||||
Leipzig DE | ||||||||||||||
Essen DE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Berlin | Munich | Hamburg | Frankfurt | Dusseldorf | Leipzig | Essen |
---|---|---|---|---|---|---|---|
Jun 1 | 75.0°F | 70.9°F | 69.8°F | 74.1°F | 72.9°F | 72.1°F | 72.3°F |
Jun 8 | 75.2°F | 70.7°F | 69.4°F | 74.1°F | 72.5°F | 72.1°F | 72.3°F |
Jun 15 | 78.1°F | 76.1°F | 72.9°F | 79.0°F | 76.6°F | 77.0°F | 76.5°F |
Jun 22 | 78.3°F | 75.2°F | 73.9°F | 78.3°F | 76.6°F | 76.3°F | 76.5°F |
Jul 1 | 73.4°F | 73.0°F | 68.5°F | 75.6°F | 72.7°F | 73.6°F | 72.0°F |
Jul 8 | 75.4°F | 73.8°F | 70.9°F | 76.6°F | 73.9°F | 74.5°F | 73.6°F |
Jul 15 | 78.3°F | 76.6°F | 74.3°F | 80.2°F | 77.4°F | 77.4°F | 77.0°F |
Jul 22 | 79.2°F | 77.4°F | 74.7°F | 80.6°F | 78.1°F | 78.3°F | 77.9°F |
Aug 1 | 78.6°F | 75.6°F | 74.5°F | 79.3°F | 77.4°F | 77.7°F | 77.2°F |
Aug 8 | 80.4°F | 77.0°F | 75.6°F | 80.4°F | 79.3°F | 79.7°F | 79.0°F |
Aug 15 | 79.2°F | 76.6°F | 74.1°F | 79.5°F | 76.5°F | 78.4°F | 76.1°F |
Aug 22 | 76.3°F | 73.2°F | 73.0°F | 77.7°F | 76.3°F | 75.9°F | 75.9°F |
Average | 77.3°F | 75.9°F | 75.5°F | 78.0°F | 72.6°F | 76.1°F | 74.7°F |
Minimum Temperatures
Period | Berlin | Munich | Hamburg | Frankfurt | Dusseldorf | Leipzig | Essen |
---|---|---|---|---|---|---|---|
Jun 1 | 56.3°F | 53.2°F | 51.4°F | 56.5°F | 55.6°F | 54.0°F | 55.0°F |
Jun 8 | 57.9°F | 53.4°F | 52.9°F | 56.5°F | 56.1°F | 55.2°F | 55.8°F |
Jun 15 | 60.1°F | 57.0°F | 54.9°F | 60.6°F | 59.9°F | 58.5°F | 59.4°F |
Jun 22 | 61.0°F | 57.9°F | 56.1°F | 61.2°F | 60.4°F | 59.2°F | 60.1°F |
Jul 1 | 57.9°F | 56.1°F | 54.0°F | 59.0°F | 57.6°F | 56.5°F | 57.4°F |
Jul 8 | 59.4°F | 56.7°F | 54.3°F | 59.7°F | 58.6°F | 57.4°F | 58.3°F |
Jul 15 | 61.3°F | 58.1°F | 56.7°F | 61.9°F | 61.0°F | 59.4°F | 60.6°F |
Jul 22 | 63.1°F | 59.7°F | 58.3°F | 63.9°F | 62.8°F | 61.5°F | 62.6°F |
Aug 1 | 62.8°F | 59.4°F | 57.2°F | 63.5°F | 62.4°F | 61.2°F | 62.2°F |
Aug 8 | 63.7°F | 58.8°F | 58.3°F | 63.5°F | 63.1°F | 61.7°F | 62.8°F |
Aug 15 | 63.9°F | 59.5°F | 58.8°F | 63.9°F | 62.6°F | 62.4°F | 62.4°F |
Aug 22 | 61.2°F | 56.8°F | 56.7°F | 61.5°F | 61.2°F | 59.4°F | 61.0°F |
Average | 60.7°F | 60.1°F | 59.8°F | 61.0°F | 55.8°F | 58.9°F | 57.2°F |
Sunny Weather
Period | Berlin | Munich | Hamburg | Frankfurt | Dusseldorf | Leipzig | Essen |
---|---|---|---|---|---|---|---|
Jun 1 | 7.1 hours/day | 6.8 hours/day | 7.1 hours/day | 8.2 hours/day | 6.1 hours/day | 6.3 hours/day | 5.6 hours/day |
Jun 8 | 5.9 hours/day | 6.6 hours/day | 3.9 hours/day | 7.7 hours/day | 5.5 hours/day | 6.1 hours/day | 5.5 hours/day |
Jun 15 | 6.2 hours/day | 8.0 hours/day | 5.3 hours/day | 7.6 hours/day | 5.8 hours/day | 7.4 hours/day | 5.4 hours/day |
Jun 22 | 6.4 hours/day | 7.0 hours/day | 6.8 hours/day | 7.0 hours/day | 6.3 hours/day | 6.9 hours/day | 6.3 hours/day |
Jul 1 | 5.2 hours/day | 6.6 hours/day | 3.7 hours/day | 7.6 hours/day | 4.8 hours/day | 5.8 hours/day | 4.6 hours/day |
Jul 8 | 5.1 hours/day | 6.4 hours/day | 3.6 hours/day | 5.7 hours/day | 4.1 hours/day | 4.7 hours/day | 3.9 hours/day |
Jul 15 | 6.1 hours/day | 8.3 hours/day | 4.6 hours/day | 8.8 hours/day | 6.2 hours/day | 5.8 hours/day | 6.1 hours/day |
Jul 22 | 5.5 hours/day | 6.6 hours/day | 4.7 hours/day | 6.7 hours/day | 5.6 hours/day | 5.8 hours/day | 5.3 hours/day |
Aug 1 | 4.9 hours/day | 5.2 hours/day | 4.8 hours/day | 5.6 hours/day | 5.5 hours/day | 5.4 hours/day | 5.4 hours/day |
Aug 8 | 6.2 hours/day | 7.7 hours/day | 6.3 hours/day | 6.9 hours/day | 6.1 hours/day | 7.4 hours/day | 5.9 hours/day |
Aug 15 | 5.1 hours/day | 6.2 hours/day | 4.4 hours/day | 5.8 hours/day | 3.9 hours/day | 4.7 hours/day | 3.5 hours/day |
Aug 22 | 4.7 hours/day | 5.9 hours/day | 4.9 hours/day | 6.7 hours/day | 5.8 hours/day | 5.8 hours/day | 5.8 hours/day |
Average | 5.7 hours/day | 5.5 hours/day | 5.3 hours/day | 7.0 hours/day | 5.0 hours/day | 6.0 hours/day | 6.8 hours/day |
Precipitation Levels
Period | Berlin | Munich | Hamburg | Frankfurt | Dusseldorf | Leipzig | Essen |
---|---|---|---|---|---|---|---|
Jun 1 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Jun 8 | 0.0in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Jun 15 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Jun 22 | 0.2in | 0.2in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Jul 1 | 0.1in | 0.2in | 0.1in | 0.0in | 0.1in | 0.1in | 0.1in |
Jul 8 | 0.1in | 0.1in | 0.1in | 0.1in | 0.2in | 0.1in | 0.1in |
Jul 15 | 0.0in | 0.1in | 0.1in | 0.0in | 0.1in | 0.0in | 0.1in |
Jul 22 | 0.1in | 0.2in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Aug 1 | 0.1in | 0.2in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Aug 8 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Aug 15 | 0.1in | 0.2in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Aug 22 | 0.1in | 0.2in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Average | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.2in |
Wind Speed
Period | Berlin | Munich | Hamburg | Frankfurt | Dusseldorf | Leipzig | Essen |
---|---|---|---|---|---|---|---|
Jun 1 | 10.5mph | 9.3mph | 10.8mph | 8.7mph | 10.2mph | 9.6mph | 10.1mph |
Jun 8 | 10.9mph | 8.8mph | 11.5mph | 8.6mph | 10.0mph | 10.6mph | 10.5mph |
Jun 15 | 10.5mph | 9.2mph | 10.0mph | 7.9mph | 9.3mph | 10.3mph | 9.4mph |
Jun 22 | 11.0mph | 10.1mph | 10.8mph | 9.3mph | 9.8mph | 10.9mph | 9.8mph |
Jul 1 | 11.6mph | 9.5mph | 12.8mph | 9.6mph | 10.9mph | 12.1mph | 11.1mph |
Jul 8 | 10.7mph | 9.0mph | 10.7mph | 8.3mph | 9.3mph | 10.4mph | 9.1mph |
Jul 15 | 9.8mph | 8.3mph | 10.1mph | 7.8mph | 8.8mph | 9.8mph | 8.7mph |
Jul 22 | 10.2mph | 8.8mph | 10.6mph | 8.4mph | 9.7mph | 10.7mph | 9.8mph |
Aug 1 | 9.3mph | 9.4mph | 9.3mph | 8.3mph | 9.3mph | 9.9mph | 9.1mph |
Aug 8 | 10.4mph | 8.4mph | 10.7mph | 8.3mph | 9.6mph | 10.6mph | 9.6mph |
Aug 15 | 9.8mph | 7.7mph | 9.9mph | 7.1mph | 8.9mph | 10.1mph | 8.8mph |
Aug 22 | 10.1mph | 7.9mph | 10.0mph | 7.8mph | 9.4mph | 10.6mph | 9.5mph |
Average | 10.4mph | 9.6mph | 9.6mph | 8.3mph | 10.6mph | 10.5mph | 8.9mph |
Humidity
Period | Berlin | Munich | Hamburg | Frankfurt | Dusseldorf | Leipzig | Essen |
---|---|---|---|---|---|---|---|
Jun 1 | 60.7% | 78.1% | 75.6% | 67.3% | 66.1% | 73.7% | 67.2% |
Jun 8 | 59.8% | 77.7% | 76.8% | 65.7% | 65.0% | 72.2% | 65.9% |
Jun 15 | 61.7% | 74.7% | 76.5% | 64.8% | 65.1% | 70.3% | 65.4% |
Jun 22 | 61.9% | 77.5% | 74.8% | 67.1% | 65.4% | 71.1% | 66.0% |
Jul 1 | 62.8% | 75.5% | 76.6% | 63.7% | 65.7% | 67.7% | 66.5% |
Jul 8 | 64.2% | 75.1% | 77.4% | 64.3% | 66.9% | 69.9% | 68.1% |
Jul 15 | 58.5% | 72.3% | 73.3% | 59.0% | 59.7% | 64.0% | 60.8% |
Jul 22 | 59.6% | 74.4% | 74.7% | 60.0% | 60.4% | 64.3% | 61.0% |
Aug 1 | 59.3% | 77.1% | 73.2% | 63.7% | 61.8% | 65.6% | 62.6% |
Aug 8 | 55.1% | 73.8% | 71.8% | 59.4% | 58.0% | 60.1% | 58.6% |
Aug 15 | 61.1% | 75.1% | 75.9% | 62.1% | 62.9% | 65.6% | 63.7% |
Aug 22 | 60.4% | 77.4% | 73.3% | 60.8% | 58.7% | 64.7% | 59.0% |
Average | 60.4% | 63.0% | 63.7% | 63.2% | 75.0% | 67.4% | 75.7% |
Sunrise Time
Period | Berlin | Munich | Hamburg | Frankfurt | Dusseldorf | Leipzig | Essen |
---|---|---|---|---|---|---|---|
Jun 1 | 4:47 | 5:16 | 4:55 | 5:19 | 5:21 | 4:58 | 5:19 |
Jun 8 | 4:44 | 5:14 | 4:51 | 5:16 | 5:18 | 4:55 | 5:16 |
Jun 15 | 4:43 | 5:13 | 4:50 | 5:15 | 5:17 | 4:54 | 5:15 |
Jun 22 | 4:45 | 5:15 | 4:52 | 5:17 | 5:19 | 4:56 | 5:17 |
Jul 1 | 4:50 | 5:20 | 4:58 | 5:22 | 5:24 | 5:01 | 5:22 |
Jul 8 | 4:57 | 5:26 | 5:05 | 5:28 | 5:31 | 5:08 | 5:28 |
Jul 15 | 5:05 | 5:32 | 5:14 | 5:36 | 5:38 | 5:16 | 5:37 |
Jul 22 | 5:18 | 5:43 | 5:27 | 5:47 | 5:50 | 5:28 | 5:48 |
Aug 1 | 5:31 | 5:53 | 5:41 | 5:59 | 6:02 | 5:40 | 6:01 |
Aug 8 | 5:43 | 6:02 | 5:52 | 6:08 | 6:13 | 5:50 | 6:11 |
Aug 15 | 5:54 | 6:12 | 6:04 | 6:19 | 6:23 | 6:01 | 6:22 |
Aug 22 | 6:08 | 6:23 | 6:19 | 6:32 | 6:37 | 6:14 | 6:35 |
Average | 5:12 | 5:42 | 5:42 | 5:42 | 5:18 | 5:24 | 5:36 |
Sunset Time
Period | Berlin | Munich | Hamburg | Frankfurt | Dusseldorf | Leipzig | Essen |
---|---|---|---|---|---|---|---|
Jun 1 | 21:23 | 21:08 | 21:43 | 21:29 | 21:43 | 21:20 | 21:43 |
Jun 8 | 21:29 | 21:14 | 21:49 | 21:35 | 21:48 | 21:26 | 21:49 |
Jun 15 | 21:33 | 21:17 | 21:53 | 21:38 | 21:52 | 21:30 | 21:52 |
Jun 22 | 21:34 | 21:18 | 21:53 | 21:40 | 21:53 | 21:31 | 21:53 |
Jul 1 | 21:31 | 21:16 | 21:51 | 21:37 | 21:50 | 21:29 | 21:51 |
Jul 8 | 21:26 | 21:13 | 21:46 | 21:33 | 21:46 | 21:25 | 21:46 |
Jul 15 | 21:19 | 21:07 | 21:38 | 21:27 | 21:40 | 21:17 | 21:40 |
Jul 22 | 21:07 | 20:57 | 21:26 | 21:16 | 21:28 | 21:07 | 21:28 |
Aug 1 | 20:53 | 20:45 | 21:11 | 21:04 | 21:15 | 20:53 | 21:15 |
Aug 8 | 20:40 | 20:34 | 20:57 | 20:51 | 21:02 | 20:40 | 21:02 |
Aug 15 | 20:25 | 20:22 | 20:42 | 20:38 | 20:49 | 20:26 | 20:48 |
Aug 22 | 20:07 | 20:06 | 20:22 | 20:21 | 20:31 | 20:08 | 20:30 |
Average | 21:06 | 21:30 | 21:30 | 21:18 | 21:24 | 21:06 | 20:54 |
Useful Day Length
Period | Berlin | Munich | Hamburg | Frankfurt | Dusseldorf | Leipzig | Essen |
---|---|---|---|---|---|---|---|
Jun 1 | 14:23 hours | 14:08 hours | 14:43 hours | 14:29 hours | 14:43 hours | 14:20 hours | 14:43 hours |
Jun 8 | 14:29 hours | 14:14 hours | 14:49 hours | 14:35 hours | 14:48 hours | 14:26 hours | 14:49 hours |
Jun 15 | 14:33 hours | 14:17 hours | 14:53 hours | 14:38 hours | 14:52 hours | 14:30 hours | 14:52 hours |
Jun 22 | 14:34 hours | 14:18 hours | 14:53 hours | 14:40 hours | 14:53 hours | 14:31 hours | 14:53 hours |
Jul 1 | 14:31 hours | 14:16 hours | 14:51 hours | 14:37 hours | 14:50 hours | 14:29 hours | 14:51 hours |
Jul 8 | 14:26 hours | 14:13 hours | 14:46 hours | 14:33 hours | 14:46 hours | 14:25 hours | 14:46 hours |
Jul 15 | 14:19 hours | 14:07 hours | 14:38 hours | 14:27 hours | 14:40 hours | 14:17 hours | 14:40 hours |
Jul 22 | 14:07 hours | 13:57 hours | 14:26 hours | 14:16 hours | 14:28 hours | 14:07 hours | 14:28 hours |
Aug 1 | 13:53 hours | 13:45 hours | 14:11 hours | 14:04 hours | 14:15 hours | 13:53 hours | 14:15 hours |
Aug 8 | 13:40 hours | 13:34 hours | 13:57 hours | 13:51 hours | 14:02 hours | 13:40 hours | 14:02 hours |
Aug 15 | 13:25 hours | 13:22 hours | 13:42 hours | 13:38 hours | 13:49 hours | 13:26 hours | 13:48 hours |
Aug 22 | 13:07 hours | 13:06 hours | 13:22 hours | 13:21 hours | 13:31 hours | 13:08 hours | 13:30 hours |
Average | 14:06 hours | 14:30 hours | 14:30 hours | 14:18 hours | 14:24 hours | 14:06 hours | 13:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?