Your location seems to be Columbus, would you like to add it to comparison?
Bettiah IN | ||
---|---|---|
Tue Apr 08 | ||
Today Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 |
Tue Apr 08 | Today Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bettiah IN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Bettiah |
---|---|
Jun 1 | 102.0°F |
Jun 8 | 103.1°F |
Jun 15 | 100.0°F |
Jun 22 | 94.2°F |
Jul 1 | 91.5°F |
Jul 8 | 91.0°F |
Jul 15 | 92.8°F |
Jul 22 | 91.2°F |
Aug 1 | 91.0°F |
Aug 8 | 89.9°F |
Aug 15 | 91.5°F |
Aug 22 | 91.0°F |
Average | 94.1°F |
Minimum Temperatures
Period | Bettiah |
---|---|
Jun 1 | 83.3°F |
Jun 8 | 84.5°F |
Jun 15 | 83.1°F |
Jun 22 | 82.0°F |
Jul 1 | 81.1°F |
Jul 8 | 80.4°F |
Jul 15 | 82.2°F |
Jul 22 | 80.6°F |
Aug 1 | 80.6°F |
Aug 8 | 80.0°F |
Aug 15 | 80.4°F |
Aug 22 | 79.5°F |
Average | 81.5°F |
Sunny Weather
Period | Bettiah |
---|---|
Jun 1 | 9.8 hours/day |
Jun 8 | 8.7 hours/day |
Jun 15 | 5.3 hours/day |
Jun 22 | 1.5 hours/day |
Jul 1 | 0.7 hours/day |
Jul 8 | 0.5 hours/day |
Jul 15 | 1.6 hours/day |
Jul 22 | 0.5 hours/day |
Aug 1 | 0.6 hours/day |
Aug 8 | 0.9 hours/day |
Aug 15 | 0.8 hours/day |
Aug 22 | 1.0 hours/day |
Average | 2.7 hours/day |
Precipitation Levels
Period | Bettiah |
---|---|
Jun 1 | 0.1in |
Jun 8 | 0.1in |
Jun 15 | 0.4in |
Jun 22 | 0.5in |
Jul 1 | 0.7in |
Jul 8 | 0.9in |
Jul 15 | 0.4in |
Jul 22 | 0.7in |
Aug 1 | 0.7in |
Aug 8 | 0.9in |
Aug 15 | 0.5in |
Aug 22 | 0.4in |
Average | 0.5in |
Wind Speed
Period | Bettiah |
---|---|
Jun 1 | 13.2mph |
Jun 8 | 13.4mph |
Jun 15 | 13.4mph |
Jun 22 | 12.9mph |
Jul 1 | 12.3mph |
Jul 8 | 12.5mph |
Jul 15 | 11.4mph |
Jul 22 | 12.6mph |
Aug 1 | 11.1mph |
Aug 8 | 11.8mph |
Aug 15 | 11.9mph |
Aug 22 | 10.1mph |
Average | 12.2mph |
Humidity
Period | Bettiah |
---|---|
Jun 1 | 40.4% |
Jun 8 | 43.2% |
Jun 15 | 53.2% |
Jun 22 | 61.5% |
Jul 1 | 69.7% |
Jul 8 | 72.3% |
Jul 15 | 65.9% |
Jul 22 | 71.8% |
Aug 1 | 73.7% |
Aug 8 | 76.2% |
Aug 15 | 72.1% |
Aug 22 | 74.1% |
Average | 64.5% |
Sunrise Time
Period | Bettiah |
---|---|
Jun 1 | 4:58 |
Jun 8 | 4:58 |
Jun 15 | 4:58 |
Jun 22 | 5:01 |
Jul 1 | 5:03 |
Jul 8 | 5:06 |
Jul 15 | 5:10 |
Jul 22 | 5:14 |
Aug 1 | 5:18 |
Aug 8 | 5:22 |
Aug 15 | 5:25 |
Aug 22 | 5:29 |
Average | 5:12 |
Sunset Time
Period | Bettiah |
---|---|
Jun 1 | 18:43 |
Jun 8 | 18:46 |
Jun 15 | 18:48 |
Jun 22 | 18:49 |
Jul 1 | 18:50 |
Jul 8 | 18:49 |
Jul 15 | 18:47 |
Jul 22 | 18:43 |
Aug 1 | 18:38 |
Aug 8 | 18:32 |
Aug 15 | 18:26 |
Aug 22 | 18:17 |
Average | 18:42 |
Day Length
Period | Bettiah |
---|---|
Jun 1 | 13:44 hours |
Jun 8 | 13:47 hours |
Jun 15 | 13:49 hours |
Jun 22 | 13:49 hours |
Jul 1 | 13:47 hours |
Jul 8 | 13:42 hours |
Jul 15 | 13:37 hours |
Jul 22 | 13:29 hours |
Aug 1 | 13:19 hours |
Aug 8 | 13:10 hours |
Aug 15 | 13:01 hours |
Aug 22 | 12:48 hours |
Average | 13:30 hours |
Your location seems to be Columbus, would you like to add it to comparison?