Your location seems to be Columbus, would you like to add it to comparison?
Bhawana PK | ||
---|---|---|
Today Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bhawana PK |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Bhawana |
---|---|
Sep 1 | 101.3°F |
Sep 8 | 102.3°F |
Sep 15 | 102.0°F |
Sep 22 | 99.1°F |
Oct 1 | 98.9°F |
Oct 8 | 97.1°F |
Oct 15 | 94.1°F |
Oct 22 | 91.4°F |
Nov 1 | 87.9°F |
Nov 8 | 84.0°F |
Nov 15 | 79.8°F |
Nov 22 | 79.1°F |
Average | 93.1°F |
Minimum Temperatures
Period | Bhawana |
---|---|
Sep 1 | 83.8°F |
Sep 8 | 83.3°F |
Sep 15 | 81.3°F |
Sep 22 | 78.8°F |
Oct 1 | 76.1°F |
Oct 8 | 73.7°F |
Oct 15 | 69.9°F |
Oct 22 | 67.8°F |
Nov 1 | 66.0°F |
Nov 8 | 62.9°F |
Nov 15 | 58.8°F |
Nov 22 | 57.3°F |
Average | 71.6°F |
Sunny Weather
Period | Bhawana |
---|---|
Sep 1 | 8.6 hours/day |
Sep 8 | 10.3 hours/day |
Sep 15 | 10.6 hours/day |
Sep 22 | 10.0 hours/day |
Oct 1 | 10.1 hours/day |
Oct 8 | 10.6 hours/day |
Oct 15 | 10.4 hours/day |
Oct 22 | 10.3 hours/day |
Nov 1 | 9.9 hours/day |
Nov 8 | 8.4 hours/day |
Nov 15 | 9.6 hours/day |
Nov 22 | 9.5 hours/day |
Average | 9.9 hours/day |
Precipitation Levels
Period | Bhawana |
---|---|
Sep 1 | 0.1in |
Sep 8 | 0.1in |
Sep 15 | 0.0in |
Sep 22 | 0.0in |
Oct 1 | 0.0in |
Oct 8 | 0.0in |
Oct 15 | 0.0in |
Oct 22 | 0.0in |
Nov 1 | 0.0in |
Nov 8 | 0.0in |
Nov 15 | 0.0in |
Nov 22 | 0.0in |
Average | 0.0in |
Wind Speed
Period | Bhawana |
---|---|
Sep 1 | 8.4mph |
Sep 8 | 9.0mph |
Sep 15 | 8.7mph |
Sep 22 | 8.6mph |
Oct 1 | 7.3mph |
Oct 8 | 7.5mph |
Oct 15 | 7.5mph |
Oct 22 | 6.6mph |
Nov 1 | 7.1mph |
Nov 8 | 6.0mph |
Nov 15 | 6.2mph |
Nov 22 | 6.2mph |
Average | 7.4mph |
Humidity
Period | Bhawana |
---|---|
Sep 1 | 41.8% |
Sep 8 | 38.7% |
Sep 15 | 35.7% |
Sep 22 | 37.7% |
Oct 1 | 28.5% |
Oct 8 | 25.6% |
Oct 15 | 25.6% |
Oct 22 | 25.0% |
Nov 1 | 26.7% |
Nov 8 | 27.8% |
Nov 15 | 28.5% |
Nov 22 | 25.8% |
Average | 30.6% |
Sunrise Time
Period | Bhawana |
---|---|
Sep 1 | 5:47 |
Sep 8 | 5:51 |
Sep 15 | 5:55 |
Sep 22 | 6:00 |
Oct 1 | 6:05 |
Oct 8 | 6:10 |
Oct 15 | 6:14 |
Oct 22 | 6:21 |
Nov 1 | 6:28 |
Nov 8 | 6:34 |
Nov 15 | 6:40 |
Nov 22 | 6:47 |
Average | 6:12 |
Sunset Time
Period | Bhawana |
---|---|
Sep 1 | 18:29 |
Sep 8 | 18:20 |
Sep 15 | 18:11 |
Sep 22 | 18:01 |
Oct 1 | 17:51 |
Oct 8 | 17:43 |
Oct 15 | 17:34 |
Oct 22 | 17:26 |
Nov 1 | 17:18 |
Nov 8 | 17:13 |
Nov 15 | 17:09 |
Nov 22 | 17:07 |
Average | 17:42 |
Day Length
Period | Bhawana |
---|---|
Sep 1 | 12:42 hours |
Sep 8 | 12:29 hours |
Sep 15 | 12:16 hours |
Sep 22 | 12:01 hours |
Oct 1 | 11:46 hours |
Oct 8 | 11:32 hours |
Oct 15 | 11:20 hours |
Oct 22 | 11:05 hours |
Nov 1 | 10:50 hours |
Nov 8 | 10:39 hours |
Nov 15 | 10:29 hours |
Nov 22 | 10:20 hours |
Average | 11:30 hours |
Your location seems to be Columbus, would you like to add it to comparison?