Birmingham GB | Ningde CN | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birmingham GB | ||||||||||||||
Ningde CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Birmingham | Ningde |
---|---|---|
Jan | 6.6°C | 14.3°C |
Feb | 8.3°C | 14.8°C |
Mar | 10.0°C | 18.7°C |
Apr | 12.3°C | 22.4°C |
May | 16.0°C | 25.7°C |
Jun | 19.0°C | 28.6°C |
Jul | 20.8°C | 32.4°C |
Aug | 20.7°C | 31.8°C |
Sep | 18.1°C | 29.7°C |
Oct | 14.0°C | 24.1°C |
Nov | 9.7°C | 20.1°C |
Dec | 7.6°C | 15.1°C |
Average | 13.6°C | 23.1°C |
Minimum Temperatures
Period | Birmingham | Ningde |
---|---|---|
Jan | 2.2°C | 6.7°C |
Feb | 3.1°C | 7.4°C |
Mar | 3.6°C | 10.0°C |
Apr | 4.5°C | 13.7°C |
May | 7.9°C | 17.2°C |
Jun | 10.8°C | 21.2°C |
Jul | 12.9°C | 23.7°C |
Aug | 13.1°C | 23.4°C |
Sep | 11.1°C | 21.2°C |
Oct | 8.7°C | 16.3°C |
Nov | 5.4°C | 12.7°C |
Dec | 3.9°C | 7.7°C |
Average | 7.3°C | 15.1°C |
Sunny Weather
Period | Birmingham | Ningde |
---|---|---|
Jan | 1.9 hours/day | 3.4 hours/day |
Feb | 1.9 hours/day | 2.8 hours/day |
Mar | 2.4 hours/day | 3.3 hours/day |
Apr | 3.2 hours/day | 3.4 hours/day |
May | 3.6 hours/day | 2.5 hours/day |
Jun | 4.1 hours/day | 2.1 hours/day |
Jul | 3.5 hours/day | 4.5 hours/day |
Aug | 3.5 hours/day | 3.5 hours/day |
Sep | 3.2 hours/day | 3.8 hours/day |
Oct | 1.5 hours/day | 3.4 hours/day |
Nov | 1.7 hours/day | 3.0 hours/day |
Dec | 1.2 hours/day | 3.8 hours/day |
Average | 2.6 hours/day | 3.3 hours/day |
Precipitation Levels
Period | Birmingham | Ningde |
---|---|---|
Jan | 1.8mm | 1.5mm |
Feb | 2.0mm | 3.1mm |
Mar | 2.1mm | 4.9mm |
Apr | 1.6mm | 4.4mm |
May | 2.2mm | 5.9mm |
Jun | 2.1mm | 11.9mm |
Jul | 2.3mm | 6.0mm |
Aug | 2.1mm | 8.3mm |
Sep | 2.5mm | 3.6mm |
Oct | 2.9mm | 2.8mm |
Nov | 2.4mm | 3.3mm |
Dec | 2.6mm | 1.3mm |
Average | 2.2mm | 4.7mm |
Wind Speed
Period | Birmingham | Ningde |
---|---|---|
Jan | 22.2km/h | 10.0km/h |
Feb | 24.5km/h | 10.1km/h |
Mar | 22.6km/h | 9.2km/h |
Apr | 19.8km/h | 9.7km/h |
May | 18.0km/h | 9.5km/h |
Jun | 18.3km/h | 9.7km/h |
Jul | 18.1km/h | 13.1km/h |
Aug | 19.1km/h | 11.5km/h |
Sep | 18.9km/h | 11.2km/h |
Oct | 21.7km/h | 12.4km/h |
Nov | 21.3km/h | 10.5km/h |
Dec | 23.1km/h | 10.6km/h |
Average | 20.6km/h | 10.6km/h |
Humidity
Period | Birmingham | Ningde |
---|---|---|
Jan | 83.3% | 79.8% |
Feb | 80.7% | 83.6% |
Mar | 79.3% | 83.2% |
Apr | 76.5% | 83.4% |
May | 77.8% | 85.3% |
Jun | 77.1% | 88.9% |
Jul | 74.2% | 84.4% |
Aug | 72.0% | 84.8% |
Sep | 75.5% | 82.7% |
Oct | 81.2% | 81.6% |
Nov | 83.4% | 82.9% |
Dec | 85.5% | 79.6% |
Average | 78.9% | 83.4% |
Sunrise Time
Period | Birmingham | Ningde |
---|---|---|
Jan | 8:08 | 6:51 |
Feb | 7:23 | 6:38 |
Mar | 6:25 | 6:10 |
Apr | 6:09 | 5:39 |
May | 5:11 | 5:15 |
Jun | 4:46 | 5:09 |
Jul | 5:05 | 5:19 |
Aug | 5:52 | 5:34 |
Sep | 6:43 | 5:48 |
Oct | 7:30 | 6:02 |
Nov | 7:30 | 6:21 |
Dec | 8:10 | 6:43 |
Average | 6:36 | 6:00 |
Sunset Time
Period | Birmingham | Ningde |
---|---|---|
Jan | 16:26 | 17:32 |
Feb | 17:20 | 17:54 |
Mar | 18:19 | 18:11 |
Apr | 20:07 | 18:26 |
May | 20:58 | 18:43 |
Jun | 21:31 | 18:56 |
Jul | 21:20 | 18:56 |
Aug | 20:29 | 18:37 |
Sep | 19:22 | 18:06 |
Oct | 18:05 | 17:34 |
Nov | 16:15 | 17:13 |
Dec | 15:56 | 17:13 |
Average | 18:48 | 18:06 |
Useful Day Length
Period | Birmingham | Ningde |
---|---|---|
Jan | 8:18 hours | 10:32 hours |
Feb | 9:57 hours | 10:54 hours |
Mar | 11:19 hours | 11:11 hours |
Apr | 13:07 hours | 11:26 hours |
May | 13:58 hours | 11:43 hours |
Jun | 14:31 hours | 11:56 hours |
Jul | 14:20 hours | 11:56 hours |
Aug | 13:29 hours | 11:37 hours |
Sep | 12:22 hours | 11:06 hours |
Oct | 10:35 hours | 10:34 hours |
Nov | 8:45 hours | 10:13 hours |
Dec | 7:46 hours | 10:13 hours |
Average | 11:30 hours | 11:06 hours |