Your location seems to be Columbus, would you like to add it to comparison?
Bor SS | ||
---|---|---|
Today Mon Apr 07 | ||
Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bor SS |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Bor |
---|---|
Sep 1 | 88.3°F |
Sep 8 | 89.4°F |
Sep 15 | 90.3°F |
Sep 22 | 91.0°F |
Oct 1 | 91.5°F |
Oct 8 | 90.5°F |
Oct 15 | 90.3°F |
Oct 22 | 92.1°F |
Nov 1 | 93.5°F |
Nov 8 | 94.4°F |
Nov 15 | 95.1°F |
Nov 22 | 96.0°F |
Average | 91.9°F |
Minimum Temperatures
Period | Bor |
---|---|
Sep 1 | 70.7°F |
Sep 8 | 70.8°F |
Sep 15 | 71.4°F |
Sep 22 | 71.6°F |
Oct 1 | 72.3°F |
Oct 8 | 71.4°F |
Oct 15 | 72.1°F |
Oct 22 | 73.4°F |
Nov 1 | 73.7°F |
Nov 8 | 74.8°F |
Nov 15 | 75.7°F |
Nov 22 | 76.2°F |
Average | 72.8°F |
Sunny Weather
Period | Bor |
---|---|
Sep 1 | 1.8 hours/day |
Sep 8 | 2.7 hours/day |
Sep 15 | 2.9 hours/day |
Sep 22 | 3.3 hours/day |
Oct 1 | 3.9 hours/day |
Oct 8 | 3.6 hours/day |
Oct 15 | 3.7 hours/day |
Oct 22 | 4.2 hours/day |
Nov 1 | 4.2 hours/day |
Nov 8 | 3.6 hours/day |
Nov 15 | 5.4 hours/day |
Nov 22 | 6.9 hours/day |
Average | 3.9 hours/day |
Precipitation Levels
Period | Bor |
---|---|
Sep 1 | 0.3in |
Sep 8 | 0.2in |
Sep 15 | 0.1in |
Sep 22 | 0.1in |
Oct 1 | 0.1in |
Oct 8 | 0.2in |
Oct 15 | 0.2in |
Oct 22 | 0.1in |
Nov 1 | 0.1in |
Nov 8 | 0.0in |
Nov 15 | 0.0in |
Nov 22 | 0.0in |
Average | 0.1in |
Wind Speed
Period | Bor |
---|---|
Sep 1 | 5.5mph |
Sep 8 | 5.7mph |
Sep 15 | 5.7mph |
Sep 22 | 6.0mph |
Oct 1 | 6.7mph |
Oct 8 | 5.8mph |
Oct 15 | 5.8mph |
Oct 22 | 7.3mph |
Nov 1 | 6.7mph |
Nov 8 | 7.1mph |
Nov 15 | 7.3mph |
Nov 22 | 7.3mph |
Average | 6.4mph |
Humidity
Period | Bor |
---|---|
Sep 1 | 74.4% |
Sep 8 | 71.8% |
Sep 15 | 69.6% |
Sep 22 | 68.2% |
Oct 1 | 65.3% |
Oct 8 | 68.9% |
Oct 15 | 69.4% |
Oct 22 | 62.6% |
Nov 1 | 59.8% |
Nov 8 | 54.9% |
Nov 15 | 48.2% |
Nov 22 | 41.5% |
Average | 62.9% |
Sunrise Time
Period | Bor |
---|---|
Sep 1 | 6:46 |
Sep 8 | 6:45 |
Sep 15 | 6:44 |
Sep 22 | 6:43 |
Oct 1 | 6:41 |
Oct 8 | 6:40 |
Oct 15 | 6:40 |
Oct 22 | 6:40 |
Nov 1 | 6:41 |
Nov 8 | 6:42 |
Nov 15 | 6:44 |
Nov 22 | 6:47 |
Average | 6:42 |
Sunset Time
Period | Bor |
---|---|
Sep 1 | 18:59 |
Sep 8 | 18:55 |
Sep 15 | 18:52 |
Sep 22 | 18:48 |
Oct 1 | 18:44 |
Oct 8 | 18:40 |
Oct 15 | 18:38 |
Oct 22 | 18:35 |
Nov 1 | 18:34 |
Nov 8 | 18:33 |
Nov 15 | 18:34 |
Nov 22 | 18:35 |
Average | 18:42 |
Day Length
Period | Bor |
---|---|
Sep 1 | 12:13 hours |
Sep 8 | 12:10 hours |
Sep 15 | 12:08 hours |
Sep 22 | 12:05 hours |
Oct 1 | 12:02 hours |
Oct 8 | 12:00 hours |
Oct 15 | 11:58 hours |
Oct 22 | 11:55 hours |
Nov 1 | 11:53 hours |
Nov 8 | 11:51 hours |
Nov 15 | 11:49 hours |
Nov 22 | 11:48 hours |
Average | 12:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?