Your location seems to be Columbus, would you like to add it to comparison?
Brisbane AU | ||
---|---|---|
Today Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 | ||
Tue Apr 15 |
Today Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | Tue Apr 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brisbane AU |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Brisbane |
---|---|
Sep 1 | 73.9°F |
Sep 8 | 73.8°F |
Sep 15 | 75.4°F |
Sep 22 | 76.3°F |
Oct 1 | 75.7°F |
Oct 8 | 75.7°F |
Oct 15 | 76.5°F |
Oct 22 | 79.9°F |
Nov 1 | 79.0°F |
Nov 8 | 79.2°F |
Nov 15 | 79.9°F |
Nov 22 | 80.8°F |
Average | 77.2°F |
Minimum Temperatures
Period | Brisbane |
---|---|
Sep 1 | 59.7°F |
Sep 8 | 58.6°F |
Sep 15 | 60.1°F |
Sep 22 | 62.1°F |
Oct 1 | 62.4°F |
Oct 8 | 64.2°F |
Oct 15 | 64.8°F |
Oct 22 | 65.8°F |
Nov 1 | 65.7°F |
Nov 8 | 66.0°F |
Nov 15 | 67.6°F |
Nov 22 | 68.7°F |
Average | 63.8°F |
Sunny Weather
Period | Brisbane |
---|---|
Sep 1 | 6.6 hours/day |
Sep 8 | 7.6 hours/day |
Sep 15 | 8.0 hours/day |
Sep 22 | 6.1 hours/day |
Oct 1 | 5.7 hours/day |
Oct 8 | 4.1 hours/day |
Oct 15 | 4.8 hours/day |
Oct 22 | 7.4 hours/day |
Nov 1 | 7.7 hours/day |
Nov 8 | 7.3 hours/day |
Nov 15 | 6.4 hours/day |
Nov 22 | 5.6 hours/day |
Average | 6.4 hours/day |
Precipitation Levels
Period | Brisbane |
---|---|
Sep 1 | 0.1in |
Sep 8 | 0.0in |
Sep 15 | 0.0in |
Sep 22 | 0.1in |
Oct 1 | 0.1in |
Oct 8 | 0.2in |
Oct 15 | 0.2in |
Oct 22 | 0.2in |
Nov 1 | 0.1in |
Nov 8 | 0.1in |
Nov 15 | 0.1in |
Nov 22 | 0.2in |
Average | 0.1in |
Wind Speed
Period | Brisbane |
---|---|
Sep 1 | 11.8mph |
Sep 8 | 12.0mph |
Sep 15 | 11.8mph |
Sep 22 | 12.1mph |
Oct 1 | 11.8mph |
Oct 8 | 12.4mph |
Oct 15 | 12.6mph |
Oct 22 | 12.2mph |
Nov 1 | 13.1mph |
Nov 8 | 12.8mph |
Nov 15 | 12.4mph |
Nov 22 | 12.1mph |
Average | 12.3mph |
Humidity
Period | Brisbane |
---|---|
Sep 1 | 62.3% |
Sep 8 | 62.4% |
Sep 15 | 63.1% |
Sep 22 | 64.3% |
Oct 1 | 65.4% |
Oct 8 | 70.6% |
Oct 15 | 70.4% |
Oct 22 | 68.3% |
Nov 1 | 64.5% |
Nov 8 | 66.1% |
Nov 15 | 67.4% |
Nov 22 | 69.5% |
Average | 66.2% |
Sunrise Time
Period | Brisbane |
---|---|
Sep 1 | 6:00 |
Sep 8 | 5:48 |
Sep 15 | 5:42 |
Sep 22 | 5:36 |
Oct 1 | 5:24 |
Oct 8 | 5:18 |
Oct 15 | 5:12 |
Oct 22 | 5:00 |
Nov 1 | 4:54 |
Nov 8 | 4:48 |
Nov 15 | 4:48 |
Nov 22 | 4:48 |
Average | 5:18 |
Sunset Time
Period | Brisbane |
---|---|
Sep 1 | 17:36 |
Sep 8 | 17:42 |
Sep 15 | 17:42 |
Sep 22 | 17:48 |
Oct 1 | 17:48 |
Oct 8 | 17:54 |
Oct 15 | 18:00 |
Oct 22 | 18:00 |
Nov 1 | 18:06 |
Nov 8 | 18:12 |
Nov 15 | 18:18 |
Nov 22 | 18:24 |
Average | 18:00 |
Day Length
Period | Brisbane |
---|---|
Sep 1 | 11:38 hours |
Sep 8 | 11:49 hours |
Sep 15 | 11:59 hours |
Sep 22 | 12:13 hours |
Oct 1 | 12:25 hours |
Oct 8 | 12:37 hours |
Oct 15 | 12:48 hours |
Oct 22 | 13:01 hours |
Nov 1 | 13:13 hours |
Nov 8 | 13:23 hours |
Nov 15 | 13:32 hours |
Nov 22 | 13:40 hours |
Average | 12:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?