Casablanca MA | Fes MA | Marrakech MA | Tangier MA | ||
---|---|---|---|---|---|
Today Fri May 23 | |||||
Sat May 24 | |||||
Sun May 25 | |||||
Mon May 26 | |||||
Tue May 27 | |||||
Wed May 28 | |||||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casablanca MA | ||||||||||||||
Fes MA | ||||||||||||||
Marrakech MA | ||||||||||||||
Tangier MA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Casablanca | Fes | Marrakech | Tangier |
---|---|---|---|---|
Dec 1 | 19.3°C | 17.1°C | 20.3°C | 17.2°C |
Dec 8 | 19.2°C | 17.0°C | 20.9°C | 17.0°C |
Dec 15 | 19.4°C | 16.8°C | 20.5°C | 17.1°C |
Dec 22 | 19.7°C | 17.6°C | 21.5°C | 17.3°C |
Jan 1 | 18.1°C | 16.1°C | 19.9°C | 16.2°C |
Jan 8 | 18.2°C | 15.4°C | 19.7°C | 15.8°C |
Jan 15 | 17.6°C | 15.0°C | 18.7°C | 15.9°C |
Jan 22 | 18.3°C | 16.4°C | 20.3°C | 16.3°C |
Feb 1 | 18.0°C | 16.9°C | 20.5°C | 16.3°C |
Feb 8 | 19.3°C | 18.2°C | 22.4°C | 16.8°C |
Feb 15 | 19.1°C | 19.2°C | 21.8°C | 17.4°C |
Feb 22 | 18.9°C | 17.8°C | 21.7°C | 16.7°C |
Average | 18.8°C | 17.0°C | 20.7°C | 16.7°C |
Minimum Temperatures
Period | Casablanca | Fes | Marrakech | Tangier |
---|---|---|---|---|
Dec 1 | 13.7°C | 9.3°C | 10.0°C | 12.7°C |
Dec 8 | 13.8°C | 9.7°C | 9.7°C | 13.1°C |
Dec 15 | 13.3°C | 8.8°C | 9.5°C | 12.8°C |
Dec 22 | 12.9°C | 9.0°C | 9.0°C | 12.4°C |
Jan 1 | 11.6°C | 7.4°C | 8.0°C | 11.0°C |
Jan 8 | 11.3°C | 7.0°C | 7.7°C | 10.7°C |
Jan 15 | 10.8°C | 6.6°C | 7.1°C | 10.4°C |
Jan 22 | 11.6°C | 7.9°C | 8.2°C | 11.5°C |
Feb 1 | 11.0°C | 7.1°C | 8.1°C | 10.9°C |
Feb 8 | 11.9°C | 8.4°C | 9.4°C | 11.4°C |
Feb 15 | 11.8°C | 8.8°C | 9.6°C | 11.9°C |
Feb 22 | 11.9°C | 8.1°C | 9.7°C | 11.4°C |
Average | 12.1°C | 8.2°C | 8.8°C | 11.7°C |
Sunny Weather
Period | Casablanca | Fes | Marrakech | Tangier |
---|---|---|---|---|
Dec 1 | 5.4 hours/day | 6.6 hours/day | 6.9 hours/day | 5.9 hours/day |
Dec 8 | 5.4 hours/day | 5.8 hours/day | 7.8 hours/day | 4.6 hours/day |
Dec 15 | 6.5 hours/day | 7.0 hours/day | 7.9 hours/day | 6.4 hours/day |
Dec 22 | 6.8 hours/day | 7.3 hours/day | 8.5 hours/day | 6.9 hours/day |
Jan 1 | 6.6 hours/day | 7.1 hours/day | 7.5 hours/day | 6.8 hours/day |
Jan 8 | 6.5 hours/day | 7.3 hours/day | 7.9 hours/day | 6.4 hours/day |
Jan 15 | 5.5 hours/day | 5.8 hours/day | 7.4 hours/day | 5.5 hours/day |
Jan 22 | 6.0 hours/day | 6.3 hours/day | 8.3 hours/day | 5.3 hours/day |
Feb 1 | 6.8 hours/day | 7.1 hours/day | 7.9 hours/day | 6.3 hours/day |
Feb 8 | 7.4 hours/day | 7.4 hours/day | 8.4 hours/day | 6.3 hours/day |
Feb 15 | 6.9 hours/day | 7.2 hours/day | 7.8 hours/day | 6.8 hours/day |
Feb 22 | 5.7 hours/day | 6.7 hours/day | 7.6 hours/day | 5.7 hours/day |
Average | 6.3 hours/day | 6.8 hours/day | 7.8 hours/day | 6.1 hours/day |
Precipitation Levels
Period | Casablanca | Fes | Marrakech | Tangier |
---|---|---|---|---|
Dec 1 | 1.2mm | 2.2mm | 1.1mm | 2.0mm |
Dec 8 | 1.7mm | 2.1mm | 0.8mm | 4.0mm |
Dec 15 | 0.9mm | 1.3mm | 0.5mm | 1.9mm |
Dec 22 | 0.3mm | 0.7mm | 0.2mm | 1.2mm |
Jan 1 | 1.6mm | 1.8mm | 1.0mm | 3.2mm |
Jan 8 | 1.4mm | 1.3mm | 0.5mm | 2.3mm |
Jan 15 | 0.8mm | 1.9mm | 0.7mm | 1.5mm |
Jan 22 | 0.5mm | 1.0mm | 0.3mm | 1.2mm |
Feb 1 | 1.4mm | 1.5mm | 1.1mm | 2.5mm |
Feb 8 | 0.6mm | 1.0mm | 1.0mm | 1.8mm |
Feb 15 | 1.4mm | 1.1mm | 0.9mm | 1.1mm |
Feb 22 | 2.7mm | 3.2mm | 2.3mm | 2.3mm |
Average | 1.2mm | 1.6mm | 0.9mm | 2.1mm |
Wind Speed
Period | Casablanca | Fes | Marrakech | Tangier |
---|---|---|---|---|
Dec 1 | 17.7km/h | 13.5km/h | 14.3km/h | 19.9km/h |
Dec 8 | 18.4km/h | 14.3km/h | 14.9km/h | 21.7km/h |
Dec 15 | 18.5km/h | 12.5km/h | 13.0km/h | 25.7km/h |
Dec 22 | 13.6km/h | 9.6km/h | 11.3km/h | 21.5km/h |
Jan 1 | 16.8km/h | 12.5km/h | 13.0km/h | 19.4km/h |
Jan 8 | 16.5km/h | 12.5km/h | 12.8km/h | 21.2km/h |
Jan 15 | 17.1km/h | 14.1km/h | 13.3km/h | 22.4km/h |
Jan 22 | 16.0km/h | 13.8km/h | 14.1km/h | 25.0km/h |
Feb 1 | 16.4km/h | 14.7km/h | 14.5km/h | 22.7km/h |
Feb 8 | 17.5km/h | 14.3km/h | 14.2km/h | 24.0km/h |
Feb 15 | 17.1km/h | 13.6km/h | 16.3km/h | 24.4km/h |
Feb 22 | 17.8km/h | 16.2km/h | 17.1km/h | 25.2km/h |
Average | 17.0km/h | 13.5km/h | 14.1km/h | 22.8km/h |
Humidity
Period | Casablanca | Fes | Marrakech | Tangier |
---|---|---|---|---|
Dec 1 | 66.3% | 57.0% | 50.2% | 70.4% |
Dec 8 | 72.9% | 64.3% | 52.8% | 75.4% |
Dec 15 | 65.3% | 56.9% | 47.4% | 74.1% |
Dec 22 | 66.7% | 51.7% | 40.9% | 74.8% |
Jan 1 | 67.4% | 54.5% | 43.9% | 71.2% |
Jan 8 | 69.6% | 57.8% | 43.7% | 73.1% |
Jan 15 | 67.9% | 59.3% | 47.7% | 71.3% |
Jan 22 | 69.4% | 60.2% | 47.4% | 74.6% |
Feb 1 | 67.7% | 56.4% | 43.2% | 72.0% |
Feb 8 | 73.2% | 59.7% | 42.9% | 76.1% |
Feb 15 | 75.6% | 58.2% | 48.1% | 77.1% |
Feb 22 | 72.9% | 64.5% | 49.6% | 75.4% |
Average | 69.6% | 58.4% | 46.5% | 73.8% |
Sunrise Time
Period | Casablanca | Fes | Marrakech | Tangier |
---|---|---|---|---|
Dec 1 | 8:11 | 8:02 | 8:08 | 8:10 |
Dec 8 | 8:17 | 8:08 | 8:14 | 8:16 |
Dec 15 | 8:22 | 8:12 | 8:18 | 8:20 |
Dec 22 | 8:25 | 8:16 | 8:22 | 8:24 |
Jan 1 | 8:28 | 8:18 | 8:25 | 8:26 |
Jan 8 | 8:28 | 8:19 | 8:25 | 8:26 |
Jan 15 | 8:26 | 8:17 | 8:24 | 8:24 |
Jan 22 | 8:23 | 8:13 | 8:20 | 8:20 |
Feb 1 | 8:17 | 8:07 | 8:16 | 8:14 |
Feb 8 | 8:11 | 8:01 | 8:10 | 8:07 |
Feb 15 | 8:01 | 7:50 | 8:00 | 7:56 |
Feb 22 | 7:46 | 7:36 | 7:46 | 7:41 |
Average | 8:18 | 8:06 | 8:12 | 8:12 |
Sunset Time
Period | Casablanca | Fes | Marrakech | Tangier |
---|---|---|---|---|
Dec 1 | 18:14 | 18:02 | 18:20 | 18:02 |
Dec 8 | 18:15 | 18:04 | 18:22 | 18:02 |
Dec 15 | 18:17 | 18:05 | 18:23 | 18:04 |
Dec 22 | 18:22 | 18:10 | 18:28 | 18:09 |
Jan 1 | 18:28 | 18:16 | 18:34 | 18:15 |
Jan 8 | 18:34 | 18:22 | 18:40 | 18:22 |
Jan 15 | 18:40 | 18:29 | 18:46 | 18:28 |
Jan 22 | 18:49 | 18:37 | 18:54 | 18:37 |
Feb 1 | 18:57 | 18:46 | 19:02 | 18:46 |
Feb 8 | 19:04 | 18:52 | 19:08 | 18:53 |
Feb 15 | 19:07 | 18:56 | 19:10 | 18:57 |
Feb 22 | 19:06 | 18:55 | 19:10 | 18:57 |
Average | 18:42 | 18:30 | 18:42 | 18:30 |
Useful Day Length
Period | Casablanca | Fes | Marrakech | Tangier |
---|---|---|---|---|
Dec 1 | 10:03 hours | 10:00 hours | 10:12 hours | 9:52 hours |
Dec 8 | 9:58 hours | 9:56 hours | 10:08 hours | 9:47 hours |
Dec 15 | 9:56 hours | 9:53 hours | 10:05 hours | 9:44 hours |
Dec 22 | 9:56 hours | 9:54 hours | 10:06 hours | 9:45 hours |
Jan 1 | 10:00 hours | 9:58 hours | 10:10 hours | 9:49 hours |
Jan 8 | 10:06 hours | 10:04 hours | 10:15 hours | 9:56 hours |
Jan 15 | 10:14 hours | 10:12 hours | 10:22 hours | 10:04 hours |
Jan 22 | 10:26 hours | 10:24 hours | 10:34 hours | 10:17 hours |
Feb 1 | 10:40 hours | 10:38 hours | 10:46 hours | 10:32 hours |
Feb 8 | 10:53 hours | 10:51 hours | 10:58 hours | 10:46 hours |
Feb 15 | 11:06 hours | 11:05 hours | 11:10 hours | 11:01 hours |
Feb 22 | 11:20 hours | 11:19 hours | 11:23 hours | 11:16 hours |
Average | 10:24 hours | 10:24 hours | 10:30 hours | 10:12 hours |