Your location seems to be Columbus, would you like to add it to comparison?
Chisinau MD | ||
---|---|---|
Today Mon Apr 07 | ||
Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chisinau MD |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Chisinau |
---|---|
Mar 1 | 47.8°F |
Mar 8 | 51.4°F |
Mar 15 | 48.9°F |
Mar 22 | 54.6°F |
Apr 1 | 58.4°F |
Apr 8 | 62.4°F |
Apr 15 | 57.7°F |
Apr 22 | 63.6°F |
May 1 | 69.6°F |
May 8 | 66.0°F |
May 15 | 70.8°F |
May 22 | 73.0°F |
Average | 60.4°F |
Minimum Temperatures
Period | Chisinau |
---|---|
Mar 1 | 33.2°F |
Mar 8 | 37.7°F |
Mar 15 | 34.8°F |
Mar 22 | 38.4°F |
Apr 1 | 41.3°F |
Apr 8 | 44.0°F |
Apr 15 | 43.5°F |
Apr 22 | 45.8°F |
May 1 | 50.5°F |
May 8 | 48.9°F |
May 15 | 53.0°F |
May 22 | 55.4°F |
Average | 43.9°F |
Sunny Weather
Period | Chisinau |
---|---|
Mar 1 | 5.0 hours/day |
Mar 8 | 3.9 hours/day |
Mar 15 | 3.4 hours/day |
Mar 22 | 4.4 hours/day |
Apr 1 | 4.9 hours/day |
Apr 8 | 5.6 hours/day |
Apr 15 | 2.7 hours/day |
Apr 22 | 5.7 hours/day |
May 1 | 6.2 hours/day |
May 8 | 4.2 hours/day |
May 15 | 5.3 hours/day |
May 22 | 5.8 hours/day |
Average | 4.8 hours/day |
Precipitation Levels
Period | Chisinau |
---|---|
Mar 1 | 0.0in |
Mar 8 | 0.1in |
Mar 15 | 0.1in |
Mar 22 | 0.0in |
Apr 1 | 0.1in |
Apr 8 | 0.1in |
Apr 15 | 0.1in |
Apr 22 | 0.1in |
May 1 | 0.0in |
May 8 | 0.1in |
May 15 | 0.1in |
May 22 | 0.1in |
Average | 0.1in |
Wind Speed
Period | Chisinau |
---|---|
Mar 1 | 11.9mph |
Mar 8 | 13.0mph |
Mar 15 | 12.0mph |
Mar 22 | 13.4mph |
Apr 1 | 12.9mph |
Apr 8 | 11.9mph |
Apr 15 | 13.3mph |
Apr 22 | 12.3mph |
May 1 | 11.2mph |
May 8 | 11.1mph |
May 15 | 11.7mph |
May 22 | 11.7mph |
Average | 12.2mph |
Humidity
Period | Chisinau |
---|---|
Mar 1 | 67.8% |
Mar 8 | 63.6% |
Mar 15 | 65.8% |
Mar 22 | 63.0% |
Apr 1 | 60.9% |
Apr 8 | 59.7% |
Apr 15 | 65.3% |
Apr 22 | 64.3% |
May 1 | 62.3% |
May 8 | 64.8% |
May 15 | 65.3% |
May 22 | 66.4% |
Average | 64.1% |
Sunrise Time
Period | Chisinau |
---|---|
Mar 1 | 6:39 |
Mar 8 | 6:25 |
Mar 15 | 6:11 |
Mar 22 | 6:25 |
Apr 1 | 6:38 |
Apr 8 | 6:24 |
Apr 15 | 6:11 |
Apr 22 | 5:58 |
May 1 | 5:45 |
May 8 | 5:35 |
May 15 | 5:26 |
May 22 | 5:18 |
Average | 6:06 |
Sunset Time
Period | Chisinau |
---|---|
Mar 1 | 17:55 |
Mar 8 | 18:04 |
Mar 15 | 18:14 |
Mar 22 | 18:56 |
Apr 1 | 19:38 |
Apr 8 | 19:48 |
Apr 15 | 19:57 |
Apr 22 | 20:08 |
May 1 | 20:19 |
May 8 | 20:28 |
May 15 | 20:37 |
May 22 | 20:47 |
Average | 19:36 |
Day Length
Period | Chisinau |
---|---|
Mar 1 | 11:16 hours |
Mar 8 | 11:39 hours |
Mar 15 | 12:02 hours |
Mar 22 | 12:31 hours |
Apr 1 | 13:00 hours |
Apr 8 | 13:24 hours |
Apr 15 | 13:46 hours |
Apr 22 | 14:11 hours |
May 1 | 14:34 hours |
May 8 | 14:53 hours |
May 15 | 15:10 hours |
May 22 | 15:28 hours |
Average | 13:30 hours |
Your location seems to be Columbus, would you like to add it to comparison?