Your location seems to be Columbus, would you like to add it to comparison?
Chisinau MD | ||
---|---|---|
Today Mon Apr 07 | ||
Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chisinau MD |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Chisinau |
---|---|
Jun 1 | 77.0°F |
Jun 8 | 79.7°F |
Jun 15 | 80.2°F |
Jun 22 | 82.4°F |
Jul 1 | 84.2°F |
Jul 8 | 82.9°F |
Jul 15 | 85.4°F |
Jul 22 | 85.8°F |
Aug 1 | 86.1°F |
Aug 8 | 85.8°F |
Aug 15 | 88.5°F |
Aug 22 | 87.0°F |
Average | 83.7°F |
Minimum Temperatures
Period | Chisinau |
---|---|
Jun 1 | 58.6°F |
Jun 8 | 62.2°F |
Jun 15 | 62.7°F |
Jun 22 | 64.4°F |
Jul 1 | 64.9°F |
Jul 8 | 63.6°F |
Jul 15 | 65.4°F |
Jul 22 | 66.3°F |
Aug 1 | 66.3°F |
Aug 8 | 65.6°F |
Aug 15 | 66.5°F |
Aug 22 | 65.6°F |
Average | 64.3°F |
Sunny Weather
Period | Chisinau |
---|---|
Jun 1 | 6.8 hours/day |
Jun 8 | 5.6 hours/day |
Jun 15 | 5.9 hours/day |
Jun 22 | 7.5 hours/day |
Jul 1 | 8.0 hours/day |
Jul 8 | 6.9 hours/day |
Jul 15 | 8.8 hours/day |
Jul 22 | 7.4 hours/day |
Aug 1 | 8.5 hours/day |
Aug 8 | 9.9 hours/day |
Aug 15 | 9.8 hours/day |
Aug 22 | 8.8 hours/day |
Average | 7.8 hours/day |
Precipitation Levels
Period | Chisinau |
---|---|
Jun 1 | 0.1in |
Jun 8 | 0.1in |
Jun 15 | 0.1in |
Jun 22 | 0.1in |
Jul 1 | 0.1in |
Jul 8 | 0.1in |
Jul 15 | 0.0in |
Jul 22 | 0.1in |
Aug 1 | 0.1in |
Aug 8 | 0.0in |
Aug 15 | 0.0in |
Aug 22 | 0.0in |
Average | 0.1in |
Wind Speed
Period | Chisinau |
---|---|
Jun 1 | 10.7mph |
Jun 8 | 11.1mph |
Jun 15 | 9.9mph |
Jun 22 | 11.0mph |
Jul 1 | 10.7mph |
Jul 8 | 11.7mph |
Jul 15 | 9.8mph |
Jul 22 | 10.4mph |
Aug 1 | 11.1mph |
Aug 8 | 10.6mph |
Aug 15 | 10.2mph |
Aug 22 | 11.1mph |
Average | 10.7mph |
Humidity
Period | Chisinau |
---|---|
Jun 1 | 64.6% |
Jun 8 | 66.9% |
Jun 15 | 68.2% |
Jun 22 | 63.1% |
Jul 1 | 59.3% |
Jul 8 | 56.9% |
Jul 15 | 53.2% |
Jul 22 | 54.3% |
Aug 1 | 54.4% |
Aug 8 | 48.2% |
Aug 15 | 42.7% |
Aug 22 | 46.1% |
Average | 56.5% |
Sunrise Time
Period | Chisinau |
---|---|
Jun 1 | 5:12 |
Jun 8 | 5:10 |
Jun 15 | 5:09 |
Jun 22 | 5:11 |
Jul 1 | 5:16 |
Jul 8 | 5:21 |
Jul 15 | 5:28 |
Jul 22 | 5:38 |
Aug 1 | 5:48 |
Aug 8 | 5:56 |
Aug 15 | 6:05 |
Aug 22 | 6:17 |
Average | 5:30 |
Sunset Time
Period | Chisinau |
---|---|
Jun 1 | 20:55 |
Jun 8 | 20:59 |
Jun 15 | 21:02 |
Jun 22 | 21:04 |
Jul 1 | 21:02 |
Jul 8 | 20:59 |
Jul 15 | 20:53 |
Jul 22 | 20:44 |
Aug 1 | 20:33 |
Aug 8 | 20:22 |
Aug 15 | 20:10 |
Aug 22 | 19:55 |
Average | 20:42 |
Day Length
Period | Chisinau |
---|---|
Jun 1 | 15:42 hours |
Jun 8 | 15:50 hours |
Jun 15 | 15:53 hours |
Jun 22 | 15:52 hours |
Jul 1 | 15:46 hours |
Jul 8 | 15:37 hours |
Jul 15 | 15:25 hours |
Jul 22 | 15:06 hours |
Aug 1 | 14:44 hours |
Aug 8 | 14:25 hours |
Aug 15 | 14:04 hours |
Aug 22 | 13:38 hours |
Average | 15:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?