Your location seems to be Columbus, would you like to add it to comparison?
Chopda IN | ||
---|---|---|
Today Mon Apr 07 | ||
Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chopda IN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Chopda |
---|---|
Jun 1 | 102.2°F |
Jun 8 | 99.6°F |
Jun 15 | 97.5°F |
Jun 22 | 91.5°F |
Jul 1 | 89.0°F |
Jul 8 | 87.0°F |
Jul 15 | 86.1°F |
Jul 22 | 84.5°F |
Aug 1 | 85.2°F |
Aug 8 | 84.9°F |
Aug 15 | 83.6°F |
Aug 22 | 84.5°F |
Average | 89.6°F |
Minimum Temperatures
Period | Chopda |
---|---|
Jun 1 | 82.4°F |
Jun 8 | 82.5°F |
Jun 15 | 81.6°F |
Jun 22 | 79.5°F |
Jul 1 | 78.2°F |
Jul 8 | 77.0°F |
Jul 15 | 77.0°F |
Jul 22 | 75.5°F |
Aug 1 | 75.5°F |
Aug 8 | 74.8°F |
Aug 15 | 73.7°F |
Aug 22 | 73.4°F |
Average | 77.6°F |
Sunny Weather
Period | Chopda |
---|---|
Jun 1 | 9.5 hours/day |
Jun 8 | 6.1 hours/day |
Jun 15 | 4.3 hours/day |
Jun 22 | 0.8 hours/day |
Jul 1 | 0.8 hours/day |
Jul 8 | 0.2 hours/day |
Jul 15 | 0.3 hours/day |
Jul 22 | 0.3 hours/day |
Aug 1 | 0.1 hours/day |
Aug 8 | 0.2 hours/day |
Aug 15 | 0.2 hours/day |
Aug 22 | 0.8 hours/day |
Average | 2.0 hours/day |
Precipitation Levels
Period | Chopda |
---|---|
Jun 1 | 0.1in |
Jun 8 | 0.1in |
Jun 15 | 0.1in |
Jun 22 | 0.3in |
Jul 1 | 0.3in |
Jul 8 | 0.4in |
Jul 15 | 0.6in |
Jul 22 | 0.5in |
Aug 1 | 0.3in |
Aug 8 | 0.3in |
Aug 15 | 0.6in |
Aug 22 | 0.3in |
Average | 0.3in |
Wind Speed
Period | Chopda |
---|---|
Jun 1 | 14.3mph |
Jun 8 | 14.9mph |
Jun 15 | 14.9mph |
Jun 22 | 12.4mph |
Jul 1 | 13.4mph |
Jul 8 | 13.1mph |
Jul 15 | 12.1mph |
Jul 22 | 13.6mph |
Aug 1 | 14.0mph |
Aug 8 | 13.4mph |
Aug 15 | 12.1mph |
Aug 22 | 11.5mph |
Average | 13.3mph |
Humidity
Period | Chopda |
---|---|
Jun 1 | 44.5% |
Jun 8 | 49.1% |
Jun 15 | 51.5% |
Jun 22 | 62.3% |
Jul 1 | 68.2% |
Jul 8 | 73.8% |
Jul 15 | 76.8% |
Jul 22 | 79.7% |
Aug 1 | 78.1% |
Aug 8 | 78.2% |
Aug 15 | 82.7% |
Aug 22 | 80.7% |
Average | 68.8% |
Sunrise Time
Period | Chopda |
---|---|
Jun 1 | 5:46 |
Jun 8 | 5:47 |
Jun 15 | 5:47 |
Jun 22 | 5:49 |
Jul 1 | 5:52 |
Jul 8 | 5:54 |
Jul 15 | 5:57 |
Jul 22 | 6:00 |
Aug 1 | 6:03 |
Aug 8 | 6:06 |
Aug 15 | 6:08 |
Aug 22 | 6:11 |
Average | 5:54 |
Sunset Time
Period | Chopda |
---|---|
Jun 1 | 19:08 |
Jun 8 | 19:11 |
Jun 15 | 19:13 |
Jun 22 | 19:14 |
Jul 1 | 19:15 |
Jul 8 | 19:15 |
Jul 15 | 19:13 |
Jul 22 | 19:10 |
Aug 1 | 19:06 |
Aug 8 | 19:02 |
Aug 15 | 18:57 |
Aug 22 | 18:50 |
Average | 19:06 |
Day Length
Period | Chopda |
---|---|
Jun 1 | 13:22 hours |
Jun 8 | 13:24 hours |
Jun 15 | 13:25 hours |
Jun 22 | 13:25 hours |
Jul 1 | 13:23 hours |
Jul 8 | 13:20 hours |
Jul 15 | 13:16 hours |
Jul 22 | 13:10 hours |
Aug 1 | 13:02 hours |
Aug 8 | 12:56 hours |
Aug 15 | 12:48 hours |
Aug 22 | 12:39 hours |
Average | 13:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?