Cincinnati US | Kansas City US | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati US | ||||||||||||||
Kansas City US |
Calculations are based on the last 8 years of historical weather data.
Kansas City experiences slightly colder winters with minimum temperatures dropping to -4.7C in January, while Cincinnati's lowest is -3.0C
Summers in both cities are warm, with July seeing maximum temperatures reaching discomfort levels above 30.0C in both Kansas City (31.4C) and Cincinnati (30.2C)
Both cities experience comfortable temperatures during the late spring and early autumn months
November temperatures are very similar in both cities.
Maximum Temperatures
Period | Cincinnati | Kansas City |
---|---|---|
Jan | 3.7°C | 3.2°C |
Feb | 7.6°C | 6.3°C |
Mar | 12.5°C | 13.6°C |
Apr | 17.3°C | 17.8°C |
May | 23.2°C | 23.3°C |
Jun | 27.7°C | 29.4°C |
Jul | 30.3°C | 31.4°C |
Aug | 29.5°C | 31.3°C |
Sep | 27.1°C | 29.1°C |
Oct | 20.4°C | 20.6°C |
Nov | 11.8°C | 12.3°C |
Dec | 7.6°C | 7.7°C |
Average | 18.2°C | 18.8°C |
Minimum Temperatures
Period | Cincinnati | Kansas City |
---|---|---|
Jan | -3.1°C | -4.7°C |
Feb | -0.7°C | -3.1°C |
Mar | 2.8°C | 3.7°C |
Apr | 7.2°C | 7.2°C |
May | 13.4°C | 13.9°C |
Jun | 17.3°C | 19.3°C |
Jul | 20.0°C | 21.2°C |
Aug | 19.1°C | 20.3°C |
Sep | 16.3°C | 17.3°C |
Oct | 10.2°C | 9.9°C |
Nov | 3.5°C | 3.1°C |
Dec | 0.5°C | -0.5°C |
Average | 8.9°C | 9.0°C |
Kansas City generally experiences more sunshine hours than Cincinnati throughout the year, especially during the summer months
However, Cincinnati tends to have higher precipitation levels than Kansas City, particularly during the late winter and early spring
The difference in sunshine hours is most pronounced in June-September
Cincinnati sees a more consistent precipitation pattern throughout the year.
Sunny Weather
Period | Cincinnati | Kansas City |
---|---|---|
Jan | 2.6 hours/day | 3.9 hours/day |
Feb | 3.1 hours/day | 4.5 hours/day |
Mar | 3.6 hours/day | 4.8 hours/day |
Apr | 4.2 hours/day | 5.7 hours/day |
May | 5.0 hours/day | 5.5 hours/day |
Jun | 7.4 hours/day | 8.2 hours/day |
Jul | 7.4 hours/day | 8.3 hours/day |
Aug | 6.7 hours/day | 8.2 hours/day |
Sep | 6.7 hours/day | 8.4 hours/day |
Oct | 5.4 hours/day | 6.6 hours/day |
Nov | 4.4 hours/day | 5.6 hours/day |
Dec | 3.0 hours/day | 4.4 hours/day |
Average | 5.0 hours/day | 6.2 hours/day |
Precipitation Levels
Period | Cincinnati | Kansas City |
---|---|---|
Jan | 4.0mm | 2.7mm |
Feb | 5.2mm | 2.2mm |
Mar | 5.4mm | 3.5mm |
Apr | 4.8mm | 3.9mm |
May | 4.9mm | 6.7mm |
Jun | 4.4mm | 3.6mm |
Jul | 4.2mm | 4.0mm |
Aug | 3.0mm | 4.5mm |
Sep | 2.7mm | 3.0mm |
Oct | 2.8mm | 3.2mm |
Nov | 3.9mm | 3.5mm |
Dec | 4.7mm | 1.6mm |
Average | 4.2mm | 3.5mm |
Wind Speed
Period | Cincinnati | Kansas City |
---|---|---|
Jan | 16.5km/h | 20.0km/h |
Feb | 17.3km/h | 21.0km/h |
Mar | 18.4km/h | 24.0km/h |
Apr | 17.7km/h | 23.4km/h |
May | 15.4km/h | 19.3km/h |
Jun | 14.0km/h | 18.4km/h |
Jul | 12.3km/h | 16.2km/h |
Aug | 12.2km/h | 16.8km/h |
Sep | 12.6km/h | 18.4km/h |
Oct | 14.7km/h | 21.8km/h |
Nov | 15.5km/h | 20.9km/h |
Dec | 15.9km/h | 20.8km/h |
Average | 15.2km/h | 20.1km/h |
Humidity
Period | Cincinnati | Kansas City |
---|---|---|
Jan | 76.9% | 75.5% |
Feb | 76.9% | 70.6% |
Mar | 71.5% | 67.1% |
Apr | 73.4% | 68.4% |
May | 77.4% | 77.6% |
Jun | 74.3% | 73.4% |
Jul | 74.4% | 70.3% |
Aug | 72.4% | 66.3% |
Sep | 70.2% | 61.5% |
Oct | 69.4% | 59.6% |
Nov | 71.1% | 65.7% |
Dec | 75.9% | 67.8% |
Average | 73.7% | 68.7% |
Cincinnati has both later sunrise and sunset times compared to Kansas City, indicating that it is located slightly further east.
Despite these differences, both cities experience the shortest and longest days in the same months with an identical day length of 9:28 hours in December and 14:52 hours in June. This suggests that although sunrise and sunset times differ, the overall daylight duration is the same.
Sunrise Time
Period | Cincinnati | Kansas City |
---|---|---|
Jan | 7:54 | 7:34 |
Feb | 7:29 | 7:09 |
Mar | 7:26 | 7:07 |
Apr | 7:01 | 6:41 |
May | 6:25 | 6:05 |
Jun | 6:12 | 5:53 |
Jul | 6:25 | 6:06 |
Aug | 6:52 | 6:32 |
Sep | 7:20 | 7:01 |
Oct | 7:49 | 7:29 |
Nov | 7:31 | 7:11 |
Dec | 7:50 | 7:30 |
Average | 7:12 | 6:54 |
Sunset Time
Period | Cincinnati | Kansas City |
---|---|---|
Jan | 17:41 | 17:22 |
Feb | 18:14 | 17:55 |
Mar | 19:25 | 19:05 |
Apr | 20:16 | 19:56 |
May | 20:45 | 20:25 |
Jun | 21:05 | 20:45 |
Jul | 21:01 | 20:41 |
Aug | 20:31 | 20:11 |
Sep | 19:45 | 19:26 |
Oct | 18:58 | 18:38 |
Nov | 17:33 | 17:13 |
Dec | 17:18 | 16:58 |
Average | 19:24 | 19:06 |
Useful Day Length
Period | Cincinnati | Kansas City |
---|---|---|
Jan | 9:47 hours | 9:47 hours |
Feb | 10:46 hours | 10:46 hours |
Mar | 11:59 hours | 11:59 hours |
Apr | 13:15 hours | 12:56 hours |
May | 13:45 hours | 13:25 hours |
Jun | 14:05 hours | 13:45 hours |
Jul | 14:01 hours | 13:41 hours |
Aug | 13:31 hours | 13:11 hours |
Sep | 12:25 hours | 12:25 hours |
Oct | 11:09 hours | 11:09 hours |
Nov | 10:02 hours | 10:02 hours |
Dec | 9:28 hours | 9:28 hours |
Average | 12:00 hours | 11:54 hours |