Cluj-Napoca RO | Iasi RO | Constanta RO | Timisoara RO | ||
---|---|---|---|---|---|
Today Wed Jul 09 | |||||
Thu Jul 10 | |||||
Fri Jul 11 | |||||
Sat Jul 12 | |||||
Sun Jul 13 | |||||
Mon Jul 14 | |||||
Tue Jul 15 |
Today Wed Jul 09 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cluj-Napoca RO | ||||||||||||||
Iasi RO | ||||||||||||||
Constanta RO | ||||||||||||||
Timisoara RO |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Cluj-Napoca | Iasi | Constanta | Timisoara |
---|---|---|---|---|
Jan | 1.9°C | 3.7°C | 6.8°C | 5.2°C |
Feb | 4.5°C | 5.8°C | 7.9°C | 8.3°C |
Mar | 9.3°C | 10.9°C | 10.7°C | 12.6°C |
Apr | 14.3°C | 15.9°C | 14.7°C | 17.0°C |
May | 18.6°C | 21.0°C | 19.7°C | 21.5°C |
Jun | 23.6°C | 26.3°C | 25.5°C | 27.0°C |
Jul | 25.5°C | 28.7°C | 28.7°C | 30.0°C |
Aug | 27.1°C | 30.0°C | 29.1°C | 31.1°C |
Sep | 21.0°C | 24.1°C | 24.4°C | 25.0°C |
Oct | 15.7°C | 17.7°C | 19.0°C | 19.1°C |
Nov | 8.5°C | 9.7°C | 12.8°C | 11.9°C |
Dec | 3.2°C | 5.0°C | 8.5°C | 6.6°C |
Average | 14.4°C | 17.3°C | 16.6°C | 17.9°C |
Minimum Temperatures
Period | Cluj-Napoca | Iasi | Constanta | Timisoara |
---|---|---|---|---|
Jan | -3.2°C | -2.4°C | 1.9°C | -0.1°C |
Feb | -1.9°C | -1.2°C | 2.4°C | 1.3°C |
Mar | 1.3°C | 2.4°C | 4.7°C | 3.9°C |
Apr | 5.0°C | 6.2°C | 8.0°C | 7.0°C |
May | 9.2°C | 10.7°C | 12.7°C | 11.3°C |
Jun | 14.1°C | 15.9°C | 18.2°C | 16.1°C |
Jul | 15.6°C | 17.4°C | 20.3°C | 18.0°C |
Aug | 16.4°C | 17.8°C | 20.9°C | 18.6°C |
Sep | 11.6°C | 13.1°C | 17.0°C | 14.0°C |
Oct | 7.2°C | 8.6°C | 12.6°C | 9.7°C |
Nov | 2.4°C | 3.4°C | 7.7°C | 5.1°C |
Dec | -1.4°C | -0.3°C | 3.9°C | 1.5°C |
Average | 6.4°C | 10.9°C | 7.6°C | 8.9°C |
Sunny Weather
Period | Cluj-Napoca | Iasi | Constanta | Timisoara |
---|---|---|---|---|
Jan | 2.8 hours/day | 2.7 hours/day | 3.3 hours/day | 2.8 hours/day |
Feb | 3.4 hours/day | 3.1 hours/day | 3.9 hours/day | 3.8 hours/day |
Mar | 4.2 hours/day | 4.2 hours/day | 5.0 hours/day | 4.7 hours/day |
Apr | 4.7 hours/day | 4.8 hours/day | 6.4 hours/day | 5.3 hours/day |
May | 4.8 hours/day | 5.2 hours/day | 7.6 hours/day | 5.5 hours/day |
Jun | 6.6 hours/day | 6.6 hours/day | 8.5 hours/day | 8.5 hours/day |
Jul | 8.6 hours/day | 8.0 hours/day | 11.2 hours/day | 9.5 hours/day |
Aug | 9.1 hours/day | 9.1 hours/day | 11.6 hours/day | 9.6 hours/day |
Sep | 6.8 hours/day | 6.9 hours/day | 8.5 hours/day | 7.1 hours/day |
Oct | 6.1 hours/day | 6.0 hours/day | 6.8 hours/day | 6.4 hours/day |
Nov | 3.5 hours/day | 3.3 hours/day | 3.9 hours/day | 3.5 hours/day |
Dec | 2.2 hours/day | 2.2 hours/day | 3.0 hours/day | 2.1 hours/day |
Average | 5.2 hours/day | 6.6 hours/day | 5.2 hours/day | 5.7 hours/day |
Precipitation Levels
Period | Cluj-Napoca | Iasi | Constanta | Timisoara |
---|---|---|---|---|
Jan | 1.5mm | 1.2mm | 1.3mm | 1.8mm |
Feb | 1.4mm | 1.1mm | 1.4mm | 1.5mm |
Mar | 1.6mm | 1.1mm | 1.1mm | 1.9mm |
Apr | 2.1mm | 2.3mm | 1.3mm | 1.9mm |
May | 3.1mm | 1.7mm | 1.3mm | 2.7mm |
Jun | 3.8mm | 2.8mm | 2.4mm | 2.9mm |
Jul | 2.4mm | 1.8mm | 1.6mm | 2.2mm |
Aug | 1.8mm | 1.4mm | 0.6mm | 1.9mm |
Sep | 2.4mm | 1.4mm | 0.9mm | 2.1mm |
Oct | 1.2mm | 0.9mm | 1.2mm | 1.3mm |
Nov | 1.6mm | 1.4mm | 2.1mm | 2.1mm |
Dec | 2.1mm | 1.3mm | 1.5mm | 2.3mm |
Average | 2.1mm | 1.4mm | 1.5mm | 2.1mm |
Wind Speed
Period | Cluj-Napoca | Iasi | Constanta | Timisoara |
---|---|---|---|---|
Jan | 12.0km/h | 17.7km/h | 24.2km/h | 13.9km/h |
Feb | 14.2km/h | 18.4km/h | 24.9km/h | 15.1km/h |
Mar | 14.6km/h | 19.6km/h | 23.6km/h | 16.6km/h |
Apr | 14.5km/h | 19.2km/h | 23.0km/h | 15.7km/h |
May | 14.4km/h | 17.5km/h | 21.1km/h | 14.3km/h |
Jun | 12.0km/h | 16.3km/h | 19.9km/h | 14.0km/h |
Jul | 13.1km/h | 15.9km/h | 20.5km/h | 15.0km/h |
Aug | 12.0km/h | 15.8km/h | 21.9km/h | 14.6km/h |
Sep | 13.0km/h | 16.9km/h | 23.5km/h | 14.9km/h |
Oct | 12.5km/h | 16.5km/h | 21.3km/h | 13.3km/h |
Nov | 11.6km/h | 17.1km/h | 23.6km/h | 13.5km/h |
Dec | 11.5km/h | 16.9km/h | 24.1km/h | 14.2km/h |
Average | 13.0km/h | 22.6km/h | 17.3km/h | 14.6km/h |
Humidity
Period | Cluj-Napoca | Iasi | Constanta | Timisoara |
---|---|---|---|---|
Jan | 81.9% | 78.8% | 75.1% | 80.5% |
Feb | 76.7% | 74.4% | 73.8% | 72.6% |
Mar | 69.0% | 65.5% | 71.2% | 66.8% |
Apr | 71.4% | 64.8% | 70.5% | 70.4% |
May | 77.2% | 67.8% | 72.3% | 75.1% |
Jun | 76.7% | 69.3% | 69.0% | 69.7% |
Jul | 68.4% | 61.1% | 61.2% | 58.0% |
Aug | 59.7% | 52.6% | 58.6% | 50.8% |
Sep | 64.1% | 55.9% | 60.8% | 56.0% |
Oct | 66.5% | 60.8% | 65.3% | 60.7% |
Nov | 76.0% | 72.5% | 73.2% | 71.8% |
Dec | 82.9% | 80.3% | 76.9% | 79.2% |
Average | 72.5% | 69.0% | 67.0% | 67.6% |
Sunrise Time
Period | Cluj-Napoca | Iasi | Constanta | Timisoara |
---|---|---|---|---|
Jan | 8:04 | 7:50 | 7:36 | 8:10 |
Feb | 7:29 | 7:14 | 7:05 | 7:37 |
Mar | 6:42 | 6:26 | 6:22 | 6:52 |
Apr | 6:38 | 6:22 | 6:22 | 6:49 |
May | 5:52 | 5:34 | 5:39 | 6:04 |
Jun | 5:33 | 5:15 | 5:23 | 5:46 |
Jul | 5:49 | 5:31 | 5:38 | 6:02 |
Aug | 6:25 | 6:08 | 6:10 | 6:36 |
Sep | 7:04 | 6:47 | 6:45 | 7:14 |
Oct | 7:40 | 7:24 | 7:16 | 7:48 |
Nov | 7:29 | 7:14 | 7:01 | 7:35 |
Dec | 8:03 | 7:49 | 7:34 | 8:08 |
Average | 6:54 | 6:36 | 6:36 | 7:06 |
Sunset Time
Period | Cluj-Napoca | Iasi | Constanta | Timisoara |
---|---|---|---|---|
Jan | 17:06 | 16:49 | 16:54 | 17:19 |
Feb | 17:50 | 17:34 | 17:35 | 18:01 |
Mar | 18:38 | 18:22 | 18:18 | 18:47 |
Apr | 20:14 | 19:59 | 19:50 | 20:22 |
May | 20:54 | 20:40 | 20:26 | 21:01 |
Jun | 21:20 | 21:06 | 20:50 | 21:26 |
Jul | 21:14 | 20:59 | 20:44 | 21:20 |
Aug | 20:34 | 20:19 | 20:08 | 20:41 |
Sep | 19:37 | 19:21 | 19:15 | 19:46 |
Oct | 18:32 | 18:16 | 18:15 | 18:43 |
Nov | 16:52 | 16:35 | 16:40 | 17:05 |
Dec | 16:40 | 16:22 | 16:29 | 16:53 |
Average | 19:06 | 18:48 | 18:54 | 19:18 |
Useful Day Length
Period | Cluj-Napoca | Iasi | Constanta | Timisoara |
---|---|---|---|---|
Jan | 9:02 hours | 8:59 hours | 9:18 hours | 9:09 hours |
Feb | 10:20 hours | 10:19 hours | 10:30 hours | 10:24 hours |
Mar | 11:38 hours | 11:22 hours | 11:18 hours | 11:47 hours |
Apr | 13:14 hours | 12:59 hours | 12:50 hours | 13:22 hours |
May | 13:54 hours | 13:40 hours | 13:26 hours | 14:01 hours |
Jun | 14:20 hours | 14:06 hours | 13:50 hours | 14:26 hours |
Jul | 14:14 hours | 13:59 hours | 13:44 hours | 14:20 hours |
Aug | 13:34 hours | 13:19 hours | 13:08 hours | 13:41 hours |
Sep | 12:32 hours | 12:21 hours | 12:15 hours | 12:32 hours |
Oct | 10:52 hours | 10:52 hours | 10:59 hours | 10:55 hours |
Nov | 9:23 hours | 9:22 hours | 9:38 hours | 9:29 hours |
Dec | 8:37 hours | 8:34 hours | 8:55 hours | 8:45 hours |
Average | 11:48 hours | 11:42 hours | 11:42 hours | 11:54 hours |