Bucharest RO | Cluj-Napoca RO | Iasi RO | Constanta RO | Timisoara RO | ||
---|---|---|---|---|---|---|
Today Fri May 23 | ||||||
Sat May 24 | ||||||
Sun May 25 | ||||||
Mon May 26 | ||||||
Tue May 27 | ||||||
Wed May 28 | ||||||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucharest RO | ||||||||||||||
Cluj-Napoca RO | ||||||||||||||
Iasi RO | ||||||||||||||
Constanta RO | ||||||||||||||
Timisoara RO |
Calculations are based on the last 8 years of historical weather data.
In comparing monthly temperatures across Bucharest, Cluj-Napoca, Iasi, Constanta, and Timisoara, Timisoara exhibits the highest maximum temperatures, particularly in July and August, reaching up to 35.7°C
Cluj-Napoca consistently has lower temperature ranges throughout the year compared to the others, especially notable in January with max temperatures only reaching 2.0°C
Iasi experiences the lowest minimum temperature in January at -5.2°C, highlighting its colder climate relative to other cities.
Maximum Temperatures
Period | Bucharest | Cluj-Napoca | Iasi | Constanta | Timisoara |
---|---|---|---|---|---|
Jan | 5.7°C | 1.9°C | 3.7°C | 6.8°C | 5.2°C |
Feb | 8.4°C | 4.5°C | 5.8°C | 7.9°C | 8.3°C |
Mar | 12.8°C | 9.3°C | 10.9°C | 10.7°C | 12.6°C |
Apr | 17.9°C | 14.3°C | 15.9°C | 14.7°C | 17.0°C |
May | 22.6°C | 18.6°C | 21.0°C | 19.7°C | 21.5°C |
Jun | 28.2°C | 23.6°C | 26.3°C | 25.5°C | 27.0°C |
Jul | 31.1°C | 25.5°C | 28.7°C | 28.7°C | 30.0°C |
Aug | 32.5°C | 27.1°C | 30.0°C | 29.1°C | 31.1°C |
Sep | 26.7°C | 21.0°C | 24.1°C | 24.4°C | 25.0°C |
Oct | 19.9°C | 15.7°C | 17.7°C | 19.0°C | 19.1°C |
Nov | 11.9°C | 8.5°C | 9.7°C | 12.8°C | 11.9°C |
Dec | 6.9°C | 3.2°C | 5.0°C | 8.5°C | 6.6°C |
Average | 18.7°C | 14.4°C | 17.3°C | 16.6°C | 17.9°C |
Minimum Temperatures
Period | Bucharest | Cluj-Napoca | Iasi | Constanta | Timisoara |
---|---|---|---|---|---|
Jan | 0.0°C | -3.2°C | -2.4°C | 1.9°C | -0.1°C |
Feb | 1.0°C | -1.9°C | -1.2°C | 2.4°C | 1.3°C |
Mar | 4.2°C | 1.3°C | 2.4°C | 4.7°C | 3.9°C |
Apr | 8.0°C | 5.0°C | 6.2°C | 8.0°C | 7.0°C |
May | 12.5°C | 9.2°C | 10.7°C | 12.7°C | 11.3°C |
Jun | 17.7°C | 14.1°C | 15.9°C | 18.2°C | 16.1°C |
Jul | 20.0°C | 15.6°C | 17.4°C | 20.3°C | 18.0°C |
Aug | 20.8°C | 16.4°C | 17.8°C | 20.9°C | 18.6°C |
Sep | 16.3°C | 11.6°C | 13.1°C | 17.0°C | 14.0°C |
Oct | 11.3°C | 7.2°C | 8.6°C | 12.6°C | 9.7°C |
Nov | 5.9°C | 2.4°C | 3.4°C | 7.7°C | 5.1°C |
Dec | 1.7°C | -1.4°C | -0.3°C | 3.9°C | 1.5°C |
Average | 10.0°C | 6.4°C | 10.9°C | 7.6°C | 8.9°C |
In terms of total sun hours, Constanta stands out with the highest monthly averages, particularly in July and August, reaching up to 11.6 hours per day, which is significantly more than the other cities.
Iasi and Cluj-Napoca tend to have lower sunshine totals, especially in the winter months, while Timisoara shows a balanced increase in sun hours during summer with a relatively steady precipitation level throughout the year.
Overall, precipitation levels are generally higher in Cluj-Napoca, particularly in June, while Constanta tends to experience the least rainfall during peak sunshine periods, suggesting it may be more favorable for outdoor activities in the summer months.
Sunny Weather
Period | Bucharest | Cluj-Napoca | Iasi | Constanta | Timisoara |
---|---|---|---|---|---|
Jan | 3.9 hours/day | 2.8 hours/day | 2.7 hours/day | 3.3 hours/day | 2.8 hours/day |
Feb | 4.0 hours/day | 3.4 hours/day | 3.1 hours/day | 3.9 hours/day | 3.8 hours/day |
Mar | 4.4 hours/day | 4.2 hours/day | 4.2 hours/day | 5.0 hours/day | 4.7 hours/day |
Apr | 5.4 hours/day | 4.7 hours/day | 4.8 hours/day | 6.4 hours/day | 5.3 hours/day |
May | 5.6 hours/day | 4.8 hours/day | 5.2 hours/day | 7.6 hours/day | 5.5 hours/day |
Jun | 6.9 hours/day | 6.6 hours/day | 6.6 hours/day | 8.5 hours/day | 8.5 hours/day |
Jul | 8.9 hours/day | 8.6 hours/day | 8.0 hours/day | 11.2 hours/day | 9.5 hours/day |
Aug | 9.6 hours/day | 9.1 hours/day | 9.1 hours/day | 11.6 hours/day | 9.6 hours/day |
Sep | 8.4 hours/day | 6.8 hours/day | 6.9 hours/day | 8.5 hours/day | 7.1 hours/day |
Oct | 6.7 hours/day | 6.1 hours/day | 6.0 hours/day | 6.8 hours/day | 6.4 hours/day |
Nov | 4.0 hours/day | 3.5 hours/day | 3.3 hours/day | 3.9 hours/day | 3.5 hours/day |
Dec | 3.1 hours/day | 2.2 hours/day | 2.2 hours/day | 3.0 hours/day | 2.1 hours/day |
Average | 5.9 hours/day | 5.2 hours/day | 6.6 hours/day | 5.2 hours/day | 5.7 hours/day |
Precipitation Levels
Period | Bucharest | Cluj-Napoca | Iasi | Constanta | Timisoara |
---|---|---|---|---|---|
Jan | 1.9mm | 1.5mm | 1.2mm | 1.3mm | 1.8mm |
Feb | 1.4mm | 1.4mm | 1.1mm | 1.4mm | 1.5mm |
Mar | 1.7mm | 1.6mm | 1.1mm | 1.1mm | 1.9mm |
Apr | 2.1mm | 2.1mm | 2.3mm | 1.3mm | 1.9mm |
May | 1.8mm | 3.1mm | 1.7mm | 1.3mm | 2.7mm |
Jun | 2.9mm | 3.8mm | 2.8mm | 2.4mm | 2.9mm |
Jul | 2.3mm | 2.4mm | 1.8mm | 1.6mm | 2.2mm |
Aug | 0.9mm | 1.8mm | 1.4mm | 0.6mm | 1.9mm |
Sep | 0.8mm | 2.4mm | 1.4mm | 0.9mm | 2.1mm |
Oct | 1.7mm | 1.2mm | 0.9mm | 1.2mm | 1.3mm |
Nov | 1.8mm | 1.6mm | 1.4mm | 2.1mm | 2.1mm |
Dec | 1.8mm | 2.1mm | 1.3mm | 1.5mm | 2.3mm |
Average | 1.8mm | 2.1mm | 1.4mm | 1.5mm | 2.1mm |
Wind Speed
Period | Bucharest | Cluj-Napoca | Iasi | Constanta | Timisoara |
---|---|---|---|---|---|
Jan | 16.6km/h | 12.0km/h | 17.7km/h | 24.2km/h | 13.9km/h |
Feb | 17.5km/h | 14.2km/h | 18.4km/h | 24.9km/h | 15.1km/h |
Mar | 17.6km/h | 14.6km/h | 19.6km/h | 23.6km/h | 16.6km/h |
Apr | 17.8km/h | 14.5km/h | 19.2km/h | 23.0km/h | 15.7km/h |
May | 17.1km/h | 14.4km/h | 17.5km/h | 21.1km/h | 14.3km/h |
Jun | 15.4km/h | 12.0km/h | 16.3km/h | 19.9km/h | 14.0km/h |
Jul | 15.5km/h | 13.1km/h | 15.9km/h | 20.5km/h | 15.0km/h |
Aug | 17.1km/h | 12.0km/h | 15.8km/h | 21.9km/h | 14.6km/h |
Sep | 17.3km/h | 13.0km/h | 16.9km/h | 23.5km/h | 14.9km/h |
Oct | 15.0km/h | 12.5km/h | 16.5km/h | 21.3km/h | 13.3km/h |
Nov | 15.8km/h | 11.6km/h | 17.1km/h | 23.6km/h | 13.5km/h |
Dec | 15.4km/h | 11.5km/h | 16.9km/h | 24.1km/h | 14.2km/h |
Average | 16.5km/h | 13.0km/h | 22.6km/h | 17.3km/h | 14.6km/h |
Humidity
Period | Bucharest | Cluj-Napoca | Iasi | Constanta | Timisoara |
---|---|---|---|---|---|
Jan | 74.1% | 81.9% | 78.8% | 75.1% | 80.5% |
Feb | 68.4% | 76.7% | 74.4% | 73.8% | 72.6% |
Mar | 62.6% | 69.0% | 65.5% | 71.2% | 66.8% |
Apr | 60.8% | 71.4% | 64.8% | 70.5% | 70.4% |
May | 63.3% | 77.2% | 67.8% | 72.3% | 75.1% |
Jun | 59.8% | 76.7% | 69.3% | 69.0% | 69.7% |
Jul | 49.5% | 68.4% | 61.1% | 61.2% | 58.0% |
Aug | 40.6% | 59.7% | 52.6% | 58.6% | 50.8% |
Sep | 44.8% | 64.1% | 55.9% | 60.8% | 56.0% |
Oct | 53.9% | 66.5% | 60.8% | 65.3% | 60.7% |
Nov | 67.9% | 76.0% | 72.5% | 73.2% | 71.8% |
Dec | 76.4% | 82.9% | 80.3% | 76.9% | 79.2% |
Average | 60.2% | 72.5% | 69.0% | 67.0% | 67.6% |
In comparing sunrise, sunset, and day length among the five cities in Romania, Iasi records the earliest sunrise in June at 05:14, while Cluj-Napoca experiences the latest sunrise in January at 08:03.
When looking at sunset times, Timisoara has the latest sunset in June at 21:25, while Constanta has the latest sunset that’s earlier at 20:49.
In terms of day length, Cluj-Napoca enjoys the longest day in June at 15:47, while Iasi has the shortest day in December at 08:33, highlighting differences in daylight duration across seasons and locations. Overall, Iasi consistently has the earliest sunrises, while Timisoara experiences the latest sunsets, illustrating the geographical influences on daylight times in Romania.
Sunrise Time
Period | Bucharest | Cluj-Napoca | Iasi | Constanta | Timisoara |
---|---|---|---|---|---|
Jan | 7:47 | 8:04 | 7:50 | 7:36 | 8:10 |
Feb | 7:16 | 7:29 | 7:14 | 7:05 | 7:37 |
Mar | 6:32 | 6:42 | 6:26 | 6:22 | 6:52 |
Apr | 6:32 | 6:38 | 6:22 | 6:22 | 6:49 |
May | 5:49 | 5:52 | 5:34 | 5:39 | 6:04 |
Jun | 5:32 | 5:33 | 5:15 | 5:23 | 5:46 |
Jul | 5:47 | 5:49 | 5:31 | 5:38 | 6:02 |
Aug | 6:19 | 6:25 | 6:08 | 6:10 | 6:36 |
Sep | 6:55 | 7:04 | 6:47 | 6:45 | 7:14 |
Oct | 7:27 | 7:40 | 7:24 | 7:16 | 7:48 |
Nov | 7:12 | 7:29 | 7:14 | 7:01 | 7:35 |
Dec | 7:44 | 8:03 | 7:49 | 7:34 | 8:08 |
Average | 6:42 | 6:54 | 6:36 | 6:36 | 7:06 |
Sunset Time
Period | Bucharest | Cluj-Napoca | Iasi | Constanta | Timisoara |
---|---|---|---|---|---|
Jan | 17:04 | 17:06 | 16:49 | 16:54 | 17:19 |
Feb | 17:44 | 17:50 | 17:34 | 17:35 | 18:01 |
Mar | 18:28 | 18:38 | 18:22 | 18:18 | 18:47 |
Apr | 20:01 | 20:14 | 19:59 | 19:50 | 20:22 |
May | 20:37 | 20:54 | 20:40 | 20:26 | 21:01 |
Jun | 21:01 | 21:20 | 21:06 | 20:50 | 21:26 |
Jul | 20:55 | 21:14 | 20:59 | 20:44 | 21:20 |
Aug | 20:19 | 20:34 | 20:19 | 20:08 | 20:41 |
Sep | 19:26 | 19:37 | 19:21 | 19:15 | 19:46 |
Oct | 18:25 | 18:32 | 18:16 | 18:15 | 18:43 |
Nov | 16:49 | 16:52 | 16:35 | 16:40 | 17:05 |
Dec | 16:38 | 16:40 | 16:22 | 16:29 | 16:53 |
Average | 19:00 | 19:06 | 18:48 | 18:54 | 19:18 |
Useful Day Length
Period | Bucharest | Cluj-Napoca | Iasi | Constanta | Timisoara |
---|---|---|---|---|---|
Jan | 9:17 hours | 9:02 hours | 8:59 hours | 9:18 hours | 9:09 hours |
Feb | 10:29 hours | 10:20 hours | 10:19 hours | 10:30 hours | 10:24 hours |
Mar | 11:28 hours | 11:38 hours | 11:22 hours | 11:18 hours | 11:47 hours |
Apr | 13:01 hours | 13:14 hours | 12:59 hours | 12:50 hours | 13:22 hours |
May | 13:37 hours | 13:54 hours | 13:40 hours | 13:26 hours | 14:01 hours |
Jun | 14:01 hours | 14:20 hours | 14:06 hours | 13:50 hours | 14:26 hours |
Jul | 13:55 hours | 14:14 hours | 13:59 hours | 13:44 hours | 14:20 hours |
Aug | 13:19 hours | 13:34 hours | 13:19 hours | 13:08 hours | 13:41 hours |
Sep | 12:26 hours | 12:32 hours | 12:21 hours | 12:15 hours | 12:32 hours |
Oct | 10:58 hours | 10:52 hours | 10:52 hours | 10:59 hours | 10:55 hours |
Nov | 9:37 hours | 9:23 hours | 9:22 hours | 9:38 hours | 9:29 hours |
Dec | 8:54 hours | 8:37 hours | 8:34 hours | 8:55 hours | 8:45 hours |
Average | 11:48 hours | 11:48 hours | 11:42 hours | 11:42 hours | 11:54 hours |