Copenhagen DK | Helsinki FI | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copenhagen DK | ||||||||||||||
Helsinki FI |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Copenhagen | Helsinki |
---|---|---|
Jan | 4.2°C | -0.6°C |
Feb | 4.6°C | -1.0°C |
Mar | 6.5°C | 1.8°C |
Apr | 10.2°C | 6.4°C |
May | 15.3°C | 13.0°C |
Jun | 20.0°C | 18.7°C |
Jul | 20.8°C | 20.6°C |
Aug | 21.1°C | 20.0°C |
Sep | 17.9°C | 15.2°C |
Oct | 13.1°C | 9.4°C |
Nov | 8.4°C | 4.8°C |
Dec | 5.1°C | 0.9°C |
Average | 12.3°C | 9.1°C |
Minimum Temperatures
Period | Copenhagen | Helsinki |
---|---|---|
Jan | 1.3°C | -4.7°C |
Feb | 1.3°C | -5.2°C |
Mar | 2.2°C | -2.7°C |
Apr | 4.4°C | 1.0°C |
May | 8.9°C | 6.2°C |
Jun | 13.2°C | 11.8°C |
Jul | 14.8°C | 14.2°C |
Aug | 15.6°C | 14.3°C |
Sep | 13.2°C | 10.4°C |
Oct | 9.7°C | 5.8°C |
Nov | 5.7°C | 1.8°C |
Dec | 2.5°C | -2.7°C |
Average | 7.7°C | 4.2°C |
Sunny Weather
Period | Copenhagen | Helsinki |
---|---|---|
Jan | 1.6 hours/day | 1.0 hours/day |
Feb | 2.6 hours/day | 1.8 hours/day |
Mar | 4.0 hours/day | 2.9 hours/day |
Apr | 5.1 hours/day | 4.6 hours/day |
May | 6.7 hours/day | 7.8 hours/day |
Jun | 7.0 hours/day | 9.7 hours/day |
Jul | 5.6 hours/day | 7.3 hours/day |
Aug | 5.7 hours/day | 5.9 hours/day |
Sep | 4.5 hours/day | 4.1 hours/day |
Oct | 2.3 hours/day | 2.2 hours/day |
Nov | 1.5 hours/day | 1.4 hours/day |
Dec | 0.8 hours/day | 0.8 hours/day |
Average | 4.0 hours/day | 4.1 hours/day |
Precipitation Levels
Period | Copenhagen | Helsinki |
---|---|---|
Jan | 2.2mm | 3.0mm |
Feb | 2.0mm | 2.3mm |
Mar | 1.7mm | 2.3mm |
Apr | 1.3mm | 1.7mm |
May | 1.4mm | 1.7mm |
Jun | 2.0mm | 1.9mm |
Jul | 2.3mm | 2.7mm |
Aug | 2.8mm | 2.7mm |
Sep | 2.2mm | 2.5mm |
Oct | 2.4mm | 2.5mm |
Nov | 1.5mm | 2.2mm |
Dec | 1.8mm | 2.7mm |
Average | 2.0mm | 2.3mm |
Wind Speed
Period | Copenhagen | Helsinki |
---|---|---|
Jan | 27.2km/h | 23.6km/h |
Feb | 26.8km/h | 21.9km/h |
Mar | 24.5km/h | 21.3km/h |
Apr | 22.8km/h | 19.8km/h |
May | 21.5km/h | 18.4km/h |
Jun | 20.8km/h | 19.0km/h |
Jul | 22.0km/h | 18.1km/h |
Aug | 20.6km/h | 19.1km/h |
Sep | 22.8km/h | 20.3km/h |
Oct | 26.3km/h | 23.4km/h |
Nov | 24.7km/h | 23.0km/h |
Dec | 26.2km/h | 22.5km/h |
Average | 23.8km/h | 20.9km/h |
Humidity
Period | Copenhagen | Helsinki |
---|---|---|
Jan | 83.6% | 88.7% |
Feb | 80.7% | 87.7% |
Mar | 76.5% | 83.8% |
Apr | 70.8% | 77.0% |
May | 72.7% | 68.2% |
Jun | 72.7% | 69.7% |
Jul | 72.4% | 73.9% |
Aug | 71.6% | 76.2% |
Sep | 72.7% | 78.6% |
Oct | 77.8% | 82.7% |
Nov | 81.0% | 84.6% |
Dec | 84.3% | 87.5% |
Average | 76.4% | 79.9% |
Sunrise Time
Period | Copenhagen | Helsinki |
---|---|---|
Jan | 8:26 | 9:05 |
Feb | 7:34 | 7:59 |
Mar | 6:28 | 6:40 |
Apr | 6:04 | 6:02 |
May | 4:58 | 4:40 |
Jun | 4:28 | 3:58 |
Jul | 4:49 | 4:26 |
Aug | 5:44 | 5:36 |
Sep | 6:43 | 6:49 |
Oct | 7:37 | 7:58 |
Nov | 7:46 | 8:20 |
Dec | 8:31 | 9:17 |
Average | 6:36 | 6:42 |
Sunset Time
Period | Copenhagen | Helsinki |
---|---|---|
Jan | 16:12 | 15:54 |
Feb | 17:14 | 17:10 |
Mar | 18:21 | 18:31 |
Apr | 20:16 | 20:40 |
May | 21:16 | 21:55 |
Jun | 21:53 | 22:44 |
Jul | 21:41 | 22:25 |
Aug | 20:42 | 21:11 |
Sep | 19:26 | 19:40 |
Oct | 18:02 | 18:03 |
Nov | 16:04 | 15:50 |
Dec | 15:40 | 15:16 |
Average | 18:54 | 19:06 |
Useful Day Length
Period | Copenhagen | Helsinki |
---|---|---|
Jan | 7:46 hours | 6:49 hours |
Feb | 9:40 hours | 9:11 hours |
Mar | 11:21 hours | 11:31 hours |
Apr | 13:16 hours | 13:40 hours |
May | 14:16 hours | 14:55 hours |
Jun | 14:53 hours | 15:44 hours |
Jul | 14:41 hours | 15:25 hours |
Aug | 13:42 hours | 14:11 hours |
Sep | 12:26 hours | 12:40 hours |
Oct | 10:25 hours | 10:05 hours |
Nov | 8:19 hours | 7:31 hours |
Dec | 7:08 hours | 5:59 hours |
Average | 11:30 hours | 11:30 hours |