Your location seems to be Columbus, would you like to add it to comparison?
Dengtalu CN | ||
---|---|---|
Today Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dengtalu CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Dengtalu |
---|---|
Dec 1 | 49.2°F |
Dec 8 | 45.6°F |
Dec 15 | 43.1°F |
Dec 22 | 42.2°F |
Jan 1 | 42.2°F |
Jan 8 | 43.8°F |
Jan 15 | 43.3°F |
Jan 22 | 43.5°F |
Feb 1 | 44.6°F |
Feb 8 | 50.1°F |
Feb 15 | 50.3°F |
Feb 22 | 53.6°F |
Average | 46.0°F |
Minimum Temperatures
Period | Dengtalu |
---|---|
Dec 1 | 32.3°F |
Dec 8 | 29.5°F |
Dec 15 | 25.4°F |
Dec 22 | 25.6°F |
Jan 1 | 27.2°F |
Jan 8 | 27.7°F |
Jan 15 | 27.4°F |
Jan 22 | 28.1°F |
Feb 1 | 28.4°F |
Feb 8 | 32.0°F |
Feb 15 | 32.9°F |
Feb 22 | 33.9°F |
Average | 29.2°F |
Sunny Weather
Period | Dengtalu |
---|---|
Dec 1 | 7.3 hours/day |
Dec 8 | 6.1 hours/day |
Dec 15 | 8.0 hours/day |
Dec 22 | 7.4 hours/day |
Jan 1 | 7.2 hours/day |
Jan 8 | 7.1 hours/day |
Jan 15 | 5.9 hours/day |
Jan 22 | 5.4 hours/day |
Feb 1 | 5.7 hours/day |
Feb 8 | 6.3 hours/day |
Feb 15 | 6.4 hours/day |
Feb 22 | 6.3 hours/day |
Average | 6.6 hours/day |
Precipitation Levels
Period | Dengtalu |
---|---|
Dec 1 | 0.0in |
Dec 8 | 0.0in |
Dec 15 | 0.0in |
Dec 22 | 0.0in |
Jan 1 | 0.0in |
Jan 8 | 0.0in |
Jan 15 | 0.0in |
Jan 22 | 0.0in |
Feb 1 | 0.0in |
Feb 8 | 0.0in |
Feb 15 | 0.0in |
Feb 22 | 0.0in |
Average | 0.0in |
Wind Speed
Period | Dengtalu |
---|---|
Dec 1 | 8.0mph |
Dec 8 | 8.8mph |
Dec 15 | 7.7mph |
Dec 22 | 8.3mph |
Jan 1 | 7.9mph |
Jan 8 | 9.1mph |
Jan 15 | 7.6mph |
Jan 22 | 8.6mph |
Feb 1 | 10.2mph |
Feb 8 | 10.0mph |
Feb 15 | 10.2mph |
Feb 22 | 10.4mph |
Average | 8.9mph |
Humidity
Period | Dengtalu |
---|---|
Dec 1 | 40.9% |
Dec 8 | 39.7% |
Dec 15 | 41.1% |
Dec 22 | 40.0% |
Jan 1 | 42.6% |
Jan 8 | 45.8% |
Jan 15 | 42.6% |
Jan 22 | 42.4% |
Feb 1 | 38.8% |
Feb 8 | 44.7% |
Feb 15 | 39.7% |
Feb 22 | 46.7% |
Average | 42.1% |
Sunrise Time
Period | Dengtalu |
---|---|
Dec 1 | 7:19 |
Dec 8 | 7:25 |
Dec 15 | 7:29 |
Dec 22 | 7:33 |
Jan 1 | 7:35 |
Jan 8 | 7:35 |
Jan 15 | 7:33 |
Jan 22 | 7:29 |
Feb 1 | 7:23 |
Feb 8 | 7:16 |
Feb 15 | 7:08 |
Feb 22 | 6:59 |
Average | 7:24 |
Sunset Time
Period | Dengtalu |
---|---|
Dec 1 | 17:09 |
Dec 8 | 17:10 |
Dec 15 | 17:11 |
Dec 22 | 17:16 |
Jan 1 | 17:22 |
Jan 8 | 17:29 |
Jan 15 | 17:35 |
Jan 22 | 17:44 |
Feb 1 | 17:53 |
Feb 8 | 18:00 |
Feb 15 | 18:07 |
Feb 22 | 18:14 |
Average | 17:36 |
Day Length
Period | Dengtalu |
---|---|
Dec 1 | 9:50 hours |
Dec 8 | 9:45 hours |
Dec 15 | 9:42 hours |
Dec 22 | 9:43 hours |
Jan 1 | 9:47 hours |
Jan 8 | 9:53 hours |
Jan 15 | 10:02 hours |
Jan 22 | 10:16 hours |
Feb 1 | 10:30 hours |
Feb 8 | 10:44 hours |
Feb 15 | 10:59 hours |
Feb 22 | 11:14 hours |
Average | 10:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?