Denver US | Riverside US | ||
---|---|---|---|
Today Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 |
Today Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denver US | ||||||||||||||
Riverside US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Denver | Riverside |
---|---|---|
Sep 1 | 10.6 hours/day | 12.4 hours/day |
Sep 8 | 9.3 hours/day | 11.4 hours/day |
Sep 15 | 9.4 hours/day | 10.5 hours/day |
Sep 22 | 9.1 hours/day | 10.9 hours/day |
Oct 1 | 9.3 hours/day | 10.4 hours/day |
Oct 8 | 8.0 hours/day | 11.1 hours/day |
Oct 15 | 9.0 hours/day | 10.5 hours/day |
Oct 22 | 7.4 hours/day | 8.6 hours/day |
Nov 1 | 7.3 hours/day | 8.6 hours/day |
Nov 8 | 7.5 hours/day | 8.7 hours/day |
Nov 15 | 6.7 hours/day | 7.9 hours/day |
Nov 22 | 6.7 hours/day | 6.8 hours/day |
Average | 8.4 hours/day | 9.8 hours/day |
Precipitation Levels
Wind Speed
Period | Denver | Riverside |
---|---|---|
Sep 1 | 19.9km/h | 16.8km/h |
Sep 8 | 19.5km/h | 16.0km/h |
Sep 15 | 21.3km/h | 15.4km/h |
Sep 22 | 19.5km/h | 14.8km/h |
Oct 1 | 19.7km/h | 14.5km/h |
Oct 8 | 20.3km/h | 14.4km/h |
Oct 15 | 19.8km/h | 13.6km/h |
Oct 22 | 19.9km/h | 13.4km/h |
Nov 1 | 18.6km/h | 12.8km/h |
Nov 8 | 18.6km/h | 11.8km/h |
Nov 15 | 17.8km/h | 10.4km/h |
Nov 22 | 17.6km/h | 10.2km/h |
Average | 19.4km/h | 13.7km/h |
Sunrise Time
Sunset Time
Useful Day Length
Period | Denver | Riverside |
---|---|---|
Sep 1 | 12:26 hours | 12:11 hours |
Sep 8 | 12:14 hours | 12:01 hours |
Sep 15 | 12:02 hours | 11:52 hours |
Sep 22 | 11:49 hours | 11:40 hours |
Oct 1 | 11:37 hours | 11:29 hours |
Oct 8 | 11:19 hours | 11:20 hours |
Oct 15 | 11:02 hours | 11:11 hours |
Oct 22 | 10:41 hours | 10:57 hours |
Nov 1 | 10:22 hours | 10:31 hours |
Nov 8 | 9:47 hours | 9:49 hours |
Nov 15 | 9:41 hours | 9:44 hours |
Nov 22 | 9:37 hours | 9:41 hours |
Average | 11:06 hours | 11:00 hours |