Your location seems to be Columbus, would you like to add it to comparison?
Derby GB | ||
---|---|---|
Today Mon Apr 07 | ||
Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derby GB |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Derby |
---|---|
Sep 1 | 68.1°F |
Sep 8 | 65.1°F |
Sep 15 | 65.1°F |
Sep 22 | 60.8°F |
Oct 1 | 58.8°F |
Oct 8 | 58.8°F |
Oct 15 | 56.8°F |
Oct 22 | 55.0°F |
Nov 1 | 52.3°F |
Nov 8 | 51.4°F |
Nov 15 | 48.2°F |
Nov 22 | 46.5°F |
Average | 57.2°F |
Minimum Temperatures
Period | Derby |
---|---|
Sep 1 | 53.0°F |
Sep 8 | 51.6°F |
Sep 15 | 50.1°F |
Sep 22 | 48.5°F |
Oct 1 | 47.8°F |
Oct 8 | 47.3°F |
Oct 15 | 46.9°F |
Oct 22 | 44.7°F |
Nov 1 | 42.2°F |
Nov 8 | 42.9°F |
Nov 15 | 40.2°F |
Nov 22 | 38.1°F |
Average | 46.1°F |
Sunny Weather
Period | Derby |
---|---|
Sep 1 | 3.3 hours/day |
Sep 8 | 3.2 hours/day |
Sep 15 | 4.5 hours/day |
Sep 22 | 2.4 hours/day |
Oct 1 | 1.2 hours/day |
Oct 8 | 1.7 hours/day |
Oct 15 | 1.8 hours/day |
Oct 22 | 1.9 hours/day |
Nov 1 | 2.2 hours/day |
Nov 8 | 1.9 hours/day |
Nov 15 | 1.5 hours/day |
Nov 22 | 1.8 hours/day |
Average | 2.3 hours/day |
Precipitation Levels
Period | Derby |
---|---|
Sep 1 | 0.1in |
Sep 8 | 0.1in |
Sep 15 | 0.1in |
Sep 22 | 0.2in |
Oct 1 | 0.1in |
Oct 8 | 0.1in |
Oct 15 | 0.1in |
Oct 22 | 0.1in |
Nov 1 | 0.1in |
Nov 8 | 0.1in |
Nov 15 | 0.1in |
Nov 22 | 0.1in |
Average | 0.1in |
Wind Speed
Period | Derby |
---|---|
Sep 1 | 12.1mph |
Sep 8 | 12.5mph |
Sep 15 | 12.8mph |
Sep 22 | 14.5mph |
Oct 1 | 16.1mph |
Oct 8 | 14.5mph |
Oct 15 | 14.7mph |
Oct 22 | 14.7mph |
Nov 1 | 14.3mph |
Nov 8 | 14.6mph |
Nov 15 | 14.2mph |
Nov 22 | 14.3mph |
Average | 14.1mph |
Humidity
Period | Derby |
---|---|
Sep 1 | 76.4% |
Sep 8 | 78.7% |
Sep 15 | 78.4% |
Sep 22 | 80.1% |
Oct 1 | 83.0% |
Oct 8 | 82.6% |
Oct 15 | 84.2% |
Oct 22 | 85.0% |
Nov 1 | 85.8% |
Nov 8 | 85.3% |
Nov 15 | 85.8% |
Nov 22 | 86.3% |
Average | 82.6% |
Sunrise Time
Period | Derby |
---|---|
Sep 1 | 6:21 |
Sep 8 | 6:33 |
Sep 15 | 6:45 |
Sep 22 | 6:59 |
Oct 1 | 7:13 |
Oct 8 | 7:25 |
Oct 15 | 7:38 |
Oct 22 | 7:41 |
Nov 1 | 7:09 |
Nov 8 | 7:22 |
Nov 15 | 7:35 |
Nov 22 | 7:49 |
Average | 7:12 |
Sunset Time
Period | Derby |
---|---|
Sep 1 | 19:47 |
Sep 8 | 19:31 |
Sep 15 | 19:14 |
Sep 22 | 18:55 |
Oct 1 | 18:35 |
Oct 8 | 18:19 |
Oct 15 | 18:04 |
Oct 22 | 17:34 |
Nov 1 | 16:29 |
Nov 8 | 16:17 |
Nov 15 | 16:07 |
Nov 22 | 15:58 |
Average | 17:54 |
Day Length
Period | Derby |
---|---|
Sep 1 | 13:26 hours |
Sep 8 | 12:58 hours |
Sep 15 | 12:29 hours |
Sep 22 | 11:55 hours |
Oct 1 | 11:22 hours |
Oct 8 | 10:53 hours |
Oct 15 | 10:25 hours |
Oct 22 | 9:52 hours |
Nov 1 | 9:19 hours |
Nov 8 | 8:54 hours |
Nov 15 | 8:31 hours |
Nov 22 | 8:09 hours |
Average | 10:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?