Your location seems to be Columbus, would you like to add it to comparison?
Derby GB | ||
---|---|---|
Today Mon Apr 07 | ||
Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derby GB |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Derby |
---|---|
Dec 1 | 44.7°F |
Dec 8 | 43.3°F |
Dec 15 | 47.3°F |
Dec 22 | 46.5°F |
Jan 1 | 44.6°F |
Jan 8 | 43.3°F |
Jan 15 | 42.2°F |
Jan 22 | 45.3°F |
Feb 1 | 45.8°F |
Feb 8 | 44.2°F |
Feb 15 | 49.8°F |
Feb 22 | 47.8°F |
Average | 45.4°F |
Minimum Temperatures
Period | Derby |
---|---|
Dec 1 | 36.8°F |
Dec 8 | 36.5°F |
Dec 15 | 39.2°F |
Dec 22 | 39.5°F |
Jan 1 | 35.9°F |
Jan 8 | 35.0°F |
Jan 15 | 33.2°F |
Jan 22 | 35.4°F |
Feb 1 | 35.9°F |
Feb 8 | 34.3°F |
Feb 15 | 39.9°F |
Feb 22 | 35.7°F |
Average | 36.4°F |
Sunny Weather
Period | Derby |
---|---|
Dec 1 | 1.4 hours/day |
Dec 8 | 1.2 hours/day |
Dec 15 | 1.6 hours/day |
Dec 22 | 1.3 hours/day |
Jan 1 | 1.8 hours/day |
Jan 8 | 1.6 hours/day |
Jan 15 | 2.7 hours/day |
Jan 22 | 1.8 hours/day |
Feb 1 | 2.1 hours/day |
Feb 8 | 2.2 hours/day |
Feb 15 | 1.0 hours/day |
Feb 22 | 3.0 hours/day |
Average | 1.8 hours/day |
Precipitation Levels
Period | Derby |
---|---|
Dec 1 | 0.1in |
Dec 8 | 0.1in |
Dec 15 | 0.1in |
Dec 22 | 0.1in |
Jan 1 | 0.1in |
Jan 8 | 0.1in |
Jan 15 | 0.1in |
Jan 22 | 0.1in |
Feb 1 | 0.1in |
Feb 8 | 0.1in |
Feb 15 | 0.1in |
Feb 22 | 0.1in |
Average | 0.1in |
Wind Speed
Period | Derby |
---|---|
Dec 1 | 14.4mph |
Dec 8 | 15.8mph |
Dec 15 | 15.6mph |
Dec 22 | 16.5mph |
Jan 1 | 16.3mph |
Jan 8 | 14.4mph |
Jan 15 | 13.9mph |
Jan 22 | 16.4mph |
Feb 1 | 15.6mph |
Feb 8 | 17.1mph |
Feb 15 | 18.9mph |
Feb 22 | 15.7mph |
Average | 15.9mph |
Humidity
Period | Derby |
---|---|
Dec 1 | 87.4% |
Dec 8 | 86.8% |
Dec 15 | 87.2% |
Dec 22 | 87.6% |
Jan 1 | 85.7% |
Jan 8 | 86.9% |
Jan 15 | 83.7% |
Jan 22 | 85.7% |
Feb 1 | 82.7% |
Feb 8 | 83.9% |
Feb 15 | 85.4% |
Feb 22 | 81.6% |
Average | 85.4% |
Sunrise Time
Period | Derby |
---|---|
Dec 1 | 8:00 |
Dec 8 | 8:09 |
Dec 15 | 8:14 |
Dec 22 | 8:19 |
Jan 1 | 8:18 |
Jan 8 | 8:14 |
Jan 15 | 8:08 |
Jan 22 | 7:58 |
Feb 1 | 7:44 |
Feb 8 | 7:31 |
Feb 15 | 7:17 |
Feb 22 | 7:02 |
Average | 7:54 |
Sunset Time
Period | Derby |
---|---|
Dec 1 | 15:52 |
Dec 8 | 15:50 |
Dec 15 | 15:50 |
Dec 22 | 15:55 |
Jan 1 | 16:04 |
Jan 8 | 16:13 |
Jan 15 | 16:25 |
Jan 22 | 16:40 |
Feb 1 | 16:56 |
Feb 8 | 17:10 |
Feb 15 | 17:24 |
Feb 22 | 17:37 |
Average | 16:30 |
Day Length
Period | Derby |
---|---|
Dec 1 | 7:52 hours |
Dec 8 | 7:41 hours |
Dec 15 | 7:36 hours |
Dec 22 | 7:37 hours |
Jan 1 | 7:46 hours |
Jan 8 | 7:59 hours |
Jan 15 | 8:16 hours |
Jan 22 | 8:43 hours |
Feb 1 | 9:11 hours |
Feb 8 | 9:38 hours |
Feb 15 | 10:07 hours |
Feb 22 | 10:35 hours |
Average | 8:36 hours |
Your location seems to be Columbus, would you like to add it to comparison?