Your location seems to be Columbus, would you like to add it to comparison?
Dhaka BD | ||
---|---|---|
Tue Apr 08 | ||
Today Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 |
Tue Apr 08 | Today Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dhaka BD |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Dhaka |
---|---|
Mar 1 | 91.0°F |
Mar 8 | 93.2°F |
Mar 15 | 94.2°F |
Mar 22 | 95.9°F |
Apr 1 | 95.7°F |
Apr 8 | 97.5°F |
Apr 15 | 98.0°F |
Apr 22 | 97.3°F |
May 1 | 94.1°F |
May 8 | 94.4°F |
May 15 | 94.8°F |
May 22 | 93.9°F |
Average | 95.0°F |
Minimum Temperatures
Period | Dhaka |
---|---|
Mar 1 | 68.1°F |
Mar 8 | 69.4°F |
Mar 15 | 71.6°F |
Mar 22 | 73.5°F |
Apr 1 | 75.3°F |
Apr 8 | 77.1°F |
Apr 15 | 78.4°F |
Apr 22 | 78.4°F |
May 1 | 77.7°F |
May 8 | 79.3°F |
May 15 | 79.7°F |
May 22 | 80.4°F |
Average | 75.7°F |
Sunny Weather
Period | Dhaka |
---|---|
Mar 1 | 10.5 hours/day |
Mar 8 | 10.7 hours/day |
Mar 15 | 9.4 hours/day |
Mar 22 | 8.9 hours/day |
Apr 1 | 7.8 hours/day |
Apr 8 | 8.3 hours/day |
Apr 15 | 7.4 hours/day |
Apr 22 | 7.8 hours/day |
May 1 | 3.8 hours/day |
May 8 | 5.2 hours/day |
May 15 | 3.3 hours/day |
May 22 | 3.5 hours/day |
Average | 7.2 hours/day |
Precipitation Levels
Period | Dhaka |
---|---|
Mar 1 | 0.0in |
Mar 8 | 0.0in |
Mar 15 | 0.0in |
Mar 22 | 0.1in |
Apr 1 | 0.2in |
Apr 8 | 0.1in |
Apr 15 | 0.3in |
Apr 22 | 0.3in |
May 1 | 0.4in |
May 8 | 0.3in |
May 15 | 0.4in |
May 22 | 0.5in |
Average | 0.2in |
Wind Speed
Period | Dhaka |
---|---|
Mar 1 | 9.0mph |
Mar 8 | 9.6mph |
Mar 15 | 10.8mph |
Mar 22 | 11.7mph |
Apr 1 | 12.2mph |
Apr 8 | 10.2mph |
Apr 15 | 13.2mph |
Apr 22 | 12.0mph |
May 1 | 11.5mph |
May 8 | 11.1mph |
May 15 | 12.6mph |
May 22 | 12.3mph |
Average | 11.4mph |
Humidity
Period | Dhaka |
---|---|
Mar 1 | 39.6% |
Mar 8 | 38.0% |
Mar 15 | 42.5% |
Mar 22 | 51.1% |
Apr 1 | 55.6% |
Apr 8 | 47.6% |
Apr 15 | 54.4% |
Apr 22 | 56.2% |
May 1 | 62.0% |
May 8 | 61.6% |
May 15 | 66.3% |
May 22 | 66.2% |
Average | 53.4% |
Sunrise Time
Period | Dhaka |
---|---|
Mar 1 | 6:18 |
Mar 8 | 6:11 |
Mar 15 | 6:04 |
Mar 22 | 5:56 |
Apr 1 | 5:48 |
Apr 8 | 5:41 |
Apr 15 | 5:35 |
Apr 22 | 5:29 |
May 1 | 5:23 |
May 8 | 5:19 |
May 15 | 5:15 |
May 22 | 5:13 |
Average | 5:42 |
Sunset Time
Period | Dhaka |
---|---|
Mar 1 | 18:03 |
Mar 8 | 18:06 |
Mar 15 | 18:08 |
Mar 22 | 18:12 |
Apr 1 | 18:15 |
Apr 8 | 18:18 |
Apr 15 | 18:21 |
Apr 22 | 18:24 |
May 1 | 18:28 |
May 8 | 18:31 |
May 15 | 18:35 |
May 22 | 18:39 |
Average | 18:18 |
Day Length
Period | Dhaka |
---|---|
Mar 1 | 11:45 hours |
Mar 8 | 11:55 hours |
Mar 15 | 12:04 hours |
Mar 22 | 12:15 hours |
Apr 1 | 12:27 hours |
Apr 8 | 12:36 hours |
Apr 15 | 12:46 hours |
Apr 22 | 12:55 hours |
May 1 | 13:05 hours |
May 8 | 13:13 hours |
May 15 | 13:19 hours |
May 22 | 13:26 hours |
Average | 12:36 hours |
Your location seems to be Columbus, would you like to add it to comparison?