Your location seems to be Columbus, would you like to add it to comparison?
Dongguan CN | ||
---|---|---|
Tue Apr 08 | ||
Today Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 |
Tue Apr 08 | Today Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dongguan CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Dongguan |
---|---|
Dec 1 | 72.8°F |
Dec 8 | 71.2°F |
Dec 15 | 67.4°F |
Dec 22 | 70.1°F |
Jan 1 | 71.0°F |
Jan 8 | 68.3°F |
Jan 15 | 71.6°F |
Jan 22 | 68.7°F |
Feb 1 | 69.4°F |
Feb 8 | 71.9°F |
Feb 15 | 74.6°F |
Feb 22 | 72.5°F |
Average | 70.8°F |
Minimum Temperatures
Period | Dongguan |
---|---|
Dec 1 | 59.0°F |
Dec 8 | 58.8°F |
Dec 15 | 54.8°F |
Dec 22 | 56.1°F |
Jan 1 | 58.2°F |
Jan 8 | 56.6°F |
Jan 15 | 57.9°F |
Jan 22 | 56.1°F |
Feb 1 | 58.6°F |
Feb 8 | 59.1°F |
Feb 15 | 61.3°F |
Feb 22 | 59.1°F |
Average | 58.0°F |
Sunny Weather
Period | Dongguan |
---|---|
Dec 1 | 5.9 hours/day |
Dec 8 | 4.7 hours/day |
Dec 15 | 3.5 hours/day |
Dec 22 | 5.1 hours/day |
Jan 1 | 4.5 hours/day |
Jan 8 | 3.1 hours/day |
Jan 15 | 5.5 hours/day |
Jan 22 | 3.3 hours/day |
Feb 1 | 2.3 hours/day |
Feb 8 | 3.2 hours/day |
Feb 15 | 4.6 hours/day |
Feb 22 | 4.0 hours/day |
Average | 4.1 hours/day |
Precipitation Levels
Period | Dongguan |
---|---|
Dec 1 | 0.0in |
Dec 8 | 0.0in |
Dec 15 | 0.0in |
Dec 22 | 0.0in |
Jan 1 | 0.1in |
Jan 8 | 0.0in |
Jan 15 | 0.0in |
Jan 22 | 0.0in |
Feb 1 | 0.1in |
Feb 8 | 0.1in |
Feb 15 | 0.1in |
Feb 22 | 0.0in |
Average | 0.0in |
Wind Speed
Period | Dongguan |
---|---|
Dec 1 | 7.8mph |
Dec 8 | 7.2mph |
Dec 15 | 8.6mph |
Dec 22 | 7.2mph |
Jan 1 | 6.5mph |
Jan 8 | 7.4mph |
Jan 15 | 6.9mph |
Jan 22 | 7.9mph |
Feb 1 | 8.0mph |
Feb 8 | 7.8mph |
Feb 15 | 8.8mph |
Feb 22 | 7.9mph |
Average | 7.7mph |
Humidity
Period | Dongguan |
---|---|
Dec 1 | 48.9% |
Dec 8 | 51.8% |
Dec 15 | 49.1% |
Dec 22 | 48.6% |
Jan 1 | 52.1% |
Jan 8 | 49.9% |
Jan 15 | 50.5% |
Jan 22 | 53.5% |
Feb 1 | 60.3% |
Feb 8 | 59.2% |
Feb 15 | 60.9% |
Feb 22 | 60.7% |
Average | 53.8% |
Sunrise Time
Period | Dongguan |
---|---|
Dec 1 | 6:51 |
Dec 8 | 6:56 |
Dec 15 | 7:00 |
Dec 22 | 7:04 |
Jan 1 | 7:07 |
Jan 8 | 7:08 |
Jan 15 | 7:08 |
Jan 22 | 7:07 |
Feb 1 | 7:04 |
Feb 8 | 7:00 |
Feb 15 | 6:55 |
Feb 22 | 6:50 |
Average | 7:00 |
Sunset Time
Period | Dongguan |
---|---|
Dec 1 | 17:39 |
Dec 8 | 17:41 |
Dec 15 | 17:43 |
Dec 22 | 17:48 |
Jan 1 | 17:53 |
Jan 8 | 17:58 |
Jan 15 | 18:03 |
Jan 22 | 18:08 |
Feb 1 | 18:14 |
Feb 8 | 18:19 |
Feb 15 | 18:23 |
Feb 22 | 18:26 |
Average | 18:00 |
Day Length
Period | Dongguan |
---|---|
Dec 1 | 10:48 hours |
Dec 8 | 10:45 hours |
Dec 15 | 10:43 hours |
Dec 22 | 10:44 hours |
Jan 1 | 10:46 hours |
Jan 8 | 10:49 hours |
Jan 15 | 10:55 hours |
Jan 22 | 11:02 hours |
Feb 1 | 11:10 hours |
Feb 8 | 11:18 hours |
Feb 15 | 11:27 hours |
Feb 22 | 11:36 hours |
Average | 11:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?