Your location seems to be Columbus, would you like to add it to comparison?
Durham US | ||
---|---|---|
Today Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durham US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Durham |
---|---|
Jun 1 | 84.3°F |
Jun 8 | 84.2°F |
Jun 15 | 86.1°F |
Jun 22 | 88.1°F |
Jul 1 | 91.2°F |
Jul 8 | 89.6°F |
Jul 15 | 91.2°F |
Jul 22 | 89.6°F |
Aug 1 | 87.6°F |
Aug 8 | 89.2°F |
Aug 15 | 87.6°F |
Aug 22 | 88.1°F |
Average | 88.1°F |
Minimum Temperatures
Period | Durham |
---|---|
Jun 1 | 63.6°F |
Jun 8 | 64.7°F |
Jun 15 | 66.5°F |
Jun 22 | 68.3°F |
Jul 1 | 70.7°F |
Jul 8 | 70.5°F |
Jul 15 | 72.1°F |
Jul 22 | 71.0°F |
Aug 1 | 70.1°F |
Aug 8 | 70.7°F |
Aug 15 | 70.3°F |
Aug 22 | 68.9°F |
Average | 69.0°F |
Sunny Weather
Period | Durham |
---|---|
Jun 1 | 6.3 hours/day |
Jun 8 | 5.9 hours/day |
Jun 15 | 7.7 hours/day |
Jun 22 | 5.7 hours/day |
Jul 1 | 6.1 hours/day |
Jul 8 | 5.5 hours/day |
Jul 15 | 4.9 hours/day |
Jul 22 | 4.8 hours/day |
Aug 1 | 3.8 hours/day |
Aug 8 | 5.7 hours/day |
Aug 15 | 4.1 hours/day |
Aug 22 | 6.2 hours/day |
Average | 5.6 hours/day |
Precipitation Levels
Period | Durham |
---|---|
Jun 1 | 0.1in |
Jun 8 | 0.1in |
Jun 15 | 0.2in |
Jun 22 | 0.1in |
Jul 1 | 0.2in |
Jul 8 | 0.2in |
Jul 15 | 0.2in |
Jul 22 | 0.2in |
Aug 1 | 0.2in |
Aug 8 | 0.2in |
Aug 15 | 0.2in |
Aug 22 | 0.1in |
Average | 0.2in |
Wind Speed
Period | Durham |
---|---|
Jun 1 | 8.4mph |
Jun 8 | 8.3mph |
Jun 15 | 8.6mph |
Jun 22 | 8.3mph |
Jul 1 | 7.5mph |
Jul 8 | 7.4mph |
Jul 15 | 7.5mph |
Jul 22 | 7.6mph |
Aug 1 | 7.5mph |
Aug 8 | 6.9mph |
Aug 15 | 6.6mph |
Aug 22 | 7.6mph |
Average | 7.7mph |
Humidity
Period | Durham |
---|---|
Jun 1 | 67.6% |
Jun 8 | 70.2% |
Jun 15 | 68.2% |
Jun 22 | 68.1% |
Jul 1 | 69.9% |
Jul 8 | 71.8% |
Jul 15 | 70.0% |
Jul 22 | 70.7% |
Aug 1 | 73.6% |
Aug 8 | 69.7% |
Aug 15 | 74.7% |
Aug 22 | 69.4% |
Average | 70.3% |
Sunrise Time
Period | Durham |
---|---|
Jun 1 | 5:59 |
Jun 8 | 5:58 |
Jun 15 | 5:59 |
Jun 22 | 6:01 |
Jul 1 | 6:04 |
Jul 8 | 6:08 |
Jul 15 | 6:13 |
Jul 22 | 6:19 |
Aug 1 | 6:25 |
Aug 8 | 6:31 |
Aug 15 | 6:37 |
Aug 22 | 6:43 |
Average | 6:12 |
Sunset Time
Period | Durham |
---|---|
Jun 1 | 20:29 |
Jun 8 | 20:32 |
Jun 15 | 20:35 |
Jun 22 | 20:36 |
Jul 1 | 20:36 |
Jul 8 | 20:34 |
Jul 15 | 20:31 |
Jul 22 | 20:25 |
Aug 1 | 20:17 |
Aug 8 | 20:10 |
Aug 15 | 20:01 |
Aug 22 | 19:50 |
Average | 20:24 |
Day Length
Period | Durham |
---|---|
Jun 1 | 14:29 hours |
Jun 8 | 14:34 hours |
Jun 15 | 14:36 hours |
Jun 22 | 14:35 hours |
Jul 1 | 14:31 hours |
Jul 8 | 14:26 hours |
Jul 15 | 14:18 hours |
Jul 22 | 14:05 hours |
Aug 1 | 13:51 hours |
Aug 8 | 13:39 hours |
Aug 15 | 13:25 hours |
Aug 22 | 13:07 hours |
Average | 14:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?