Your location seems to be Columbus, would you like to add it to comparison?
George Town MY | ||
---|---|---|
Tue Apr 08 | ||
Today Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 |
Tue Apr 08 | Today Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Town MY |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | George Town |
---|---|
Dec 1 | 83.1°F |
Dec 8 | 83.8°F |
Dec 15 | 83.8°F |
Dec 22 | 84.2°F |
Jan 1 | 83.3°F |
Jan 8 | 84.0°F |
Jan 15 | 85.4°F |
Jan 22 | 84.3°F |
Feb 1 | 84.9°F |
Feb 8 | 85.4°F |
Feb 15 | 86.5°F |
Feb 22 | 86.3°F |
Average | 84.6°F |
Minimum Temperatures
Period | George Town |
---|---|
Dec 1 | 75.3°F |
Dec 8 | 75.3°F |
Dec 15 | 75.3°F |
Dec 22 | 75.2°F |
Jan 1 | 74.8°F |
Jan 8 | 74.8°F |
Jan 15 | 75.3°F |
Jan 22 | 75.3°F |
Feb 1 | 75.2°F |
Feb 8 | 75.9°F |
Feb 15 | 77.0°F |
Feb 22 | 76.1°F |
Average | 75.5°F |
Sunny Weather
Period | George Town |
---|---|
Dec 1 | 1.2 hours/day |
Dec 8 | 2.5 hours/day |
Dec 15 | 2.1 hours/day |
Dec 22 | 4.0 hours/day |
Jan 1 | 2.8 hours/day |
Jan 8 | 4.0 hours/day |
Jan 15 | 4.4 hours/day |
Jan 22 | 3.5 hours/day |
Feb 1 | 5.4 hours/day |
Feb 8 | 4.6 hours/day |
Feb 15 | 5.4 hours/day |
Feb 22 | 5.9 hours/day |
Average | 3.8 hours/day |
Precipitation Levels
Period | George Town |
---|---|
Dec 1 | 0.4in |
Dec 8 | 0.4in |
Dec 15 | 0.5in |
Dec 22 | 0.2in |
Jan 1 | 0.3in |
Jan 8 | 0.2in |
Jan 15 | 0.1in |
Jan 22 | 0.2in |
Feb 1 | 0.2in |
Feb 8 | 0.2in |
Feb 15 | 0.2in |
Feb 22 | 0.2in |
Average | 0.3in |
Wind Speed
Period | George Town |
---|---|
Dec 1 | 7.0mph |
Dec 8 | 6.9mph |
Dec 15 | 7.0mph |
Dec 22 | 7.4mph |
Jan 1 | 7.5mph |
Jan 8 | 7.3mph |
Jan 15 | 7.4mph |
Jan 22 | 7.1mph |
Feb 1 | 7.4mph |
Feb 8 | 7.6mph |
Feb 15 | 7.8mph |
Feb 22 | 8.2mph |
Average | 7.4mph |
Humidity
Period | George Town |
---|---|
Dec 1 | 81.6% |
Dec 8 | 80.5% |
Dec 15 | 81.8% |
Dec 22 | 79.5% |
Jan 1 | 79.9% |
Jan 8 | 78.1% |
Jan 15 | 77.0% |
Jan 22 | 78.1% |
Feb 1 | 75.7% |
Feb 8 | 75.6% |
Feb 15 | 75.5% |
Feb 22 | 75.8% |
Average | 78.3% |
Sunrise Time
Period | George Town |
---|---|
Dec 1 | 7:14 |
Dec 8 | 7:18 |
Dec 15 | 7:21 |
Dec 22 | 7:25 |
Jan 1 | 7:29 |
Jan 8 | 7:32 |
Jan 15 | 7:34 |
Jan 22 | 7:35 |
Feb 1 | 7:36 |
Feb 8 | 7:35 |
Feb 15 | 7:34 |
Feb 22 | 7:32 |
Average | 7:30 |
Sunset Time
Period | George Town |
---|---|
Dec 1 | 19:04 |
Dec 8 | 19:07 |
Dec 15 | 19:10 |
Dec 22 | 19:14 |
Jan 1 | 19:18 |
Jan 8 | 19:22 |
Jan 15 | 19:25 |
Jan 22 | 19:28 |
Feb 1 | 19:30 |
Feb 8 | 19:31 |
Feb 15 | 19:32 |
Feb 22 | 19:32 |
Average | 19:18 |
Day Length
Period | George Town |
---|---|
Dec 1 | 11:49 hours |
Dec 8 | 11:49 hours |
Dec 15 | 11:48 hours |
Dec 22 | 11:49 hours |
Jan 1 | 11:49 hours |
Jan 8 | 11:50 hours |
Jan 15 | 11:51 hours |
Jan 22 | 11:52 hours |
Feb 1 | 11:54 hours |
Feb 8 | 11:56 hours |
Feb 15 | 11:58 hours |
Feb 22 | 11:59 hours |
Average | 11:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?