Guayaquil EC | Quito EC | Cuenca EC | Eloy Alfaro EC | Manta EC | ||
---|---|---|---|---|---|---|
Today Wed Jul 09 | ||||||
Thu Jul 10 | ||||||
Fri Jul 11 | ||||||
Sat Jul 12 | ||||||
Sun Jul 13 | ||||||
Mon Jul 14 | ||||||
Tue Jul 15 |
Today Wed  Jul 09 | Thu  Jul 10 | Fri  Jul 11 | Sat  Jul 12 | Sun  Jul 13 | Mon  Jul 14 | Tue  Jul 15 | Wed  Jul 16 | Thu  Jul 17 | Fri  Jul 18 | Sat  Jul 19 | Sun  Jul 20 | Mon  Jul 21 | Tue  Jul 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guayaquil EC | ||||||||||||||
Quito EC | ||||||||||||||
Cuenca EC | ||||||||||||||
Eloy Alfaro EC | ||||||||||||||
Manta EC |
Calculations are based on the last 8 years of historical weather data.
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Maximum Temperatures
Period | Guayaquil | Quito | Cuenca | Eloy Alfaro | Manta |
---|---|---|---|---|---|
Dec 1 | 31.3°C | 16.7°C | 17.0°C | 31.3°C | 27.6°C |
Dec 8 | 30.6°C | 16.3°C | 16.5°C | 30.6°C | 27.4°C |
Dec 15 | 30.4°C | 16.6°C | 16.7°C | 30.4°C | 27.4°C |
Dec 22 | 30.5°C | 16.2°C | 16.9°C | 30.5°C | 27.9°C |
Jan 1 | 30.1°C | 16.2°C | 16.7°C | 30.1°C | 27.8°C |
Jan 8 | 30.4°C | 16.1°C | 16.4°C | 30.4°C | 28.1°C |
Jan 15 | 30.0°C | 16.6°C | 15.2°C | 30.0°C | 28.2°C |
Jan 22 | 30.2°C | 17.1°C | 16.6°C | 30.2°C | 28.3°C |
Feb 1 | 29.9°C | 16.9°C | 16.5°C | 29.9°C | 28.1°C |
Feb 8 | 29.1°C | 16.5°C | 16.3°C | 29.1°C | 27.9°C |
Feb 15 | 29.6°C | 16.2°C | 16.4°C | 29.6°C | 28.1°C |
Feb 22 | 29.9°C | 16.2°C | 16.6°C | 29.9°C | 28.2°C |
Average | 16.5°C | 30.2°C | 30.2°C | 27.9°C | 16.5°C |
Minimum Temperatures
Period | Guayaquil | Quito | Cuenca | Eloy Alfaro | Manta |
---|---|---|---|---|---|
Dec 1 | 22.7°C | 10.0°C | 10.6°C | 22.7°C | 22.3°C |
Dec 8 | 23.0°C | 10.1°C | 10.7°C | 23.0°C | 22.6°C |
Dec 15 | 23.3°C | 10.3°C | 10.9°C | 23.3°C | 22.8°C |
Dec 22 | 23.4°C | 10.3°C | 10.8°C | 23.4°C | 23.0°C |
Jan 1 | 23.4°C | 10.3°C | 10.2°C | 23.4°C | 23.1°C |
Jan 8 | 23.4°C | 9.8°C | 9.7°C | 23.4°C | 23.4°C |
Jan 15 | 23.5°C | 10.1°C | 9.5°C | 23.5°C | 23.7°C |
Jan 22 | 23.7°C | 10.2°C | 9.8°C | 23.7°C | 24.1°C |
Feb 1 | 23.6°C | 10.6°C | 9.7°C | 23.6°C | 24.1°C |
Feb 8 | 23.5°C | 10.5°C | 10.2°C | 23.5°C | 24.1°C |
Feb 15 | 23.6°C | 10.4°C | 9.9°C | 23.6°C | 23.9°C |
Feb 22 | 23.3°C | 9.9°C | 9.5°C | 23.3°C | 24.0°C |
Average | 10.1°C | 23.4°C | 23.4°C | 23.4°C | 10.2°C |
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Sunny Weather
Period | Guayaquil | Quito | Cuenca | Eloy Alfaro | Manta |
---|---|---|---|---|---|
Dec 1 | 1.7 hours/day | 1.4 hours/day | 1.3 hours/day | 1.7 hours/day | 1.9 hours/day |
Dec 8 | 0.9 hours/day | 1.2 hours/day | 0.8 hours/day | 0.9 hours/day | 1.5 hours/day |
Dec 15 | 0.4 hours/day | 1.4 hours/day | 1.1 hours/day | 0.4 hours/day | 0.9 hours/day |
Dec 22 | 0.4 hours/day | 1.7 hours/day | 1.1 hours/day | 0.4 hours/day | 1.0 hours/day |
Jan 1 | 0.9 hours/day | 1.4 hours/day | 0.8 hours/day | 0.9 hours/day | 1.2 hours/day |
Jan 8 | 0.9 hours/day | 1.4 hours/day | 0.8 hours/day | 0.9 hours/day | 1.8 hours/day |
Jan 15 | 0.0 hours/day | 1.8 hours/day | 0.3 hours/day | 0.0 hours/day | 1.3 hours/day |
Jan 22 | 0.3 hours/day | 2.0 hours/day | 1.0 hours/day | 0.3 hours/day | 0.8 hours/day |
Feb 1 | 0.1 hours/day | 1.4 hours/day | 0.6 hours/day | 0.1 hours/day | 0.5 hours/day |
Feb 8 | 0.1 hours/day | 1.0 hours/day | 0.6 hours/day | 0.1 hours/day | 0.3 hours/day |
Feb 15 | 0.3 hours/day | 1.1 hours/day | 0.7 hours/day | 0.3 hours/day | 1.0 hours/day |
Feb 22 | 0.8 hours/day | 1.1 hours/day | 0.8 hours/day | 0.8 hours/day | 1.5 hours/day |
Average | 0.8 hours/day | 0.6 hours/day | 0.6 hours/day | 1.1 hours/day | 1.4 hours/day |
Precipitation Levels
Period | Guayaquil | Quito | Cuenca | Eloy Alfaro | Manta |
---|---|---|---|---|---|
Dec 1 | 2.5mm | 9.9mm | 7.0mm | 2.5mm | 0.2mm |
Dec 8 | 2.5mm | 10.9mm | 8.1mm | 2.5mm | 0.9mm |
Dec 15 | 2.9mm | 10.1mm | 7.8mm | 2.9mm | 0.4mm |
Dec 22 | 3.8mm | 10.4mm | 8.2mm | 3.8mm | 0.7mm |
Jan 1 | 2.7mm | 9.9mm | 9.5mm | 2.7mm | 2.0mm |
Jan 8 | 6.6mm | 9.6mm | 7.5mm | 6.6mm | 0.8mm |
Jan 15 | 7.2mm | 9.3mm | 9.5mm | 7.2mm | 2.0mm |
Jan 22 | 10.1mm | 7.9mm | 6.0mm | 10.1mm | 2.0mm |
Feb 1 | 13.0mm | 11.1mm | 7.9mm | 13.0mm | 3.7mm |
Feb 8 | 17.6mm | 10.7mm | 7.9mm | 17.6mm | 3.9mm |
Feb 15 | 18.5mm | 9.7mm | 9.5mm | 18.5mm | 4.9mm |
Feb 22 | 14.1mm | 11.3mm | 10.0mm | 14.1mm | 2.6mm |
Average | 8.2mm | 8.5mm | 8.5mm | 2.0mm | 10.1mm |
Wind Speed
Period | Guayaquil | Quito | Cuenca | Eloy Alfaro | Manta |
---|---|---|---|---|---|
Dec 1 | 15.0km/h | 9.5km/h | 10.0km/h | 15.0km/h | 21.0km/h |
Dec 8 | 13.9km/h | 8.7km/h | 9.3km/h | 13.9km/h | 19.9km/h |
Dec 15 | 13.0km/h | 8.9km/h | 9.7km/h | 13.0km/h | 19.4km/h |
Dec 22 | 12.4km/h | 8.9km/h | 9.3km/h | 12.4km/h | 19.7km/h |
Jan 1 | 11.0km/h | 9.6km/h | 8.9km/h | 11.0km/h | 18.8km/h |
Jan 8 | 11.2km/h | 9.3km/h | 9.8km/h | 11.2km/h | 18.5km/h |
Jan 15 | 10.0km/h | 9.1km/h | 8.9km/h | 10.0km/h | 18.3km/h |
Jan 22 | 10.1km/h | 9.6km/h | 10.3km/h | 10.1km/h | 17.8km/h |
Feb 1 | 9.2km/h | 9.4km/h | 10.1km/h | 9.2km/h | 16.8km/h |
Feb 8 | 8.4km/h | 8.9km/h | 9.2km/h | 8.4km/h | 14.8km/h |
Feb 15 | 8.6km/h | 9.3km/h | 8.7km/h | 8.6km/h | 14.8km/h |
Feb 22 | 8.7km/h | 9.0km/h | 8.5km/h | 8.7km/h | 14.5km/h |
Average | 9.4km/h | 11.0km/h | 11.0km/h | 17.9km/h | 9.2km/h |
Humidity
Period | Guayaquil | Quito | Cuenca | Eloy Alfaro | Manta |
---|---|---|---|---|---|
Dec 1 | 65.4% | 81.8% | 81.7% | 65.4% | 78.1% |
Dec 8 | 67.1% | 82.8% | 84.6% | 67.1% | 79.0% |
Dec 15 | 68.1% | 83.2% | 84.5% | 68.1% | 79.1% |
Dec 22 | 69.9% | 83.4% | 82.2% | 69.9% | 78.8% |
Jan 1 | 71.1% | 81.2% | 82.3% | 71.1% | 78.7% |
Jan 8 | 72.1% | 79.6% | 81.1% | 72.1% | 77.7% |
Jan 15 | 74.1% | 78.0% | 85.6% | 74.1% | 77.1% |
Jan 22 | 77.3% | 77.8% | 82.8% | 77.3% | 78.6% |
Feb 1 | 80.9% | 79.6% | 83.6% | 80.9% | 80.3% |
Feb 8 | 85.0% | 82.2% | 85.7% | 85.0% | 82.2% |
Feb 15 | 83.6% | 82.9% | 84.5% | 83.6% | 81.9% |
Feb 22 | 83.8% | 83.0% | 84.5% | 83.8% | 81.0% |
Average | 83.6% | 74.9% | 74.9% | 79.4% | 81.3% |
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Sunrise Time
Period | Guayaquil | Quito | Cuenca | Eloy Alfaro | Manta |
---|---|---|---|---|---|
Dec 1 | 6:02 | 6:00 | 5:58 | 6:02 | 6:08 |
Dec 8 | 6:05 | 6:03 | 6:01 | 6:05 | 6:11 |
Dec 15 | 6:08 | 6:07 | 6:04 | 6:08 | 6:14 |
Dec 22 | 6:13 | 6:11 | 6:08 | 6:13 | 6:18 |
Jan 1 | 6:17 | 6:15 | 6:12 | 6:17 | 6:22 |
Jan 8 | 6:20 | 6:18 | 6:16 | 6:20 | 6:25 |
Jan 15 | 6:23 | 6:20 | 6:18 | 6:23 | 6:28 |
Jan 22 | 6:25 | 6:22 | 6:21 | 6:25 | 6:31 |
Feb 1 | 6:27 | 6:24 | 6:23 | 6:27 | 6:32 |
Feb 8 | 6:28 | 6:24 | 6:23 | 6:28 | 6:32 |
Feb 15 | 6:28 | 6:24 | 6:24 | 6:28 | 6:32 |
Feb 22 | 6:28 | 6:23 | 6:23 | 6:28 | 6:32 |
Average | 6:12 | 6:18 | 6:18 | 6:24 | 6:18 |
Sunset Time
Period | Guayaquil | Quito | Cuenca | Eloy Alfaro | Manta |
---|---|---|---|---|---|
Dec 1 | 18:17 | 18:08 | 18:14 | 18:17 | 18:19 |
Dec 8 | 18:20 | 18:11 | 18:18 | 18:20 | 18:22 |
Dec 15 | 18:23 | 18:14 | 18:21 | 18:23 | 18:25 |
Dec 22 | 18:28 | 18:19 | 18:25 | 18:28 | 18:29 |
Jan 1 | 18:32 | 18:23 | 18:29 | 18:31 | 18:33 |
Jan 8 | 18:34 | 18:26 | 18:32 | 18:34 | 18:36 |
Jan 15 | 18:37 | 18:28 | 18:34 | 18:37 | 18:38 |
Jan 22 | 18:38 | 18:30 | 18:35 | 18:38 | 18:40 |
Feb 1 | 18:39 | 18:31 | 18:36 | 18:39 | 18:41 |
Feb 8 | 18:39 | 18:32 | 18:36 | 18:39 | 18:41 |
Feb 15 | 18:38 | 18:31 | 18:35 | 18:38 | 18:41 |
Feb 22 | 18:37 | 18:30 | 18:34 | 18:37 | 18:40 |
Average | 18:30 | 18:30 | 18:30 | 18:36 | 18:24 |
Useful Day Length
Period | Guayaquil | Quito | Cuenca | Eloy Alfaro | Manta |
---|---|---|---|---|---|
Dec 1 | 11:17 hours | 11:08 hours | 11:14 hours | 11:17 hours | 11:19 hours |
Dec 8 | 11:20 hours | 11:11 hours | 11:18 hours | 11:20 hours | 11:22 hours |
Dec 15 | 11:23 hours | 11:14 hours | 11:21 hours | 11:23 hours | 11:25 hours |
Dec 22 | 11:28 hours | 11:19 hours | 11:25 hours | 11:28 hours | 11:29 hours |
Jan 1 | 11:32 hours | 11:23 hours | 11:29 hours | 11:31 hours | 11:33 hours |
Jan 8 | 11:34 hours | 11:26 hours | 11:32 hours | 11:34 hours | 11:36 hours |
Jan 15 | 11:37 hours | 11:28 hours | 11:34 hours | 11:37 hours | 11:38 hours |
Jan 22 | 11:38 hours | 11:30 hours | 11:35 hours | 11:38 hours | 11:40 hours |
Feb 1 | 11:39 hours | 11:31 hours | 11:36 hours | 11:39 hours | 11:41 hours |
Feb 8 | 11:39 hours | 11:32 hours | 11:36 hours | 11:39 hours | 11:41 hours |
Feb 15 | 11:38 hours | 11:31 hours | 11:35 hours | 11:38 hours | 11:41 hours |
Feb 22 | 11:37 hours | 11:30 hours | 11:34 hours | 11:37 hours | 11:40 hours |
Average | 11:30 hours | 11:30 hours | 11:30 hours | 11:36 hours | 11:24 hours |