Guilin CN | Pingdingshan CN | ||
---|---|---|---|
Today Fri Jul 11 | |||
Sat Jul 12 | |||
Sun Jul 13 | |||
Mon Jul 14 | |||
Tue Jul 15 | |||
Wed Jul 16 | |||
Thu Jul 17 |
Today Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guilin CN | ||||||||||||||
Pingdingshan CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Guilin | Pingdingshan |
---|---|---|
Jan | 13.9°C | 8.0°C |
Feb | 14.3°C | 11.0°C |
Mar | 19.8°C | 18.0°C |
Apr | 23.3°C | 23.3°C |
May | 27.0°C | 29.8°C |
Jun | 28.9°C | 34.0°C |
Jul | 31.7°C | 33.1°C |
Aug | 32.0°C | 32.1°C |
Sep | 31.0°C | 28.1°C |
Oct | 25.2°C | 21.7°C |
Nov | 20.9°C | 16.5°C |
Dec | 14.8°C | 9.6°C |
Average | 23.6°C | 22.1°C |
Minimum Temperatures
Period | Guilin | Pingdingshan |
---|---|---|
Jan | 6.7°C | -0.6°C |
Feb | 7.8°C | 1.7°C |
Mar | 12.6°C | 7.3°C |
Apr | 15.7°C | 11.8°C |
May | 19.2°C | 17.9°C |
Jun | 22.2°C | 23.1°C |
Jul | 23.5°C | 24.4°C |
Aug | 23.5°C | 23.6°C |
Sep | 21.6°C | 19.2°C |
Oct | 16.2°C | 13.4°C |
Nov | 12.5°C | 8.1°C |
Dec | 6.5°C | 0.7°C |
Average | 15.7°C | 12.5°C |
Sunny Weather
Period | Guilin | Pingdingshan |
---|---|---|
Jan | 2.4 hours/day | 5.8 hours/day |
Feb | 1.4 hours/day | 5.3 hours/day |
Mar | 1.7 hours/day | 6.0 hours/day |
Apr | 2.2 hours/day | 7.2 hours/day |
May | 1.6 hours/day | 8.0 hours/day |
Jun | 0.7 hours/day | 8.0 hours/day |
Jul | 2.2 hours/day | 5.3 hours/day |
Aug | 3.0 hours/day | 5.8 hours/day |
Sep | 3.6 hours/day | 5.5 hours/day |
Oct | 4.5 hours/day | 5.3 hours/day |
Nov | 3.7 hours/day | 5.7 hours/day |
Dec | 3.7 hours/day | 6.4 hours/day |
Average | 2.6 hours/day | 6.2 hours/day |
Precipitation Levels
Period | Guilin | Pingdingshan |
---|---|---|
Jan | 3.3mm | 1.0mm |
Feb | 4.6mm | 1.1mm |
Mar | 8.5mm | 1.1mm |
Apr | 11.2mm | 1.5mm |
May | 10.7mm | 1.8mm |
Jun | 17.0mm | 3.6mm |
Jul | 8.0mm | 6.4mm |
Aug | 6.1mm | 5.5mm |
Sep | 3.2mm | 3.2mm |
Oct | 2.2mm | 1.8mm |
Nov | 3.2mm | 0.8mm |
Dec | 1.4mm | 0.4mm |
Average | 6.6mm | 2.4mm |
Wind Speed
Period | Guilin | Pingdingshan |
---|---|---|
Jan | 11.5km/h | 15.5km/h |
Feb | 11.6km/h | 17.0km/h |
Mar | 11.9km/h | 18.2km/h |
Apr | 11.4km/h | 19.1km/h |
May | 10.2km/h | 19.4km/h |
Jun | 9.3km/h | 16.9km/h |
Jul | 9.7km/h | 16.2km/h |
Aug | 9.0km/h | 15.2km/h |
Sep | 10.5km/h | 15.1km/h |
Oct | 13.2km/h | 14.8km/h |
Nov | 11.7km/h | 17.0km/h |
Dec | 13.0km/h | 16.0km/h |
Average | 11.1km/h | 16.7km/h |
Humidity
Period | Guilin | Pingdingshan |
---|---|---|
Jan | 66.9% | 50.9% |
Feb | 76.5% | 54.3% |
Mar | 77.3% | 53.5% |
Apr | 80.7% | 56.9% |
May | 83.1% | 47.5% |
Jun | 87.0% | 49.6% |
Jul | 81.2% | 68.9% |
Aug | 79.3% | 72.1% |
Sep | 73.5% | 64.1% |
Oct | 68.4% | 54.7% |
Nov | 69.3% | 49.0% |
Dec | 63.0% | 41.7% |
Average | 75.5% | 55.3% |
Sunrise Time
Period | Guilin | Pingdingshan |
---|---|---|
Jan | 7:25 | 7:31 |
Feb | 7:13 | 7:11 |
Mar | 6:47 | 6:36 |
Apr | 6:16 | 5:56 |
May | 5:55 | 5:26 |
Jun | 5:49 | 5:17 |
Jul | 5:58 | 5:28 |
Aug | 6:13 | 5:49 |
Sep | 6:25 | 6:10 |
Oct | 6:38 | 6:32 |
Nov | 6:56 | 6:59 |
Dec | 7:17 | 7:24 |
Average | 6:36 | 6:24 |
Sunset Time
Period | Guilin | Pingdingshan |
---|---|---|
Jan | 18:11 | 17:42 |
Feb | 18:32 | 18:10 |
Mar | 18:48 | 18:35 |
Apr | 19:02 | 18:58 |
May | 19:17 | 19:22 |
Jun | 19:31 | 19:38 |
Jul | 19:31 | 19:37 |
Aug | 19:13 | 19:12 |
Sep | 18:43 | 18:33 |
Oct | 18:11 | 17:53 |
Nov | 17:52 | 17:25 |
Dec | 17:53 | 17:21 |
Average | 18:42 | 18:30 |
Useful Day Length
Period | Guilin | Pingdingshan |
---|---|---|
Jan | 10:46 hours | 10:11 hours |
Feb | 11:19 hours | 10:59 hours |
Mar | 11:48 hours | 11:35 hours |
Apr | 12:02 hours | 11:58 hours |
May | 12:17 hours | 12:22 hours |
Jun | 12:31 hours | 12:38 hours |
Jul | 12:31 hours | 12:37 hours |
Aug | 12:13 hours | 12:12 hours |
Sep | 11:43 hours | 11:33 hours |
Oct | 11:11 hours | 10:53 hours |
Nov | 10:52 hours | 10:25 hours |
Dec | 10:36 hours | 9:57 hours |
Average | 11:36 hours | 11:24 hours |