Haldwani IN | Vijayawada IN | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haldwani IN | ||||||||||||||
Vijayawada IN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Haldwani | Vijayawada |
---|---|---|
Jan | 19.9°C | 30.1°C |
Feb | 23.6°C | 34.0°C |
Mar | 30.1°C | 37.0°C |
Apr | 35.2°C | 38.9°C |
May | 36.8°C | 39.8°C |
Jun | 36.7°C | 36.6°C |
Jul | 31.2°C | 32.4°C |
Aug | 30.0°C | 32.0°C |
Sep | 29.8°C | 31.2°C |
Oct | 28.3°C | 30.8°C |
Nov | 24.9°C | 29.6°C |
Dec | 20.8°C | 29.2°C |
Average | 28.9°C | 33.5°C |
Minimum Temperatures
Period | Haldwani | Vijayawada |
---|---|---|
Jan | 8.1°C | 19.1°C |
Feb | 10.3°C | 20.5°C |
Mar | 14.3°C | 23.7°C |
Apr | 19.1°C | 26.9°C |
May | 21.6°C | 29.3°C |
Jun | 23.6°C | 28.8°C |
Jul | 22.8°C | 26.8°C |
Aug | 22.1°C | 26.3°C |
Sep | 20.7°C | 25.3°C |
Oct | 16.4°C | 23.9°C |
Nov | 12.9°C | 22.2°C |
Dec | 9.2°C | 20.5°C |
Average | 16.8°C | 24.4°C |
Sunny Weather
Period | Haldwani | Vijayawada |
---|---|---|
Jan | 7.7 hours/day | 8.2 hours/day |
Feb | 9.1 hours/day | 10.3 hours/day |
Mar | 9.8 hours/day | 10.4 hours/day |
Apr | 10.8 hours/day | 11.1 hours/day |
May | 10.4 hours/day | 9.9 hours/day |
Jun | 8.3 hours/day | 3.2 hours/day |
Jul | 1.5 hours/day | 0.9 hours/day |
Aug | 1.5 hours/day | 1.1 hours/day |
Sep | 3.9 hours/day | 2.0 hours/day |
Oct | 9.0 hours/day | 4.2 hours/day |
Nov | 10.3 hours/day | 4.7 hours/day |
Dec | 9.2 hours/day | 6.4 hours/day |
Average | 7.6 hours/day | 6.0 hours/day |
Precipitation Levels
Period | Haldwani | Vijayawada |
---|---|---|
Jan | 1.1mm | 0.2mm |
Feb | 0.8mm | 0.1mm |
Mar | 0.7mm | 0.5mm |
Apr | 0.6mm | 0.3mm |
May | 2.0mm | 1.2mm |
Jun | 5.0mm | 4.2mm |
Jul | 14.2mm | 8.5mm |
Aug | 13.5mm | 6.7mm |
Sep | 6.2mm | 7.1mm |
Oct | 2.8mm | 5.0mm |
Nov | 0.0mm | 2.2mm |
Dec | 0.5mm | 1.3mm |
Average | 4.0mm | 3.1mm |
Wind Speed
Period | Haldwani | Vijayawada |
---|---|---|
Jan | 9.8km/h | 12.4km/h |
Feb | 11.6km/h | 17.0km/h |
Mar | 13.5km/h | 20.0km/h |
Apr | 15.9km/h | 19.6km/h |
May | 15.4km/h | 19.4km/h |
Jun | 14.2km/h | 19.3km/h |
Jul | 10.1km/h | 20.3km/h |
Aug | 9.7km/h | 18.4km/h |
Sep | 9.5km/h | 14.6km/h |
Oct | 9.1km/h | 10.5km/h |
Nov | 9.0km/h | 11.3km/h |
Dec | 8.8km/h | 11.9km/h |
Average | 11.4km/h | 16.2km/h |
Humidity
Period | Haldwani | Vijayawada |
---|---|---|
Jan | 49.4% | 74.1% |
Feb | 44.0% | 65.2% |
Mar | 31.6% | 59.6% |
Apr | 24.7% | 57.0% |
May | 30.8% | 51.8% |
Jun | 43.5% | 54.9% |
Jul | 75.1% | 65.1% |
Aug | 81.6% | 71.1% |
Sep | 78.7% | 79.4% |
Oct | 62.0% | 79.7% |
Nov | 51.9% | 76.7% |
Dec | 45.4% | 72.6% |
Average | 51.6% | 67.3% |
Sunrise Time
Period | Haldwani | Vijayawada |
---|---|---|
Jan | 7:06 | 6:38 |
Feb | 6:50 | 6:33 |
Mar | 6:20 | 6:14 |
Apr | 5:46 | 5:53 |
May | 5:20 | 5:38 |
Jun | 5:13 | 5:35 |
Jul | 5:24 | 5:43 |
Aug | 5:41 | 5:52 |
Sep | 5:57 | 5:56 |
Oct | 6:14 | 6:01 |
Nov | 6:36 | 6:11 |
Dec | 6:58 | 6:28 |
Average | 6:06 | 6:06 |
Sunset Time
Period | Haldwani | Vijayawada |
---|---|---|
Jan | 17:37 | 17:55 |
Feb | 18:01 | 18:10 |
Mar | 18:20 | 18:17 |
Apr | 18:38 | 18:23 |
May | 18:57 | 18:31 |
Jun | 19:12 | 18:41 |
Jul | 19:12 | 18:43 |
Aug | 18:50 | 18:31 |
Sep | 18:17 | 18:09 |
Oct | 17:41 | 17:46 |
Nov | 17:18 | 17:34 |
Dec | 17:17 | 17:38 |
Average | 18:18 | 18:12 |
Useful Day Length
Period | Haldwani | Vijayawada |
---|---|---|
Jan | 10:31 hours | 10:55 hours |
Feb | 11:01 hours | 11:10 hours |
Mar | 11:20 hours | 11:17 hours |
Apr | 11:38 hours | 11:23 hours |
May | 11:57 hours | 11:31 hours |
Jun | 12:12 hours | 11:41 hours |
Jul | 12:12 hours | 11:43 hours |
Aug | 11:50 hours | 11:31 hours |
Sep | 11:17 hours | 11:09 hours |
Oct | 10:41 hours | 10:46 hours |
Nov | 10:18 hours | 10:34 hours |
Dec | 10:17 hours | 10:38 hours |
Average | 11:18 hours | 11:12 hours |