Harare ZW | Bandar Lampung ID | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harare ZW | ||||||||||||||
Bandar Lampung ID |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Harare | Bandar Lampung |
---|---|---|
Jan | 24.8°C | 29.7°C |
Feb | 25.4°C | 29.9°C |
Mar | 26.1°C | 30.4°C |
Apr | 25.1°C | 30.7°C |
May | 24.0°C | 30.6°C |
Jun | 21.9°C | 30.1°C |
Jul | 22.2°C | 30.0°C |
Aug | 25.8°C | 30.4°C |
Sep | 29.0°C | 31.1°C |
Oct | 29.9°C | 31.3°C |
Nov | 28.9°C | 30.7°C |
Dec | 27.6°C | 30.0°C |
Average | 30.4°C | 25.9°C |
Minimum Temperatures
Period | Harare | Bandar Lampung |
---|---|---|
Jan | 16.4°C | 22.6°C |
Feb | 16.2°C | 22.6°C |
Mar | 15.1°C | 22.7°C |
Apr | 13.7°C | 23.1°C |
May | 11.6°C | 23.6°C |
Jun | 9.5°C | 23.2°C |
Jul | 8.9°C | 22.9°C |
Aug | 11.1°C | 22.6°C |
Sep | 13.5°C | 22.6°C |
Oct | 16.0°C | 23.0°C |
Nov | 17.3°C | 22.9°C |
Dec | 17.4°C | 22.7°C |
Average | 22.9°C | 13.9°C |
Sunny Weather
Period | Harare | Bandar Lampung |
---|---|---|
Jan | 3.3 hours/day | 0.8 hours/day |
Feb | 3.9 hours/day | 0.6 hours/day |
Mar | 6.1 hours/day | 1.0 hours/day |
Apr | 6.9 hours/day | 1.5 hours/day |
May | 9.2 hours/day | 1.4 hours/day |
Jun | 9.5 hours/day | 1.6 hours/day |
Jul | 9.7 hours/day | 2.4 hours/day |
Aug | 10.4 hours/day | 2.6 hours/day |
Sep | 11.3 hours/day | 3.9 hours/day |
Oct | 9.9 hours/day | 3.5 hours/day |
Nov | 7.6 hours/day | 1.8 hours/day |
Dec | 6.0 hours/day | 1.2 hours/day |
Average | 1.9 hours/day | 7.8 hours/day |
Precipitation Levels
Period | Harare | Bandar Lampung |
---|---|---|
Jan | 7.8mm | 12.1mm |
Feb | 6.2mm | 13.4mm |
Mar | 2.4mm | 12.8mm |
Apr | 1.6mm | 9.7mm |
May | 0.2mm | 7.3mm |
Jun | 0.1mm | 5.5mm |
Jul | 0.1mm | 3.6mm |
Aug | 0.0mm | 2.7mm |
Sep | 0.1mm | 3.6mm |
Oct | 1.1mm | 4.9mm |
Nov | 4.2mm | 8.3mm |
Dec | 5.4mm | 9.9mm |
Average | 7.8mm | 2.4mm |
Wind Speed
Period | Harare | Bandar Lampung |
---|---|---|
Jan | 13.2km/h | 9.8km/h |
Feb | 13.2km/h | 10.3km/h |
Mar | 13.0km/h | 8.7km/h |
Apr | 12.1km/h | 8.9km/h |
May | 11.9km/h | 8.6km/h |
Jun | 12.9km/h | 8.4km/h |
Jul | 13.5km/h | 9.2km/h |
Aug | 14.7km/h | 9.9km/h |
Sep | 16.8km/h | 11.3km/h |
Oct | 17.8km/h | 12.3km/h |
Nov | 15.9km/h | 10.8km/h |
Dec | 14.8km/h | 9.8km/h |
Average | 9.8km/h | 14.2km/h |
Humidity
Period | Harare | Bandar Lampung |
---|---|---|
Jan | 77.0% | 83.3% |
Feb | 77.0% | 85.0% |
Mar | 72.3% | 84.5% |
Apr | 65.3% | 83.5% |
May | 54.6% | 84.3% |
Jun | 53.5% | 84.3% |
Jul | 47.8% | 82.9% |
Aug | 41.2% | 80.5% |
Sep | 36.9% | 78.5% |
Oct | 41.5% | 78.7% |
Nov | 53.3% | 81.2% |
Dec | 63.2% | 82.6% |
Average | 82.4% | 57.0% |
Sunrise Time
Period | Harare | Bandar Lampung |
---|---|---|
Jan | 5:34 | 5:56 |
Feb | 5:50 | 6:04 |
Mar | 5:59 | 6:04 |
Apr | 6:05 | 5:59 |
May | 6:14 | 6:00 |
Jun | 6:24 | 6:05 |
Jul | 6:26 | 6:10 |
Aug | 6:14 | 6:05 |
Sep | 5:51 | 5:52 |
Oct | 5:27 | 5:38 |
Nov | 5:13 | 5:34 |
Dec | 5:16 | 5:42 |
Average | 5:54 | 5:54 |
Sunset Time
Period | Harare | Bandar Lampung |
---|---|---|
Jan | 18:37 | 18:20 |
Feb | 18:29 | 18:20 |
Mar | 18:10 | 18:11 |
Apr | 17:47 | 17:59 |
May | 17:31 | 17:52 |
Jun | 17:29 | 17:54 |
Jul | 17:37 | 18:00 |
Aug | 17:46 | 18:01 |
Sep | 17:51 | 17:56 |
Oct | 17:57 | 17:52 |
Nov | 18:10 | 17:55 |
Dec | 18:27 | 18:08 |
Average | 18:00 | 18:00 |
Useful Day Length
Period | Harare | Bandar Lampung |
---|---|---|
Jan | 11:37 hours | 11:20 hours |
Feb | 11:29 hours | 11:20 hours |
Mar | 11:10 hours | 11:11 hours |
Apr | 10:47 hours | 10:59 hours |
May | 10:31 hours | 10:52 hours |
Jun | 10:29 hours | 10:54 hours |
Jul | 10:37 hours | 11:00 hours |
Aug | 10:46 hours | 11:01 hours |
Sep | 10:51 hours | 10:56 hours |
Oct | 10:57 hours | 10:52 hours |
Nov | 11:10 hours | 10:55 hours |
Dec | 11:27 hours | 11:08 hours |
Average | 11:00 hours | 11:00 hours |