Your location seems to be Columbus, would you like to add it to comparison?
Hebi CN | ||
---|---|---|
Today Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hebi CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Hebi |
---|---|
Jun 1 | 93.2°F |
Jun 8 | 93.9°F |
Jun 15 | 93.2°F |
Jun 22 | 95.3°F |
Jul 1 | 92.3°F |
Jul 8 | 91.5°F |
Jul 15 | 91.4°F |
Jul 22 | 89.9°F |
Aug 1 | 90.6°F |
Aug 8 | 89.4°F |
Aug 15 | 86.1°F |
Aug 22 | 83.6°F |
Average | 90.9°F |
Minimum Temperatures
Period | Hebi |
---|---|
Jun 1 | 70.3°F |
Jun 8 | 72.1°F |
Jun 15 | 73.5°F |
Jun 22 | 75.3°F |
Jul 1 | 74.3°F |
Jul 8 | 75.0°F |
Jul 15 | 75.5°F |
Jul 22 | 74.8°F |
Aug 1 | 76.6°F |
Aug 8 | 74.3°F |
Aug 15 | 72.1°F |
Aug 22 | 68.9°F |
Average | 73.6°F |
Sunny Weather
Period | Hebi |
---|---|
Jun 1 | 9.6 hours/day |
Jun 8 | 10.2 hours/day |
Jun 15 | 9.1 hours/day |
Jun 22 | 9.3 hours/day |
Jul 1 | 7.3 hours/day |
Jul 8 | 6.3 hours/day |
Jul 15 | 6.2 hours/day |
Jul 22 | 5.2 hours/day |
Aug 1 | 6.1 hours/day |
Aug 8 | 6.7 hours/day |
Aug 15 | 5.5 hours/day |
Aug 22 | 6.5 hours/day |
Average | 7.3 hours/day |
Precipitation Levels
Period | Hebi |
---|---|
Jun 1 | 0.0in |
Jun 8 | 0.0in |
Jun 15 | 0.1in |
Jun 22 | 0.1in |
Jul 1 | 0.2in |
Jul 8 | 0.2in |
Jul 15 | 0.3in |
Jul 22 | 0.3in |
Aug 1 | 0.2in |
Aug 8 | 0.1in |
Aug 15 | 0.3in |
Aug 22 | 0.2in |
Average | 0.2in |
Wind Speed
Period | Hebi |
---|---|
Jun 1 | 11.5mph |
Jun 8 | 10.8mph |
Jun 15 | 10.7mph |
Jun 22 | 11.0mph |
Jul 1 | 9.5mph |
Jul 8 | 9.6mph |
Jul 15 | 9.7mph |
Jul 22 | 10.0mph |
Aug 1 | 9.1mph |
Aug 8 | 8.9mph |
Aug 15 | 9.3mph |
Aug 22 | 8.4mph |
Average | 9.9mph |
Humidity
Period | Hebi |
---|---|
Jun 1 | 32.2% |
Jun 8 | 37.0% |
Jun 15 | 42.4% |
Jun 22 | 43.2% |
Jul 1 | 54.1% |
Jul 8 | 61.8% |
Jul 15 | 64.3% |
Jul 22 | 69.3% |
Aug 1 | 71.6% |
Aug 8 | 72.6% |
Aug 15 | 75.6% |
Aug 22 | 70.9% |
Average | 57.9% |
Sunrise Time
Period | Hebi |
---|---|
Jun 1 | 5:07 |
Jun 8 | 5:06 |
Jun 15 | 5:07 |
Jun 22 | 5:08 |
Jul 1 | 5:12 |
Jul 8 | 5:16 |
Jul 15 | 5:20 |
Jul 22 | 5:26 |
Aug 1 | 5:33 |
Aug 8 | 5:38 |
Aug 15 | 5:44 |
Aug 22 | 5:50 |
Average | 5:24 |
Sunset Time
Period | Hebi |
---|---|
Jun 1 | 19:35 |
Jun 8 | 19:39 |
Jun 15 | 19:42 |
Jun 22 | 19:43 |
Jul 1 | 19:43 |
Jul 8 | 19:41 |
Jul 15 | 19:38 |
Jul 22 | 19:32 |
Aug 1 | 19:25 |
Aug 8 | 19:17 |
Aug 15 | 19:09 |
Aug 22 | 18:58 |
Average | 19:30 |
Day Length
Period | Hebi |
---|---|
Jun 1 | 14:28 hours |
Jun 8 | 14:33 hours |
Jun 15 | 14:35 hours |
Jun 22 | 14:34 hours |
Jul 1 | 14:31 hours |
Jul 8 | 14:25 hours |
Jul 15 | 14:17 hours |
Jul 22 | 14:05 hours |
Aug 1 | 13:52 hours |
Aug 8 | 13:39 hours |
Aug 15 | 13:25 hours |
Aug 22 | 13:07 hours |
Average | 14:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?