Hechi CN | Copenhagen DK | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hechi CN | ||||||||||||||
Copenhagen DK |
Calculations are based on the last 8 years of historical weather data.
Hechi generally experiences warmer temperatures than Copenhagen throughout the year
Copenhagen has discomfort temperatures in the winter months
Hechi enjoys temperatures within the comfortable range for a longer duration, but experiences discomfort heat in July and August
The temperature range in Hechi is also wider, especially in the summer.
Maximum Temperatures
Period | Hechi | Copenhagen |
---|---|---|
Jan | 14.6°C | 4.2°C |
Feb | 15.3°C | 4.6°C |
Mar | 20.5°C | 6.5°C |
Apr | 24.1°C | 10.2°C |
May | 27.1°C | 15.3°C |
Jun | 28.6°C | 20.0°C |
Jul | 30.7°C | 20.8°C |
Aug | 30.7°C | 21.1°C |
Sep | 29.5°C | 17.9°C |
Oct | 24.6°C | 13.1°C |
Nov | 21.0°C | 8.4°C |
Dec | 15.5°C | 5.1°C |
Average | 12.3°C | 23.5°C |
Minimum Temperatures
Period | Hechi | Copenhagen |
---|---|---|
Jan | 8.0°C | 1.3°C |
Feb | 9.3°C | 1.3°C |
Mar | 13.8°C | 2.2°C |
Apr | 16.6°C | 4.4°C |
May | 19.6°C | 8.9°C |
Jun | 22.0°C | 13.2°C |
Jul | 23.0°C | 14.8°C |
Aug | 22.8°C | 15.6°C |
Sep | 21.1°C | 13.2°C |
Oct | 16.6°C | 9.7°C |
Nov | 13.4°C | 5.7°C |
Dec | 8.0°C | 2.5°C |
Average | 7.7°C | 16.2°C |
Copenhagen generally experiences more sun hours than Hechi throughout the year, especially during the summer months.
However, Hechi sees significantly higher precipitation levels, particularly from March to October.
The largest difference in sun hours is in June and July, with Copenhagen receiving considerably more sunshine. The largest difference in precipitation emerges in June.
Sunny Weather
Period | Hechi | Copenhagen |
---|---|---|
Jan | 2.2 hours/day | 1.6 hours/day |
Feb | 1.3 hours/day | 2.6 hours/day |
Mar | 1.5 hours/day | 4.0 hours/day |
Apr | 2.0 hours/day | 5.1 hours/day |
May | 1.3 hours/day | 6.7 hours/day |
Jun | 0.7 hours/day | 7.0 hours/day |
Jul | 1.2 hours/day | 5.6 hours/day |
Aug | 2.0 hours/day | 5.7 hours/day |
Sep | 2.3 hours/day | 4.5 hours/day |
Oct | 3.2 hours/day | 2.3 hours/day |
Nov | 3.2 hours/day | 1.5 hours/day |
Dec | 3.0 hours/day | 0.8 hours/day |
Average | 4.0 hours/day | 2.0 hours/day |
Precipitation Levels
Period | Hechi | Copenhagen |
---|---|---|
Jan | 2.7mm | 2.2mm |
Feb | 3.1mm | 2.0mm |
Mar | 5.0mm | 1.7mm |
Apr | 6.3mm | 1.3mm |
May | 10.4mm | 1.4mm |
Jun | 17.9mm | 2.0mm |
Jul | 7.7mm | 2.3mm |
Aug | 9.5mm | 2.8mm |
Sep | 6.4mm | 2.2mm |
Oct | 3.9mm | 2.4mm |
Nov | 2.1mm | 1.5mm |
Dec | 1.2mm | 1.8mm |
Average | 2.0mm | 6.4mm |
Wind Speed
Period | Hechi | Copenhagen |
---|---|---|
Jan | 8.6km/h | 27.2km/h |
Feb | 9.2km/h | 26.8km/h |
Mar | 10.8km/h | 24.5km/h |
Apr | 11.2km/h | 22.8km/h |
May | 10.2km/h | 21.5km/h |
Jun | 9.5km/h | 20.8km/h |
Jul | 10.2km/h | 22.0km/h |
Aug | 8.7km/h | 20.6km/h |
Sep | 8.2km/h | 22.8km/h |
Oct | 8.9km/h | 26.3km/h |
Nov | 8.2km/h | 24.7km/h |
Dec | 8.7km/h | 26.2km/h |
Average | 23.8km/h | 9.4km/h |
Humidity
Period | Hechi | Copenhagen |
---|---|---|
Jan | 72.0% | 83.6% |
Feb | 77.7% | 80.7% |
Mar | 78.4% | 76.5% |
Apr | 82.4% | 70.8% |
May | 84.7% | 72.7% |
Jun | 89.5% | 72.7% |
Jul | 85.9% | 72.4% |
Aug | 84.6% | 71.6% |
Sep | 81.4% | 72.7% |
Oct | 76.3% | 77.8% |
Nov | 76.3% | 81.0% |
Dec | 69.1% | 84.3% |
Average | 76.4% | 79.9% |
Copenhagen experiences a much wider range of daylight hours throughout the year, with significantly earlier sunrises and later sunsets in the summer compared to Hechi. This results in a longer day in Copenhagen during its longest day of the year.
Hechi, on the other hand, has a more consistent day length, with later sunrises and earlier sunsets compared to Copenhagen. Its shortest day is also notably longer than Copenhagen's.
Sunrise Time
Period | Hechi | Copenhagen |
---|---|---|
Jan | 7:34 | 8:26 |
Feb | 7:22 | 7:34 |
Mar | 6:56 | 6:28 |
Apr | 6:26 | 6:04 |
May | 6:04 | 4:58 |
Jun | 5:59 | 4:28 |
Jul | 6:08 | 4:49 |
Aug | 6:22 | 5:44 |
Sep | 6:34 | 6:43 |
Oct | 6:46 | 7:37 |
Nov | 7:04 | 7:46 |
Dec | 7:25 | 8:31 |
Average | 6:36 | 6:42 |
Sunset Time
Period | Hechi | Copenhagen |
---|---|---|
Jan | 18:21 | 16:12 |
Feb | 18:41 | 17:14 |
Mar | 18:57 | 18:21 |
Apr | 19:10 | 20:16 |
May | 19:25 | 21:16 |
Jun | 19:38 | 21:53 |
Jul | 19:38 | 21:41 |
Aug | 19:21 | 20:42 |
Sep | 18:52 | 19:26 |
Oct | 18:20 | 18:02 |
Nov | 18:01 | 16:04 |
Dec | 18:02 | 15:40 |
Average | 18:54 | 18:54 |
Useful Day Length
Period | Hechi | Copenhagen |
---|---|---|
Jan | 10:47 hours | 7:46 hours |
Feb | 11:20 hours | 9:40 hours |
Mar | 11:57 hours | 11:21 hours |
Apr | 12:10 hours | 13:16 hours |
May | 12:25 hours | 14:16 hours |
Jun | 12:38 hours | 14:53 hours |
Jul | 12:38 hours | 14:41 hours |
Aug | 12:21 hours | 13:42 hours |
Sep | 11:52 hours | 12:26 hours |
Oct | 11:20 hours | 10:25 hours |
Nov | 10:57 hours | 8:19 hours |
Dec | 10:38 hours | 7:08 hours |
Average | 11:30 hours | 11:48 hours |