Your location seems to be Columbus, would you like to add it to comparison?
Heihe CN | Conakry GN | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heihe CN | ||||||||||||||
Conakry GN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Heihe | Conakry |
---|---|---|
Jan | 2.2 hours/day | 9.9 hours/day |
Feb | 2.2 hours/day | 10.9 hours/day |
Mar | 3.4 hours/day | 11.4 hours/day |
Apr | 5.6 hours/day | 10.0 hours/day |
May | 6.5 hours/day | 5.0 hours/day |
Jun | 5.8 hours/day | 0.7 hours/day |
Jul | 7.0 hours/day | 0.0 hours/day |
Aug | 5.1 hours/day | 0.0 hours/day |
Sep | 5.8 hours/day | 0.3 hours/day |
Oct | 5.9 hours/day | 1.7 hours/day |
Nov | 3.8 hours/day | 5.6 hours/day |
Dec | 2.7 hours/day | 9.4 hours/day |
Average | 4.7 hours/day | 5.4 hours/day |
Precipitation Levels
Heihe experiences significant variations in day length, with a longest day of 16 hours and 20 minutes in June, compared to a much shorter 8 hours and 7 minutes in December. In contrast, Conakry has a more consistent day length throughout the year, with the longest day reaching only 12 hours and 40 minutes in June.
Moreover, the sunrise and sunset times in Heihe shift dramatically, with the earliest sunrise at 03:20 in June and the latest at 07:22 in December, whereas Conakry's sunrise times are more stable, ranging from 06:34 to 07:15. This reflects Conakry's location near the equator, leading to less variation in daylight hours compared to the more extreme seasonal changes seen in Heihe.
Sunrise Time
Sunset Time
Day Length
Period | Heihe | Conakry |
---|---|---|
Jan | 8:35 hours | 11:38 hours |
Feb | 10:04 hours | 11:49 hours |
Mar | 11:54 hours | 12:04 hours |
Apr | 13:48 hours | 12:20 hours |
May | 15:28 hours | 12:34 hours |
Jun | 16:20 hours | 12:40 hours |
Jul | 15:54 hours | 12:37 hours |
Aug | 14:26 hours | 12:25 hours |
Sep | 12:37 hours | 12:10 hours |
Oct | 10:43 hours | 11:54 hours |
Nov | 9:02 hours | 11:41 hours |
Dec | 8:07 hours | 11:35 hours |
Average | 12:12 hours | 12:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?