Your location seems to be Columbus, would you like to add it to comparison?
Hpa-An MM | ||
---|---|---|
Today Mon Apr 07 | ||
Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hpa-An MM |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Hpa-An |
---|---|
Jan | 91.2°F |
Feb | 94.4°F |
Mar | 97.8°F |
Apr | 97.5°F |
May | 91.5°F |
Jun | 83.6°F |
Jul | 82.4°F |
Aug | 81.8°F |
Sep | 83.8°F |
Oct | 86.9°F |
Nov | 89.4°F |
Dec | 89.6°F |
Average | 89.2°F |
Minimum Temperatures
Period | Hpa-An |
---|---|
Jan | 66.7°F |
Feb | 68.1°F |
Mar | 73.5°F |
Apr | 78.0°F |
May | 78.2°F |
Jun | 75.7°F |
Jul | 75.3°F |
Aug | 75.0°F |
Sep | 75.0°F |
Oct | 74.4°F |
Nov | 72.6°F |
Dec | 69.0°F |
Average | 73.5°F |
Sunny Weather
Period | Hpa-An |
---|---|
Jan | 9.9 hours/day |
Feb | 10.7 hours/day |
Mar | 10.9 hours/day |
Apr | 8.9 hours/day |
May | 3.3 hours/day |
Jun | 0.2 hours/day |
Jul | 0.0 hours/day |
Aug | 0.1 hours/day |
Sep | 0.8 hours/day |
Oct | 3.1 hours/day |
Nov | 7.2 hours/day |
Dec | 9.1 hours/day |
Average | 5.4 hours/day |
Precipitation Levels
Period | Hpa-An |
---|---|
Jan | 0.0in |
Feb | 0.0in |
Mar | 0.0in |
Apr | 0.1in |
May | 0.5in |
Jun | 1.1in |
Jul | 1.3in |
Aug | 1.3in |
Sep | 0.8in |
Oct | 0.3in |
Nov | 0.0in |
Dec | 0.0in |
Average | 0.5in |
Wind Speed
Period | Hpa-An |
---|---|
Jan | 6.4mph |
Feb | 8.2mph |
Mar | 10.0mph |
Apr | 9.6mph |
May | 7.9mph |
Jun | 7.3mph |
Jul | 7.1mph |
Aug | 6.9mph |
Sep | 6.1mph |
Oct | 5.3mph |
Nov | 5.1mph |
Dec | 5.6mph |
Average | 7.1mph |
Humidity
Period | Hpa-An |
---|---|
Jan | 53.7% |
Feb | 51.6% |
Mar | 54.7% |
Apr | 59.8% |
May | 73.3% |
Jun | 86.6% |
Jul | 88.8% |
Aug | 90.3% |
Sep | 88.7% |
Oct | 84.1% |
Nov | 74.8% |
Dec | 63.8% |
Average | 72.5% |
Sunrise Time
Period | Hpa-An |
---|---|
Jan | 6:31 |
Feb | 6:25 |
Mar | 6:07 |
Apr | 5:44 |
May | 5:29 |
Jun | 5:27 |
Jul | 5:35 |
Aug | 5:43 |
Sep | 5:48 |
Oct | 5:53 |
Nov | 6:04 |
Dec | 6:21 |
Average | 5:54 |
Sunset Time
Period | Hpa-An |
---|---|
Jan | 17:46 |
Feb | 18:01 |
Mar | 18:10 |
Apr | 18:15 |
May | 18:24 |
Jun | 18:34 |
Jul | 18:36 |
Aug | 18:23 |
Sep | 18:01 |
Oct | 17:38 |
Nov | 17:25 |
Dec | 17:30 |
Average | 18:06 |
Day Length
Period | Hpa-An |
---|---|
Jan | 11:15 hours |
Feb | 11:35 hours |
Mar | 12:02 hours |
Apr | 12:31 hours |
May | 12:55 hours |
Jun | 13:07 hours |
Jul | 13:01 hours |
Aug | 12:40 hours |
Sep | 12:13 hours |
Oct | 11:45 hours |
Nov | 11:21 hours |
Dec | 11:09 hours |
Average | 12:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?