Your location seems to be Columbus, would you like to add it to comparison?
Huai'an CN | Sardinia Island IT | ||
---|---|---|---|
Fri Apr 25 | |||
Today Sat Apr 26 | |||
Sun Apr 27 | |||
Mon Apr 28 | |||
Tue Apr 29 | |||
Wed Apr 30 | |||
Thu May 01 |
Fri Apr 25 | Today Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huai'an CN | ||||||||||||||
Sardinia Island IT |
Calculations are based on the last 8 years of historical weather data.
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Maximum Temperatures
Period | Huai'an | Sardinia Island |
---|---|---|
Jan | 45.3°F | 49.1°F |
Feb | 48.9°F | 52.7°F |
Mar | 60.4°F | 55.4°F |
Apr | 69.4°F | 61.3°F |
May | 79.9°F | 68.7°F |
Jun | 88.3°F | 81.1°F |
Jul | 88.2°F | 88.9°F |
Aug | 87.6°F | 87.4°F |
Sep | 81.0°F | 77.5°F |
Oct | 71.1°F | 69.1°F |
Nov | 61.0°F | 57.4°F |
Dec | 47.5°F | 51.6°F |
Average | 69.1°F | 66.7°F |
Minimum Temperatures
Period | Huai'an | Sardinia Island |
---|---|---|
Jan | 31.6°F | 36.3°F |
Feb | 34.2°F | 36.9°F |
Mar | 42.6°F | 38.3°F |
Apr | 50.7°F | 42.1°F |
May | 60.8°F | 48.9°F |
Jun | 70.3°F | 58.5°F |
Jul | 75.6°F | 64.2°F |
Aug | 74.7°F | 64.4°F |
Sep | 67.1°F | 57.7°F |
Oct | 56.5°F | 52.0°F |
Nov | 47.3°F | 44.2°F |
Dec | 34.2°F | 39.0°F |
Average | 53.8°F | 48.5°F |
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunny Weather
Period | Huai'an | Sardinia Island |
---|---|---|
Jan | 5.2 hours/day | 4.0 hours/day |
Feb | 4.6 hours/day | 5.2 hours/day |
Mar | 6.0 hours/day | 5.1 hours/day |
Apr | 6.7 hours/day | 7.0 hours/day |
May | 7.1 hours/day | 7.6 hours/day |
Jun | 7.8 hours/day | 10.5 hours/day |
Jul | 4.2 hours/day | 12.7 hours/day |
Aug | 4.6 hours/day | 11.1 hours/day |
Sep | 5.4 hours/day | 8.4 hours/day |
Oct | 5.9 hours/day | 6.5 hours/day |
Nov | 5.8 hours/day | 3.8 hours/day |
Dec | 5.6 hours/day | 4.3 hours/day |
Average | 5.7 hours/day | 7.2 hours/day |
Precipitation Levels
Period | Huai'an | Sardinia Island |
---|---|---|
Jan | 0.0in | 0.1in |
Feb | 0.1in | 0.1in |
Mar | 0.1in | 0.1in |
Apr | 0.1in | 0.1in |
May | 0.1in | 0.1in |
Jun | 0.2in | 0.1in |
Jul | 0.4in | 0.0in |
Aug | 0.2in | 0.1in |
Sep | 0.1in | 0.1in |
Oct | 0.1in | 0.1in |
Nov | 0.0in | 0.1in |
Dec | 0.0in | 0.1in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Huai'an | Sardinia Island |
---|---|---|
Jan | 10.0mph | 9.6mph |
Feb | 10.9mph | 8.4mph |
Mar | 12.0mph | 9.7mph |
Apr | 11.8mph | 9.1mph |
May | 11.8mph | 8.3mph |
Jun | 11.4mph | 7.8mph |
Jul | 10.6mph | 8.9mph |
Aug | 9.5mph | 7.9mph |
Sep | 9.9mph | 8.0mph |
Oct | 9.8mph | 7.7mph |
Nov | 11.0mph | 8.7mph |
Dec | 9.7mph | 9.6mph |
Average | 10.7mph | 8.6mph |
Humidity
Period | Huai'an | Sardinia Island |
---|---|---|
Jan | 61.0% | 81.9% |
Feb | 63.7% | 75.6% |
Mar | 62.8% | 76.6% |
Apr | 65.8% | 70.5% |
May | 61.2% | 67.1% |
Jun | 61.6% | 54.2% |
Jul | 81.4% | 43.5% |
Aug | 83.0% | 47.5% |
Sep | 78.2% | 61.6% |
Oct | 62.7% | 69.1% |
Nov | 60.4% | 80.2% |
Dec | 54.9% | 81.0% |
Average | 66.4% | 67.4% |
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunrise Time
Period | Huai'an | Sardinia Island |
---|---|---|
Jan | 7:07 | 7:43 |
Feb | 6:48 | 7:17 |
Mar | 6:13 | 6:39 |
Apr | 5:34 | 6:46 |
May | 5:04 | 6:09 |
Jun | 4:54 | 5:56 |
Jul | 5:05 | 6:09 |
Aug | 5:27 | 6:36 |
Sep | 5:47 | 7:05 |
Oct | 6:09 | 7:31 |
Nov | 6:35 | 7:10 |
Dec | 7:01 | 7:38 |
Average | 6:00 | 6:54 |
Sunset Time
Period | Huai'an | Sardinia Island |
---|---|---|
Jan | 17:20 | 17:25 |
Feb | 17:48 | 17:59 |
Mar | 18:12 | 18:37 |
Apr | 18:35 | 20:03 |
May | 18:58 | 20:33 |
Jun | 19:15 | 20:53 |
Jul | 19:14 | 20:50 |
Aug | 18:49 | 20:19 |
Sep | 18:10 | 19:32 |
Oct | 17:30 | 18:38 |
Nov | 17:02 | 17:08 |
Dec | 16:59 | 17:01 |
Average | 18:12 | 19:06 |
Useful Day Length
Period | Huai'an | Sardinia Island |
---|---|---|
Jan | 10:13 hours | 9:42 hours |
Feb | 10:48 hours | 10:43 hours |
Mar | 11:12 hours | 11:37 hours |
Apr | 11:35 hours | 13:03 hours |
May | 11:58 hours | 13:33 hours |
Jun | 12:15 hours | 13:53 hours |
Jul | 12:14 hours | 13:50 hours |
Aug | 11:49 hours | 13:19 hours |
Sep | 11:10 hours | 12:26 hours |
Oct | 10:30 hours | 11:07 hours |
Nov | 10:02 hours | 9:59 hours |
Dec | 9:58 hours | 9:23 hours |
Average | 11:06 hours | 11:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?