Your location seems to be Columbus, would you like to add it to comparison?
Huai'an CN | Sardinia Island IT | ||
---|---|---|---|
Today Tue Apr 29 | |||
Wed Apr 30 | |||
Thu May 01 | |||
Fri May 02 | |||
Sat May 03 | |||
Sun May 04 | |||
Mon May 05 |
Today Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huai'an CN | ||||||||||||||
Sardinia Island IT |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Huai'an | Sardinia Island |
---|---|---|
Sep 1 | 82.8°F | 81.1°F |
Sep 8 | 82.2°F | 79.2°F |
Sep 15 | 80.4°F | 77.7°F |
Sep 22 | 79.2°F | 73.4°F |
Oct 1 | 73.9°F | 70.5°F |
Oct 8 | 72.1°F | 69.6°F |
Oct 15 | 68.5°F | 69.8°F |
Oct 22 | 69.8°F | 67.3°F |
Nov 1 | 66.9°F | 62.2°F |
Nov 8 | 63.3°F | 59.4°F |
Nov 15 | 60.4°F | 55.8°F |
Nov 22 | 54.9°F | 53.4°F |
Average | 71.2°F | 68.3°F |
Minimum Temperatures
Period | Huai'an | Sardinia Island |
---|---|---|
Sep 1 | 69.1°F | 59.9°F |
Sep 8 | 68.5°F | 58.8°F |
Sep 15 | 67.1°F | 58.3°F |
Sep 22 | 64.4°F | 54.7°F |
Oct 1 | 60.6°F | 52.7°F |
Oct 8 | 58.3°F | 52.2°F |
Oct 15 | 54.7°F | 52.0°F |
Oct 22 | 53.6°F | 51.4°F |
Nov 1 | 52.2°F | 47.8°F |
Nov 8 | 48.9°F | 45.9°F |
Nov 15 | 47.1°F | 43.0°F |
Nov 22 | 42.3°F | 41.0°F |
Average | 57.2°F | 51.5°F |
Sunny Weather
Period | Huai'an | Sardinia Island |
---|---|---|
Sep 1 | 4.4 hours/day | 9.4 hours/day |
Sep 8 | 5.8 hours/day | 8.1 hours/day |
Sep 15 | 5.2 hours/day | 7.1 hours/day |
Sep 22 | 6.0 hours/day | 8.7 hours/day |
Oct 1 | 4.6 hours/day | 6.7 hours/day |
Oct 8 | 5.3 hours/day | 6.6 hours/day |
Oct 15 | 5.3 hours/day | 6.6 hours/day |
Oct 22 | 7.8 hours/day | 6.2 hours/day |
Nov 1 | 6.7 hours/day | 4.3 hours/day |
Nov 8 | 6.4 hours/day | 3.7 hours/day |
Nov 15 | 4.7 hours/day | 3.7 hours/day |
Nov 22 | 5.6 hours/day | 3.8 hours/day |
Average | 5.6 hours/day | 6.2 hours/day |
Precipitation Levels
Period | Huai'an | Sardinia Island |
---|---|---|
Sep 1 | 0.1in | 0.0in |
Sep 8 | 0.1in | 0.1in |
Sep 15 | 0.2in | 0.1in |
Sep 22 | 0.1in | 0.1in |
Oct 1 | 0.2in | 0.1in |
Oct 8 | 0.0in | 0.1in |
Oct 15 | 0.0in | 0.1in |
Oct 22 | 0.0in | 0.1in |
Nov 1 | 0.1in | 0.2in |
Nov 8 | 0.0in | 0.1in |
Nov 15 | 0.1in | 0.1in |
Nov 22 | 0.0in | 0.1in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Huai'an | Sardinia Island |
---|---|---|
Sep 1 | 9.9mph | 7.6mph |
Sep 8 | 9.7mph | 7.8mph |
Sep 15 | 11.1mph | 7.8mph |
Sep 22 | 9.3mph | 8.8mph |
Oct 1 | 10.5mph | 8.6mph |
Oct 8 | 10.3mph | 7.1mph |
Oct 15 | 10.0mph | 6.8mph |
Oct 22 | 8.8mph | 8.1mph |
Nov 1 | 10.9mph | 9.0mph |
Nov 8 | 10.5mph | 7.3mph |
Nov 15 | 10.9mph | 8.7mph |
Nov 22 | 11.5mph | 9.5mph |
Average | 10.3mph | 8.1mph |
Humidity
Period | Huai'an | Sardinia Island |
---|---|---|
Sep 1 | 81.3% | 57.8% |
Sep 8 | 81.0% | 60.0% |
Sep 15 | 78.8% | 61.1% |
Sep 22 | 73.3% | 66.1% |
Oct 1 | 69.8% | 69.0% |
Oct 8 | 66.6% | 68.6% |
Oct 15 | 62.6% | 69.9% |
Oct 22 | 55.3% | 69.1% |
Nov 1 | 59.6% | 77.8% |
Nov 8 | 59.2% | 79.3% |
Nov 15 | 61.7% | 82.3% |
Nov 22 | 61.0% | 81.0% |
Average | 67.5% | 70.2% |
Sunrise Time
Period | Huai'an | Sardinia Island |
---|---|---|
Sep 1 | 5:40 | 6:55 |
Sep 8 | 5:44 | 7:01 |
Sep 15 | 5:49 | 7:08 |
Sep 22 | 5:55 | 7:16 |
Oct 1 | 6:00 | 7:23 |
Oct 8 | 6:05 | 7:31 |
Oct 15 | 6:11 | 7:38 |
Oct 22 | 6:17 | 7:31 |
Nov 1 | 6:25 | 6:56 |
Nov 8 | 6:31 | 7:04 |
Nov 15 | 6:38 | 7:13 |
Nov 22 | 6:45 | 7:22 |
Average | 6:12 | 7:12 |
Sunset Time
Period | Huai'an | Sardinia Island |
---|---|---|
Sep 1 | 18:25 | 19:51 |
Sep 8 | 18:16 | 19:40 |
Sep 15 | 18:07 | 19:28 |
Sep 22 | 17:56 | 19:14 |
Oct 1 | 17:45 | 19:01 |
Oct 8 | 17:36 | 18:50 |
Oct 15 | 17:27 | 18:40 |
Oct 22 | 17:18 | 18:12 |
Nov 1 | 17:10 | 17:19 |
Nov 8 | 17:04 | 17:11 |
Nov 15 | 17:00 | 17:05 |
Nov 22 | 16:56 | 17:01 |
Average | 17:36 | 18:30 |
Useful Day Length
Period | Huai'an | Sardinia Island |
---|---|---|
Sep 1 | 11:25 hours | 12:51 hours |
Sep 8 | 11:16 hours | 12:38 hours |
Sep 15 | 11:07 hours | 12:20 hours |
Sep 22 | 10:56 hours | 11:59 hours |
Oct 1 | 10:45 hours | 11:38 hours |
Oct 8 | 10:36 hours | 11:20 hours |
Oct 15 | 10:27 hours | 11:02 hours |
Oct 22 | 10:18 hours | 10:41 hours |
Nov 1 | 10:10 hours | 10:19 hours |
Nov 8 | 10:04 hours | 10:07 hours |
Nov 15 | 10:00 hours | 9:53 hours |
Nov 22 | 9:56 hours | 9:40 hours |
Average | 10:36 hours | 11:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?