Your location seems to be Columbus, would you like to add it to comparison?
Huai'an CN | Sardinia Island IT | ||
---|---|---|---|
Today Tue Apr 29 | |||
Wed Apr 30 | |||
Thu May 01 | |||
Fri May 02 | |||
Sat May 03 | |||
Sun May 04 | |||
Mon May 05 |
Today Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huai'an CN | ||||||||||||||
Sardinia Island IT |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Huai'an | Sardinia Island |
---|---|---|
Mar 1 | 55.8°F | 52.3°F |
Mar 8 | 62.4°F | 55.6°F |
Mar 15 | 58.8°F | 55.6°F |
Mar 22 | 63.5°F | 57.2°F |
Apr 1 | 65.1°F | 57.6°F |
Apr 8 | 68.5°F | 60.8°F |
Apr 15 | 72.1°F | 60.8°F |
Apr 22 | 71.4°F | 64.9°F |
May 1 | 75.0°F | 64.4°F |
May 8 | 77.2°F | 67.5°F |
May 15 | 81.1°F | 68.0°F |
May 22 | 84.2°F | 72.9°F |
Average | 69.6°F | 61.5°F |
Minimum Temperatures
Period | Huai'an | Sardinia Island |
---|---|---|
Mar 1 | 38.8°F | 37.0°F |
Mar 8 | 43.0°F | 38.8°F |
Mar 15 | 41.9°F | 38.7°F |
Mar 22 | 45.5°F | 38.5°F |
Apr 1 | 46.9°F | 39.4°F |
Apr 8 | 49.6°F | 41.2°F |
Apr 15 | 52.2°F | 41.9°F |
Apr 22 | 53.6°F | 44.8°F |
May 1 | 56.7°F | 46.2°F |
May 8 | 58.1°F | 47.7°F |
May 15 | 62.1°F | 48.4°F |
May 22 | 64.6°F | 52.0°F |
Average | 51.1°F | 42.9°F |
Sunny Weather
Period | Huai'an | Sardinia Island |
---|---|---|
Mar 1 | 5.1 hours/day | 3.6 hours/day |
Mar 8 | 7.2 hours/day | 6.0 hours/day |
Mar 15 | 5.5 hours/day | 5.1 hours/day |
Mar 22 | 6.1 hours/day | 5.7 hours/day |
Apr 1 | 6.7 hours/day | 5.4 hours/day |
Apr 8 | 6.3 hours/day | 7.2 hours/day |
Apr 15 | 7.7 hours/day | 7.5 hours/day |
Apr 22 | 6.4 hours/day | 7.7 hours/day |
May 1 | 5.9 hours/day | 6.5 hours/day |
May 8 | 6.8 hours/day | 6.5 hours/day |
May 15 | 7.4 hours/day | 7.6 hours/day |
May 22 | 8.0 hours/day | 9.1 hours/day |
Average | 6.6 hours/day | 6.5 hours/day |
Precipitation Levels
Period | Huai'an | Sardinia Island |
---|---|---|
Mar 1 | 0.0in | 0.1in |
Mar 8 | 0.0in | 0.1in |
Mar 15 | 0.1in | 0.1in |
Mar 22 | 0.1in | 0.1in |
Apr 1 | 0.1in | 0.1in |
Apr 8 | 0.1in | 0.1in |
Apr 15 | 0.0in | 0.1in |
Apr 22 | 0.1in | 0.1in |
May 1 | 0.2in | 0.2in |
May 8 | 0.1in | 0.1in |
May 15 | 0.1in | 0.2in |
May 22 | 0.1in | 0.1in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Huai'an | Sardinia Island |
---|---|---|
Mar 1 | 11.4mph | 10.5mph |
Mar 8 | 11.4mph | 10.1mph |
Mar 15 | 13.1mph | 9.3mph |
Mar 22 | 12.2mph | 9.1mph |
Apr 1 | 11.0mph | 9.2mph |
Apr 8 | 12.9mph | 9.3mph |
Apr 15 | 11.5mph | 8.9mph |
Apr 22 | 11.6mph | 8.9mph |
May 1 | 12.3mph | 9.1mph |
May 8 | 11.5mph | 8.6mph |
May 15 | 12.2mph | 8.5mph |
May 22 | 11.4mph | 7.4mph |
Average | 11.9mph | 9.1mph |
Humidity
Period | Huai'an | Sardinia Island |
---|---|---|
Mar 1 | 62.5% | 81.2% |
Mar 8 | 60.7% | 76.1% |
Mar 15 | 63.1% | 77.4% |
Mar 22 | 64.2% | 73.1% |
Apr 1 | 65.3% | 72.9% |
Apr 8 | 66.2% | 69.7% |
Apr 15 | 64.2% | 71.1% |
Apr 22 | 67.0% | 68.8% |
May 1 | 64.9% | 71.2% |
May 8 | 62.8% | 69.2% |
May 15 | 61.7% | 69.4% |
May 22 | 57.1% | 61.1% |
Average | 63.3% | 71.8% |
Sunrise Time
Period | Huai'an | Sardinia Island |
---|---|---|
Mar 1 | 6:29 | 6:53 |
Mar 8 | 6:20 | 6:41 |
Mar 15 | 6:11 | 6:31 |
Mar 22 | 5:59 | 6:34 |
Apr 1 | 5:48 | 7:04 |
Apr 8 | 5:39 | 6:52 |
Apr 15 | 5:31 | 6:41 |
Apr 22 | 5:22 | 6:30 |
May 1 | 5:13 | 6:20 |
May 8 | 5:07 | 6:13 |
May 15 | 5:02 | 6:06 |
May 22 | 4:57 | 6:00 |
Average | 5:36 | 6:30 |
Sunset Time
Period | Huai'an | Sardinia Island |
---|---|---|
Mar 1 | 18:02 | 18:19 |
Mar 8 | 18:08 | 18:26 |
Mar 15 | 18:14 | 18:34 |
Mar 22 | 18:20 | 19:00 |
Apr 1 | 18:26 | 19:51 |
Apr 8 | 18:31 | 19:58 |
Apr 15 | 18:37 | 20:05 |
Apr 22 | 18:43 | 20:13 |
May 1 | 18:49 | 20:22 |
May 8 | 18:54 | 20:28 |
May 15 | 18:59 | 20:35 |
May 22 | 19:05 | 20:42 |
Average | 18:36 | 19:42 |
Useful Day Length
Period | Huai'an | Sardinia Island |
---|---|---|
Mar 1 | 11:02 hours | 11:19 hours |
Mar 8 | 11:08 hours | 11:26 hours |
Mar 15 | 11:14 hours | 11:34 hours |
Mar 22 | 11:20 hours | 12:00 hours |
Apr 1 | 11:26 hours | 12:47 hours |
Apr 8 | 11:31 hours | 12:58 hours |
Apr 15 | 11:37 hours | 13:05 hours |
Apr 22 | 11:43 hours | 13:13 hours |
May 1 | 11:49 hours | 13:22 hours |
May 8 | 11:54 hours | 13:28 hours |
May 15 | 11:59 hours | 13:35 hours |
May 22 | 12:05 hours | 13:42 hours |
Average | 11:36 hours | 12:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?