Your location seems to be Columbus, would you like to add it to comparison?
Huai'an CN | Sardinia Island IT | ||
---|---|---|---|
Today Tue Apr 29 | |||
Wed Apr 30 | |||
Thu May 01 | |||
Fri May 02 | |||
Sat May 03 | |||
Sun May 04 | |||
Mon May 05 |
Today Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huai'an CN | ||||||||||||||
Sardinia Island IT |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Huai'an | Sardinia Island |
---|---|---|
Jun 1 | 87.8°F | 75.9°F |
Jun 8 | 89.1°F | 78.3°F |
Jun 15 | 87.6°F | 83.5°F |
Jun 22 | 89.1°F | 85.6°F |
Jul 1 | 86.5°F | 86.7°F |
Jul 8 | 88.7°F | 89.2°F |
Jul 15 | 86.9°F | 88.2°F |
Jul 22 | 89.8°F | 90.5°F |
Aug 1 | 90.9°F | 89.4°F |
Aug 8 | 89.2°F | 90.1°F |
Aug 15 | 87.6°F | 86.2°F |
Aug 22 | 83.8°F | 84.7°F |
Average | 88.1°F | 85.7°F |
Minimum Temperatures
Period | Huai'an | Sardinia Island |
---|---|---|
Jun 1 | 67.8°F | 54.9°F |
Jun 8 | 69.8°F | 56.1°F |
Jun 15 | 70.5°F | 60.3°F |
Jun 22 | 72.9°F | 61.9°F |
Jul 1 | 74.1°F | 62.2°F |
Jul 8 | 75.6°F | 64.4°F |
Jul 15 | 74.8°F | 63.9°F |
Jul 22 | 77.0°F | 65.8°F |
Aug 1 | 77.7°F | 65.8°F |
Aug 8 | 76.5°F | 65.8°F |
Aug 15 | 74.7°F | 64.0°F |
Aug 22 | 71.2°F | 62.6°F |
Average | 73.6°F | 62.3°F |
Sunny Weather
Period | Huai'an | Sardinia Island |
---|---|---|
Jun 1 | 9.3 hours/day | 8.6 hours/day |
Jun 8 | 9.4 hours/day | 9.5 hours/day |
Jun 15 | 7.1 hours/day | 12.1 hours/day |
Jun 22 | 6.0 hours/day | 11.7 hours/day |
Jul 1 | 3.1 hours/day | 13.3 hours/day |
Jul 8 | 4.4 hours/day | 12.3 hours/day |
Jul 15 | 4.5 hours/day | 12.0 hours/day |
Jul 22 | 4.5 hours/day | 13.0 hours/day |
Aug 1 | 4.7 hours/day | 11.4 hours/day |
Aug 8 | 5.0 hours/day | 11.8 hours/day |
Aug 15 | 4.3 hours/day | 10.8 hours/day |
Aug 22 | 4.4 hours/day | 10.8 hours/day |
Average | 5.6 hours/day | 11.4 hours/day |
Precipitation Levels
Period | Huai'an | Sardinia Island |
---|---|---|
Jun 1 | 0.1in | 0.1in |
Jun 8 | 0.1in | 0.1in |
Jun 15 | 0.3in | 0.0in |
Jun 22 | 0.3in | 0.0in |
Jul 1 | 0.6in | 0.0in |
Jul 8 | 0.4in | 0.0in |
Jul 15 | 0.3in | 0.0in |
Jul 22 | 0.3in | 0.0in |
Aug 1 | 0.2in | 0.0in |
Aug 8 | 0.2in | 0.0in |
Aug 15 | 0.2in | 0.1in |
Aug 22 | 0.3in | 0.1in |
Average | 0.3in | 0.0in |
Wind Speed
Period | Huai'an | Sardinia Island |
---|---|---|
Jun 1 | 12.1mph | 7.4mph |
Jun 8 | 11.1mph | 8.2mph |
Jun 15 | 10.8mph | 7.5mph |
Jun 22 | 11.5mph | 8.0mph |
Jul 1 | 11.1mph | 9.3mph |
Jul 8 | 10.1mph | 9.1mph |
Jul 15 | 10.0mph | 8.4mph |
Jul 22 | 10.9mph | 8.9mph |
Aug 1 | 9.3mph | 9.1mph |
Aug 8 | 9.6mph | 7.3mph |
Aug 15 | 9.3mph | 8.1mph |
Aug 22 | 9.8mph | 7.6mph |
Average | 10.5mph | 8.2mph |
Humidity
Period | Huai'an | Sardinia Island |
---|---|---|
Jun 1 | 52.8% | 60.4% |
Jun 8 | 58.1% | 59.5% |
Jun 15 | 64.5% | 51.0% |
Jun 22 | 69.0% | 47.8% |
Jul 1 | 79.8% | 47.2% |
Jul 8 | 80.4% | 43.2% |
Jul 15 | 83.6% | 44.6% |
Jul 22 | 81.8% | 40.5% |
Aug 1 | 82.7% | 43.8% |
Aug 8 | 81.6% | 42.7% |
Aug 15 | 84.0% | 50.6% |
Aug 22 | 83.5% | 51.4% |
Average | 75.2% | 48.6% |
Sunrise Time
Period | Huai'an | Sardinia Island |
---|---|---|
Jun 1 | 4:54 | 5:56 |
Jun 8 | 4:53 | 5:55 |
Jun 15 | 4:53 | 5:55 |
Jun 22 | 4:55 | 5:57 |
Jul 1 | 4:59 | 6:01 |
Jul 8 | 5:02 | 6:05 |
Jul 15 | 5:07 | 6:10 |
Jul 22 | 5:12 | 6:17 |
Aug 1 | 5:18 | 6:25 |
Aug 8 | 5:23 | 6:31 |
Aug 15 | 5:28 | 6:38 |
Aug 22 | 5:34 | 6:46 |
Average | 5:06 | 6:12 |
Sunset Time
Period | Huai'an | Sardinia Island |
---|---|---|
Jun 1 | 19:11 | 20:49 |
Jun 8 | 19:14 | 20:53 |
Jun 15 | 19:17 | 20:55 |
Jun 22 | 19:18 | 20:57 |
Jul 1 | 19:18 | 20:56 |
Jul 8 | 19:16 | 20:54 |
Jul 15 | 19:14 | 20:50 |
Jul 22 | 19:08 | 20:43 |
Aug 1 | 19:02 | 20:34 |
Aug 8 | 18:55 | 20:26 |
Aug 15 | 18:47 | 20:16 |
Aug 22 | 18:37 | 20:04 |
Average | 19:06 | 20:42 |
Useful Day Length
Period | Huai'an | Sardinia Island |
---|---|---|
Jun 1 | 12:11 hours | 13:49 hours |
Jun 8 | 12:14 hours | 13:53 hours |
Jun 15 | 12:17 hours | 13:55 hours |
Jun 22 | 12:18 hours | 13:57 hours |
Jul 1 | 12:18 hours | 13:56 hours |
Jul 8 | 12:16 hours | 13:54 hours |
Jul 15 | 12:14 hours | 13:50 hours |
Jul 22 | 12:08 hours | 13:43 hours |
Aug 1 | 12:02 hours | 13:34 hours |
Aug 8 | 11:55 hours | 13:26 hours |
Aug 15 | 11:47 hours | 13:16 hours |
Aug 22 | 11:37 hours | 13:04 hours |
Average | 12:06 hours | 13:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?