Your location seems to be Columbus, would you like to add it to comparison?
Huai'an CN | Sardinia Island IT | ||
---|---|---|---|
Today Tue Apr 29 | |||
Wed Apr 30 | |||
Thu May 01 | |||
Fri May 02 | |||
Sat May 03 | |||
Sun May 04 | |||
Mon May 05 |
Today Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huai'an CN | ||||||||||||||
Sardinia Island IT |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Huai'an | Sardinia Island |
---|---|---|
Dec 1 | 51.3°F | 51.3°F |
Dec 8 | 48.7°F | 49.8°F |
Dec 15 | 45.5°F | 52.5°F |
Dec 22 | 45.5°F | 52.5°F |
Jan 1 | 45.7°F | 50.5°F |
Jan 8 | 45.5°F | 47.1°F |
Jan 15 | 46.0°F | 47.5°F |
Jan 22 | 44.4°F | 50.5°F |
Feb 1 | 45.1°F | 52.3°F |
Feb 8 | 49.3°F | 50.4°F |
Feb 15 | 49.5°F | 54.9°F |
Feb 22 | 51.8°F | 52.9°F |
Average | 47.4°F | 51.0°F |
Minimum Temperatures
Period | Huai'an | Sardinia Island |
---|---|---|
Dec 1 | 37.4°F | 38.5°F |
Dec 8 | 36.7°F | 39.0°F |
Dec 15 | 32.4°F | 38.8°F |
Dec 22 | 31.6°F | 39.4°F |
Jan 1 | 32.2°F | 37.9°F |
Jan 8 | 31.1°F | 35.4°F |
Jan 15 | 31.8°F | 35.8°F |
Jan 22 | 31.5°F | 36.1°F |
Feb 1 | 31.1°F | 37.6°F |
Feb 8 | 34.9°F | 35.6°F |
Feb 15 | 34.2°F | 37.4°F |
Feb 22 | 35.8°F | 36.9°F |
Average | 33.4°F | 37.4°F |
Sunny Weather
Period | Huai'an | Sardinia Island |
---|---|---|
Dec 1 | 5.9 hours/day | 3.4 hours/day |
Dec 8 | 4.9 hours/day | 3.3 hours/day |
Dec 15 | 5.7 hours/day | 5.1 hours/day |
Dec 22 | 6.0 hours/day | 5.2 hours/day |
Jan 1 | 5.2 hours/day | 4.8 hours/day |
Jan 8 | 5.7 hours/day | 2.6 hours/day |
Jan 15 | 5.7 hours/day | 3.6 hours/day |
Jan 22 | 4.5 hours/day | 4.6 hours/day |
Feb 1 | 5.2 hours/day | 5.0 hours/day |
Feb 8 | 4.2 hours/day | 4.2 hours/day |
Feb 15 | 4.4 hours/day | 6.6 hours/day |
Feb 22 | 4.7 hours/day | 5.0 hours/day |
Average | 5.2 hours/day | 4.5 hours/day |
Precipitation Levels
Period | Huai'an | Sardinia Island |
---|---|---|
Dec 1 | 0.0in | 0.1in |
Dec 8 | 0.0in | 0.1in |
Dec 15 | 0.0in | 0.1in |
Dec 22 | 0.0in | 0.0in |
Jan 1 | 0.1in | 0.0in |
Jan 8 | 0.0in | 0.1in |
Jan 15 | 0.0in | 0.2in |
Jan 22 | 0.1in | 0.1in |
Feb 1 | 0.1in | 0.1in |
Feb 8 | 0.0in | 0.1in |
Feb 15 | 0.1in | 0.0in |
Feb 22 | 0.1in | 0.1in |
Average | 0.0in | 0.1in |
Wind Speed
Period | Huai'an | Sardinia Island |
---|---|---|
Dec 1 | 9.8mph | 9.3mph |
Dec 8 | 10.1mph | 12.4mph |
Dec 15 | 9.8mph | 8.0mph |
Dec 22 | 9.4mph | 8.9mph |
Jan 1 | 9.9mph | 8.3mph |
Jan 8 | 9.9mph | 9.7mph |
Jan 15 | 9.4mph | 11.1mph |
Jan 22 | 10.7mph | 9.5mph |
Feb 1 | 10.9mph | 9.1mph |
Feb 8 | 10.3mph | 9.2mph |
Feb 15 | 11.9mph | 6.1mph |
Feb 22 | 10.6mph | 9.2mph |
Average | 10.2mph | 9.2mph |
Humidity
Period | Huai'an | Sardinia Island |
---|---|---|
Dec 1 | 53.9% | 83.4% |
Dec 8 | 59.3% | 85.5% |
Dec 15 | 52.9% | 78.9% |
Dec 22 | 54.0% | 77.6% |
Jan 1 | 65.1% | 77.0% |
Jan 8 | 59.0% | 86.4% |
Jan 15 | 60.5% | 84.3% |
Jan 22 | 59.9% | 80.5% |
Feb 1 | 61.5% | 76.4% |
Feb 8 | 64.9% | 76.2% |
Feb 15 | 61.7% | 75.2% |
Feb 22 | 66.2% | 74.7% |
Average | 59.9% | 79.7% |
Sunrise Time
Period | Huai'an | Sardinia Island |
---|---|---|
Dec 1 | 6:52 | 7:29 |
Dec 8 | 6:58 | 7:36 |
Dec 15 | 7:02 | 7:41 |
Dec 22 | 7:07 | 7:44 |
Jan 1 | 7:09 | 7:46 |
Jan 8 | 7:09 | 7:46 |
Jan 15 | 7:08 | 7:43 |
Jan 22 | 7:04 | 7:38 |
Feb 1 | 6:58 | 7:30 |
Feb 8 | 6:52 | 7:22 |
Feb 15 | 6:45 | 7:13 |
Feb 22 | 6:37 | 7:04 |
Average | 7:00 | 7:30 |
Sunset Time
Period | Huai'an | Sardinia Island |
---|---|---|
Dec 1 | 16:55 | 16:59 |
Dec 8 | 16:56 | 16:59 |
Dec 15 | 16:58 | 17:01 |
Dec 22 | 17:03 | 17:05 |
Jan 1 | 17:09 | 17:12 |
Jan 8 | 17:15 | 17:19 |
Jan 15 | 17:22 | 17:26 |
Jan 22 | 17:29 | 17:37 |
Feb 1 | 17:38 | 17:46 |
Feb 8 | 17:44 | 17:55 |
Feb 15 | 17:51 | 18:03 |
Feb 22 | 17:57 | 18:11 |
Average | 17:24 | 17:30 |
Useful Day Length
Period | Huai'an | Sardinia Island |
---|---|---|
Dec 1 | 9:55 hours | 9:29 hours |
Dec 8 | 9:56 hours | 9:23 hours |
Dec 15 | 9:56 hours | 9:20 hours |
Dec 22 | 9:56 hours | 9:21 hours |
Jan 1 | 9:60 hours | 9:26 hours |
Jan 8 | 10:06 hours | 9:33 hours |
Jan 15 | 10:14 hours | 9:44 hours |
Jan 22 | 10:25 hours | 9:59 hours |
Feb 1 | 10:38 hours | 10:16 hours |
Feb 8 | 10:44 hours | 10:32 hours |
Feb 15 | 10:51 hours | 10:50 hours |
Feb 22 | 10:57 hours | 11:07 hours |
Average | 10:18 hours | 9:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?