Huaihua CN | Zhongxiang CN | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huaihua CN | ||||||||||||||
Zhongxiang CN |
Calculations are based on the last 8 years of historical weather data.
Zhongxiang experiences generally higher maximum temperatures than Huaihua throughout the year, particularly evident in the summer months where Zhongxiang's max reaches up to 34.9°C, compared to Huaihua's 33.3°C
Additionally, Huaihua has slightly higher minimum temperatures in the cooler months, with more moderate fluctuations overall
The most significant difference lies in the summer months where Zhongxiang's maximum temperatures soar higher, indicating a warmer climate overall.
Maximum Temperatures
Period | Huaihua | Zhongxiang |
---|---|---|
Jan | 8.7°C | 10.1°C |
Feb | 9.9°C | 12.2°C |
Mar | 15.9°C | 18.3°C |
Apr | 21.1°C | 23.0°C |
May | 25.1°C | 27.5°C |
Jun | 28.1°C | 30.7°C |
Jul | 31.7°C | 31.8°C |
Aug | 32.3°C | 33.1°C |
Sep | 29.1°C | 29.5°C |
Oct | 21.6°C | 22.7°C |
Nov | 17.0°C | 18.2°C |
Dec | 10.1°C | 11.7°C |
Average | 20.9°C | 22.4°C |
Minimum Temperatures
Period | Huaihua | Zhongxiang |
---|---|---|
Jan | 3.1°C | 2.2°C |
Feb | 4.3°C | 4.0°C |
Mar | 9.7°C | 9.2°C |
Apr | 13.5°C | 13.5°C |
May | 17.6°C | 18.1°C |
Jun | 21.4°C | 22.3°C |
Jul | 24.1°C | 24.5°C |
Aug | 24.1°C | 24.8°C |
Sep | 20.6°C | 20.7°C |
Oct | 14.4°C | 14.7°C |
Nov | 10.2°C | 10.1°C |
Dec | 4.0°C | 3.6°C |
Average | 13.9°C | 14.0°C |
Sunny Weather
Period | Huaihua | Zhongxiang |
---|---|---|
Jan | 2.2 hours/day | 4.7 hours/day |
Feb | 1.3 hours/day | 4.3 hours/day |
Mar | 1.8 hours/day | 4.4 hours/day |
Apr | 2.7 hours/day | 5.3 hours/day |
May | 2.4 hours/day | 6.1 hours/day |
Jun | 1.5 hours/day | 5.2 hours/day |
Jul | 3.9 hours/day | 4.8 hours/day |
Aug | 4.0 hours/day | 6.4 hours/day |
Sep | 3.0 hours/day | 4.6 hours/day |
Oct | 3.6 hours/day | 5.1 hours/day |
Nov | 3.2 hours/day | 5.1 hours/day |
Dec | 2.9 hours/day | 5.5 hours/day |
Average | 2.7 hours/day | 5.1 hours/day |
Precipitation Levels
Period | Huaihua | Zhongxiang |
---|---|---|
Jan | 3.6mm | 1.3mm |
Feb | 4.8mm | 1.7mm |
Mar | 7.3mm | 2.8mm |
Apr | 9.4mm | 4.2mm |
May | 10.6mm | 4.5mm |
Jun | 11.9mm | 6.0mm |
Jul | 6.5mm | 6.2mm |
Aug | 5.5mm | 3.0mm |
Sep | 3.3mm | 2.3mm |
Oct | 2.9mm | 1.6mm |
Nov | 2.7mm | 1.2mm |
Dec | 1.7mm | 0.5mm |
Average | 5.9mm | 2.9mm |
Wind Speed
Period | Huaihua | Zhongxiang |
---|---|---|
Jan | 8.1km/h | 14.9km/h |
Feb | 8.8km/h | 16.4km/h |
Mar | 9.3km/h | 17.8km/h |
Apr | 9.9km/h | 18.0km/h |
May | 9.2km/h | 16.9km/h |
Jun | 9.3km/h | 14.9km/h |
Jul | 11.8km/h | 16.8km/h |
Aug | 9.9km/h | 15.8km/h |
Sep | 9.4km/h | 16.0km/h |
Oct | 9.5km/h | 15.9km/h |
Nov | 8.5km/h | 16.2km/h |
Dec | 8.3km/h | 14.8km/h |
Average | 9.3km/h | 16.2km/h |
Humidity
Period | Huaihua | Zhongxiang |
---|---|---|
Jan | 76.7% | 56.4% |
Feb | 83.8% | 62.9% |
Mar | 83.1% | 64.6% |
Apr | 83.1% | 67.7% |
May | 83.5% | 64.9% |
Jun | 85.1% | 70.8% |
Jul | 78.2% | 79.6% |
Aug | 75.5% | 72.4% |
Sep | 74.4% | 65.1% |
Oct | 73.3% | 59.9% |
Nov | 75.3% | 54.9% |
Dec | 72.7% | 47.2% |
Average | 78.7% | 63.9% |
Sunrise Time
Period | Huaihua | Zhongxiang |
---|---|---|
Jan | 7:31 | 7:28 |
Feb | 7:17 | 7:11 |
Mar | 6:49 | 6:38 |
Apr | 6:16 | 6:02 |
May | 5:52 | 5:35 |
Jun | 5:46 | 5:26 |
Jul | 5:55 | 5:37 |
Aug | 6:11 | 5:56 |
Sep | 6:25 | 6:14 |
Oct | 6:41 | 6:33 |
Nov | 7:01 | 6:57 |
Dec | 7:23 | 7:20 |
Average | 6:36 | 6:24 |
Sunset Time
Period | Huaihua | Zhongxiang |
---|---|---|
Jan | 18:08 | 17:50 |
Feb | 18:31 | 18:16 |
Mar | 18:49 | 18:38 |
Apr | 19:05 | 18:58 |
May | 19:23 | 19:19 |
Jun | 19:37 | 19:35 |
Jul | 19:37 | 19:34 |
Aug | 19:17 | 19:11 |
Sep | 18:44 | 18:35 |
Oct | 18:11 | 17:58 |
Nov | 17:49 | 17:32 |
Dec | 17:49 | 17:31 |
Average | 18:42 | 18:36 |
Useful Day Length
Period | Huaihua | Zhongxiang |
---|---|---|
Jan | 10:37 hours | 10:23 hours |
Feb | 11:13 hours | 11:05 hours |
Mar | 11:49 hours | 11:38 hours |
Apr | 12:05 hours | 11:58 hours |
May | 12:23 hours | 12:19 hours |
Jun | 12:37 hours | 12:35 hours |
Jul | 12:37 hours | 12:34 hours |
Aug | 12:17 hours | 12:11 hours |
Sep | 11:44 hours | 11:35 hours |
Oct | 11:11 hours | 10:58 hours |
Nov | 10:48 hours | 10:32 hours |
Dec | 10:26 hours | 10:10 hours |
Average | 11:36 hours | 11:30 hours |