Huainan CN | Guatemala City GT | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huainan CN | ||||||||||||||
Guatemala City GT |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Huainan | Guatemala City |
---|---|---|
Jan | 8.4°C | 24.6°C |
Feb | 10.4°C | 26.2°C |
Mar | 17.1°C | 27.8°C |
Apr | 22.2°C | 27.7°C |
May | 28.1°C | 25.9°C |
Jun | 31.9°C | 23.7°C |
Jul | 32.2°C | 24.5°C |
Aug | 32.1°C | 24.5°C |
Sep | 28.5°C | 23.8°C |
Oct | 22.4°C | 23.1°C |
Nov | 17.3°C | 23.0°C |
Dec | 10.0°C | 23.8°C |
Average | 24.9°C | 21.7°C |
Minimum Temperatures
Period | Huainan | Guatemala City |
---|---|---|
Jan | 1.2°C | 12.7°C |
Feb | 2.7°C | 13.1°C |
Mar | 7.9°C | 14.3°C |
Apr | 12.5°C | 15.8°C |
May | 18.3°C | 16.8°C |
Jun | 23.1°C | 15.9°C |
Jul | 25.3°C | 15.0°C |
Aug | 24.8°C | 15.0°C |
Sep | 20.5°C | 15.3°C |
Oct | 14.7°C | 15.0°C |
Nov | 9.6°C | 14.1°C |
Dec | 2.5°C | 13.0°C |
Average | 14.7°C | 13.6°C |
Sunny Weather
Period | Huainan | Guatemala City |
---|---|---|
Jan | 5.1 hours/day | 6.6 hours/day |
Feb | 4.1 hours/day | 7.7 hours/day |
Mar | 5.3 hours/day | 7.1 hours/day |
Apr | 6.1 hours/day | 5.4 hours/day |
May | 6.9 hours/day | 2.5 hours/day |
Jun | 7.0 hours/day | 1.5 hours/day |
Jul | 4.2 hours/day | 3.9 hours/day |
Aug | 4.8 hours/day | 2.8 hours/day |
Sep | 5.6 hours/day | 1.6 hours/day |
Oct | 5.8 hours/day | 1.2 hours/day |
Nov | 5.9 hours/day | 3.8 hours/day |
Dec | 5.8 hours/day | 6.3 hours/day |
Average | 4.2 hours/day | 5.6 hours/day |
Precipitation Levels
Period | Huainan | Guatemala City |
---|---|---|
Jan | 1.6mm | 0.3mm |
Feb | 2.0mm | 0.4mm |
Mar | 2.4mm | 0.8mm |
Apr | 2.2mm | 3.3mm |
May | 3.6mm | 10.3mm |
Jun | 5.4mm | 14.0mm |
Jul | 7.1mm | 6.8mm |
Aug | 5.1mm | 9.4mm |
Sep | 2.5mm | 13.7mm |
Oct | 1.8mm | 9.2mm |
Nov | 1.2mm | 1.9mm |
Dec | 0.8mm | 0.4mm |
Average | 5.9mm | 3.0mm |
Wind Speed
Period | Huainan | Guatemala City |
---|---|---|
Jan | 15.3km/h | 11.8km/h |
Feb | 16.4km/h | 11.7km/h |
Mar | 17.9km/h | 12.1km/h |
Apr | 17.3km/h | 11.0km/h |
May | 17.5km/h | 8.9km/h |
Jun | 17.1km/h | 7.7km/h |
Jul | 15.7km/h | 8.4km/h |
Aug | 14.7km/h | 7.2km/h |
Sep | 15.4km/h | 6.7km/h |
Oct | 15.4km/h | 7.8km/h |
Nov | 16.8km/h | 9.5km/h |
Dec | 14.8km/h | 10.5km/h |
Average | 9.4km/h | 16.2km/h |
Humidity
Period | Huainan | Guatemala City |
---|---|---|
Jan | 60.9% | 75.0% |
Feb | 65.1% | 70.8% |
Mar | 62.7% | 68.3% |
Apr | 64.0% | 69.2% |
May | 56.3% | 78.5% |
Jun | 58.8% | 87.6% |
Jul | 75.7% | 84.0% |
Aug | 76.0% | 85.5% |
Sep | 71.0% | 88.8% |
Oct | 58.9% | 89.0% |
Nov | 55.6% | 84.6% |
Dec | 51.8% | 78.4% |
Average | 80.0% | 63.1% |
Sunrise Time
Period | Huainan | Guatemala City |
---|---|---|
Jan | 7:13 | 6:30 |
Feb | 6:55 | 6:25 |
Mar | 6:21 | 6:08 |
Apr | 5:43 | 5:49 |
May | 5:14 | 5:35 |
Jun | 5:05 | 5:34 |
Jul | 5:16 | 5:41 |
Aug | 5:36 | 5:49 |
Sep | 5:56 | 5:51 |
Oct | 6:16 | 5:54 |
Nov | 6:42 | 6:04 |
Dec | 7:06 | 6:19 |
Average | 6:00 | 6:06 |
Sunset Time
Period | Huainan | Guatemala City |
---|---|---|
Jan | 17:30 | 17:53 |
Feb | 17:57 | 18:06 |
Mar | 18:20 | 18:12 |
Apr | 18:42 | 18:16 |
May | 19:04 | 18:23 |
Jun | 19:21 | 18:32 |
Jul | 19:20 | 18:34 |
Aug | 18:55 | 18:23 |
Sep | 18:18 | 18:03 |
Oct | 17:39 | 17:42 |
Nov | 17:12 | 17:31 |
Dec | 17:09 | 17:37 |
Average | 18:06 | 18:18 |
Useful Day Length
Period | Huainan | Guatemala City |
---|---|---|
Jan | 10:17 hours | 10:53 hours |
Feb | 10:57 hours | 11:06 hours |
Mar | 11:20 hours | 11:12 hours |
Apr | 11:42 hours | 11:16 hours |
May | 12:04 hours | 11:23 hours |
Jun | 12:21 hours | 11:32 hours |
Jul | 12:20 hours | 11:34 hours |
Aug | 11:55 hours | 11:23 hours |
Sep | 11:18 hours | 11:03 hours |
Oct | 10:39 hours | 10:42 hours |
Nov | 10:12 hours | 10:31 hours |
Dec | 10:03 hours | 10:37 hours |
Average | 11:06 hours | 11:18 hours |