Your location seems to be Columbus, would you like to add it to comparison?
Huayin CN | ||
---|---|---|
Today Mon Apr 07 | ||
Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huayin CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Huayin |
---|---|
Sep 1 | 76.2°F |
Sep 8 | 76.1°F |
Sep 15 | 70.5°F |
Sep 22 | 69.0°F |
Oct 1 | 61.5°F |
Oct 8 | 60.0°F |
Oct 15 | 59.1°F |
Oct 22 | 59.5°F |
Nov 1 | 56.1°F |
Nov 8 | 53.9°F |
Nov 15 | 49.8°F |
Nov 22 | 45.5°F |
Average | 61.4°F |
Minimum Temperatures
Period | Huayin |
---|---|
Sep 1 | 57.2°F |
Sep 8 | 56.3°F |
Sep 15 | 54.3°F |
Sep 22 | 51.6°F |
Oct 1 | 47.1°F |
Oct 8 | 44.4°F |
Oct 15 | 42.9°F |
Oct 22 | 43.5°F |
Nov 1 | 40.1°F |
Nov 8 | 36.6°F |
Nov 15 | 33.4°F |
Nov 22 | 29.3°F |
Average | 44.7°F |
Sunny Weather
Period | Huayin |
---|---|
Sep 1 | 6.6 hours/day |
Sep 8 | 5.7 hours/day |
Sep 15 | 4.3 hours/day |
Sep 22 | 5.2 hours/day |
Oct 1 | 3.8 hours/day |
Oct 8 | 4.3 hours/day |
Oct 15 | 5.9 hours/day |
Oct 22 | 5.8 hours/day |
Nov 1 | 5.5 hours/day |
Nov 8 | 5.9 hours/day |
Nov 15 | 4.8 hours/day |
Nov 22 | 5.4 hours/day |
Average | 5.3 hours/day |
Precipitation Levels
Period | Huayin |
---|---|
Sep 1 | 0.1in |
Sep 8 | 0.2in |
Sep 15 | 0.4in |
Sep 22 | 0.2in |
Oct 1 | 0.3in |
Oct 8 | 0.1in |
Oct 15 | 0.1in |
Oct 22 | 0.0in |
Nov 1 | 0.1in |
Nov 8 | 0.1in |
Nov 15 | 0.1in |
Nov 22 | 0.0in |
Average | 0.1in |
Wind Speed
Period | Huayin |
---|---|
Sep 1 | 8.4mph |
Sep 8 | 8.7mph |
Sep 15 | 7.4mph |
Sep 22 | 7.9mph |
Oct 1 | 7.0mph |
Oct 8 | 7.7mph |
Oct 15 | 7.6mph |
Oct 22 | 7.7mph |
Nov 1 | 8.2mph |
Nov 8 | 7.7mph |
Nov 15 | 7.9mph |
Nov 22 | 8.1mph |
Average | 7.9mph |
Humidity
Period | Huayin |
---|---|
Sep 1 | 63.8% |
Sep 8 | 66.8% |
Sep 15 | 71.8% |
Sep 22 | 67.2% |
Oct 1 | 73.7% |
Oct 8 | 65.8% |
Oct 15 | 64.8% |
Oct 22 | 55.8% |
Nov 1 | 60.1% |
Nov 8 | 56.5% |
Nov 15 | 57.9% |
Nov 22 | 51.7% |
Average | 63.0% |
Sunrise Time
Period | Huayin |
---|---|
Sep 1 | 6:14 |
Sep 8 | 6:20 |
Sep 15 | 6:25 |
Sep 22 | 6:30 |
Oct 1 | 6:36 |
Oct 8 | 6:42 |
Oct 15 | 6:47 |
Oct 22 | 6:55 |
Nov 1 | 7:03 |
Nov 8 | 7:09 |
Nov 15 | 7:16 |
Nov 22 | 7:24 |
Average | 6:48 |
Sunset Time
Period | Huayin |
---|---|
Sep 1 | 19:02 |
Sep 8 | 18:52 |
Sep 15 | 18:43 |
Sep 22 | 18:31 |
Oct 1 | 18:20 |
Oct 8 | 18:10 |
Oct 15 | 18:02 |
Oct 22 | 17:53 |
Nov 1 | 17:44 |
Nov 8 | 17:38 |
Nov 15 | 17:34 |
Nov 22 | 17:31 |
Average | 18:12 |
Day Length
Period | Huayin |
---|---|
Sep 1 | 12:47 hours |
Sep 8 | 12:32 hours |
Sep 15 | 12:18 hours |
Sep 22 | 12:01 hours |
Oct 1 | 11:43 hours |
Oct 8 | 11:28 hours |
Oct 15 | 11:14 hours |
Oct 22 | 10:58 hours |
Nov 1 | 10:41 hours |
Nov 8 | 10:29 hours |
Nov 15 | 10:17 hours |
Nov 22 | 10:07 hours |
Average | 11:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?