Incheon KR | Birmingham GB | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incheon KR | ||||||||||||||
Birmingham GB |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Incheon | Birmingham |
---|---|---|
Jan | 2.3°C | 6.6°C |
Feb | 4.2°C | 8.3°C |
Mar | 9.8°C | 10.0°C |
Apr | 15.3°C | 12.3°C |
May | 20.1°C | 16.0°C |
Jun | 24.1°C | 19.0°C |
Jul | 27.8°C | 20.8°C |
Aug | 28.8°C | 20.7°C |
Sep | 25.8°C | 18.1°C |
Oct | 19.5°C | 14.0°C |
Nov | 12.5°C | 9.7°C |
Dec | 4.2°C | 7.6°C |
Average | 13.6°C | 16.2°C |
Minimum Temperatures
Period | Incheon | Birmingham |
---|---|---|
Jan | -3.3°C | 2.2°C |
Feb | -1.5°C | 3.1°C |
Mar | 4.3°C | 3.6°C |
Apr | 9.6°C | 4.5°C |
May | 14.3°C | 7.9°C |
Jun | 19.3°C | 10.8°C |
Jul | 23.5°C | 12.9°C |
Aug | 24.5°C | 13.1°C |
Sep | 20.6°C | 11.1°C |
Oct | 13.7°C | 8.7°C |
Nov | 6.6°C | 5.4°C |
Dec | -1.4°C | 3.9°C |
Average | 7.3°C | 10.9°C |
Sunny Weather
Period | Incheon | Birmingham |
---|---|---|
Jan | 5.2 hours/day | 1.9 hours/day |
Feb | 6.2 hours/day | 1.9 hours/day |
Mar | 6.9 hours/day | 2.4 hours/day |
Apr | 7.9 hours/day | 3.2 hours/day |
May | 8.6 hours/day | 3.6 hours/day |
Jun | 8.3 hours/day | 4.1 hours/day |
Jul | 5.1 hours/day | 3.5 hours/day |
Aug | 5.2 hours/day | 3.5 hours/day |
Sep | 6.1 hours/day | 3.2 hours/day |
Oct | 6.6 hours/day | 1.5 hours/day |
Nov | 5.4 hours/day | 1.7 hours/day |
Dec | 5.0 hours/day | 1.2 hours/day |
Average | 2.6 hours/day | 6.4 hours/day |
Precipitation Levels
Period | Incheon | Birmingham |
---|---|---|
Jan | 0.8mm | 1.8mm |
Feb | 0.8mm | 2.0mm |
Mar | 1.4mm | 2.1mm |
Apr | 2.2mm | 1.6mm |
May | 4.3mm | 2.2mm |
Jun | 4.5mm | 2.1mm |
Jul | 10.9mm | 2.3mm |
Aug | 10.8mm | 2.1mm |
Sep | 5.8mm | 2.5mm |
Oct | 2.2mm | 2.9mm |
Nov | 2.3mm | 2.4mm |
Dec | 0.8mm | 2.6mm |
Average | 2.2mm | 3.9mm |
Wind Speed
Period | Incheon | Birmingham |
---|---|---|
Jan | 21.2km/h | 22.2km/h |
Feb | 21.6km/h | 24.5km/h |
Mar | 21.6km/h | 22.6km/h |
Apr | 21.2km/h | 19.8km/h |
May | 20.7km/h | 18.0km/h |
Jun | 18.7km/h | 18.3km/h |
Jul | 18.2km/h | 18.1km/h |
Aug | 18.2km/h | 19.1km/h |
Sep | 18.4km/h | 18.9km/h |
Oct | 19.6km/h | 21.7km/h |
Nov | 22.2km/h | 21.3km/h |
Dec | 22.7km/h | 23.1km/h |
Average | 20.6km/h | 20.4km/h |
Humidity
Period | Incheon | Birmingham |
---|---|---|
Jan | 56.9% | 83.3% |
Feb | 57.6% | 80.7% |
Mar | 59.8% | 79.3% |
Apr | 62.5% | 76.5% |
May | 68.8% | 77.8% |
Jun | 74.1% | 77.1% |
Jul | 80.9% | 74.2% |
Aug | 76.2% | 72.0% |
Sep | 66.0% | 75.5% |
Oct | 56.5% | 81.2% |
Nov | 55.3% | 83.4% |
Dec | 58.2% | 85.5% |
Average | 78.9% | 64.4% |
Sunrise Time
Period | Incheon | Birmingham |
---|---|---|
Jan | 7:46 | 8:08 |
Feb | 7:23 | 7:23 |
Mar | 6:43 | 6:25 |
Apr | 5:59 | 6:09 |
May | 5:25 | 5:11 |
Jun | 5:13 | 4:46 |
Jul | 5:26 | 5:05 |
Aug | 5:50 | 5:52 |
Sep | 6:16 | 6:43 |
Oct | 6:42 | 7:30 |
Nov | 7:13 | 7:30 |
Dec | 7:40 | 8:10 |
Average | 6:36 | 6:30 |
Sunset Time
Period | Incheon | Birmingham |
---|---|---|
Jan | 17:40 | 16:26 |
Feb | 18:12 | 17:20 |
Mar | 18:41 | 18:19 |
Apr | 19:09 | 20:07 |
May | 19:36 | 20:58 |
Jun | 19:55 | 21:31 |
Jul | 19:53 | 21:20 |
Aug | 19:25 | 20:29 |
Sep | 18:41 | 19:22 |
Oct | 17:56 | 18:05 |
Nov | 17:24 | 16:15 |
Dec | 17:18 | 15:56 |
Average | 18:48 | 18:42 |
Useful Day Length
Period | Incheon | Birmingham |
---|---|---|
Jan | 9:55 hours | 8:18 hours |
Feb | 10:49 hours | 9:57 hours |
Mar | 11:41 hours | 11:19 hours |
Apr | 12:09 hours | 13:07 hours |
May | 12:36 hours | 13:58 hours |
Jun | 12:55 hours | 14:31 hours |
Jul | 12:53 hours | 14:20 hours |
Aug | 12:25 hours | 13:29 hours |
Sep | 11:41 hours | 12:22 hours |
Oct | 10:56 hours | 10:35 hours |
Nov | 10:11 hours | 8:45 hours |
Dec | 9:38 hours | 7:46 hours |
Average | 11:30 hours | 11:30 hours |