Your location seems to be Columbus, would you like to add it to comparison?
Irbid JO | ||
---|---|---|
Tue Apr 08 | ||
Today Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 |
Tue Apr 08 | Today Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irbid JO |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Irbid |
---|---|
Mar 1 | 64.2°F |
Mar 8 | 65.8°F |
Mar 15 | 63.6°F |
Mar 22 | 67.8°F |
Apr 1 | 74.3°F |
Apr 8 | 70.8°F |
Apr 15 | 78.2°F |
Apr 22 | 79.7°F |
May 1 | 80.4°F |
May 8 | 83.1°F |
May 15 | 88.8°F |
May 22 | 87.0°F |
Average | 75.3°F |
Minimum Temperatures
Period | Irbid |
---|---|
Mar 1 | 48.0°F |
Mar 8 | 49.2°F |
Mar 15 | 48.0°F |
Mar 22 | 50.0°F |
Apr 1 | 52.8°F |
Apr 8 | 52.1°F |
Apr 15 | 56.4°F |
Apr 22 | 57.3°F |
May 1 | 59.3°F |
May 8 | 60.4°F |
May 15 | 64.9°F |
May 22 | 64.7°F |
Average | 55.3°F |
Sunny Weather
Period | Irbid |
---|---|
Mar 1 | 5.5 hours/day |
Mar 8 | 6.5 hours/day |
Mar 15 | 5.6 hours/day |
Mar 22 | 6.7 hours/day |
Apr 1 | 8.9 hours/day |
Apr 8 | 8.1 hours/day |
Apr 15 | 10.9 hours/day |
Apr 22 | 10.9 hours/day |
May 1 | 10.6 hours/day |
May 8 | 10.9 hours/day |
May 15 | 13.0 hours/day |
May 22 | 12.2 hours/day |
Average | 9.2 hours/day |
Precipitation Levels
Period | Irbid |
---|---|
Mar 1 | 0.1in |
Mar 8 | 0.1in |
Mar 15 | 0.1in |
Mar 22 | 0.0in |
Apr 1 | 0.0in |
Apr 8 | 0.1in |
Apr 15 | 0.0in |
Apr 22 | 0.1in |
May 1 | 0.0in |
May 8 | 0.0in |
May 15 | 0.0in |
May 22 | 0.0in |
Average | 0.0in |
Wind Speed
Period | Irbid |
---|---|
Mar 1 | 12.7mph |
Mar 8 | 13.5mph |
Mar 15 | 13.4mph |
Mar 22 | 12.5mph |
Apr 1 | 12.8mph |
Apr 8 | 13.1mph |
Apr 15 | 12.2mph |
Apr 22 | 12.1mph |
May 1 | 14.9mph |
May 8 | 13.0mph |
May 15 | 13.9mph |
May 22 | 14.8mph |
Average | 13.2mph |
Humidity
Period | Irbid |
---|---|
Mar 1 | 63.5% |
Mar 8 | 63.0% |
Mar 15 | 66.9% |
Mar 22 | 59.1% |
Apr 1 | 50.9% |
Apr 8 | 62.0% |
Apr 15 | 50.5% |
Apr 22 | 48.4% |
May 1 | 50.1% |
May 8 | 44.8% |
May 15 | 38.7% |
May 22 | 43.3% |
Average | 53.4% |
Sunrise Time
Period | Irbid |
---|---|
Mar 1 | 6:01 |
Mar 8 | 5:52 |
Mar 15 | 5:43 |
Mar 22 | 5:38 |
Apr 1 | 6:21 |
Apr 8 | 6:12 |
Apr 15 | 6:04 |
Apr 22 | 5:55 |
May 1 | 5:47 |
May 8 | 5:41 |
May 15 | 5:37 |
May 22 | 5:32 |
Average | 5:54 |
Sunset Time
Period | Irbid |
---|---|
Mar 1 | 17:37 |
Mar 8 | 17:42 |
Mar 15 | 17:47 |
Mar 22 | 17:59 |
Apr 1 | 18:59 |
Apr 8 | 19:04 |
Apr 15 | 19:09 |
Apr 22 | 19:14 |
May 1 | 19:20 |
May 8 | 19:26 |
May 15 | 19:31 |
May 22 | 19:36 |
Average | 18:48 |
Day Length
Period | Irbid |
---|---|
Mar 1 | 11:35 hours |
Mar 8 | 11:49 hours |
Mar 15 | 12:04 hours |
Mar 22 | 12:20 hours |
Apr 1 | 12:38 hours |
Apr 8 | 12:52 hours |
Apr 15 | 13:05 hours |
Apr 22 | 13:19 hours |
May 1 | 13:33 hours |
May 8 | 13:44 hours |
May 15 | 13:54 hours |
May 22 | 14:04 hours |
Average | 12:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?