Jacksonville US | Nashville US | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacksonville US | ||||||||||||||
Nashville US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Jacksonville | Nashville |
---|---|---|
Jan | 18.1°C | 7.7°C |
Feb | 22.0°C | 12.1°C |
Mar | 24.3°C | 16.2°C |
Apr | 27.1°C | 19.8°C |
May | 30.3°C | 25.4°C |
Jun | 32.2°C | 29.8°C |
Jul | 33.1°C | 31.8°C |
Aug | 32.8°C | 31.0°C |
Sep | 30.8°C | 28.5°C |
Oct | 27.7°C | 22.6°C |
Nov | 23.1°C | 15.1°C |
Dec | 20.1°C | 11.1°C |
Average | 26.8°C | 20.9°C |
Minimum Temperatures
Period | Jacksonville | Nashville |
---|---|---|
Jan | 9.6°C | 0.0°C |
Feb | 13.3°C | 3.5°C |
Mar | 14.4°C | 6.4°C |
Apr | 17.1°C | 9.7°C |
May | 20.6°C | 15.6°C |
Jun | 23.6°C | 19.4°C |
Jul | 24.9°C | 22.0°C |
Aug | 25.2°C | 21.3°C |
Sep | 23.9°C | 18.5°C |
Oct | 20.3°C | 12.4°C |
Nov | 15.4°C | 6.0°C |
Dec | 12.3°C | 3.4°C |
Average | 18.4°C | 11.5°C |
Sunny Weather
Period | Jacksonville | Nashville |
---|---|---|
Jan | 5.0 hours/day | 3.5 hours/day |
Feb | 4.7 hours/day | 3.5 hours/day |
Mar | 6.5 hours/day | 4.5 hours/day |
Apr | 7.4 hours/day | 5.3 hours/day |
May | 7.3 hours/day | 5.9 hours/day |
Jun | 4.5 hours/day | 7.6 hours/day |
Jul | 4.6 hours/day | 6.6 hours/day |
Aug | 4.0 hours/day | 6.2 hours/day |
Sep | 3.7 hours/day | 6.9 hours/day |
Oct | 4.8 hours/day | 5.9 hours/day |
Nov | 4.4 hours/day | 5.0 hours/day |
Dec | 4.3 hours/day | 3.6 hours/day |
Average | 5.1 hours/day | 5.4 hours/day |
Precipitation Levels
Period | Jacksonville | Nashville |
---|---|---|
Jan | 2.4mm | 4.4mm |
Feb | 2.4mm | 8.0mm |
Mar | 2.7mm | 7.1mm |
Apr | 2.7mm | 4.7mm |
May | 3.2mm | 4.0mm |
Jun | 5.4mm | 4.6mm |
Jul | 6.5mm | 5.2mm |
Aug | 6.4mm | 4.8mm |
Sep | 6.5mm | 4.9mm |
Oct | 4.8mm | 3.8mm |
Nov | 3.4mm | 3.4mm |
Dec | 2.5mm | 5.4mm |
Average | 4.1mm | 5.0mm |
Wind Speed
Period | Jacksonville | Nashville |
---|---|---|
Jan | 15.4km/h | 16.9km/h |
Feb | 15.2km/h | 17.5km/h |
Mar | 16.5km/h | 18.0km/h |
Apr | 16.8km/h | 17.2km/h |
May | 15.9km/h | 14.8km/h |
Jun | 14.5km/h | 13.2km/h |
Jul | 13.3km/h | 11.2km/h |
Aug | 14.0km/h | 11.7km/h |
Sep | 15.4km/h | 12.4km/h |
Oct | 15.7km/h | 14.6km/h |
Nov | 14.5km/h | 15.4km/h |
Dec | 14.5km/h | 16.2km/h |
Average | 15.1km/h | 14.9km/h |
Humidity
Period | Jacksonville | Nashville |
---|---|---|
Jan | 64.3% | 72.1% |
Feb | 70.4% | 75.0% |
Mar | 64.1% | 70.2% |
Apr | 62.7% | 71.3% |
May | 63.5% | 75.1% |
Jun | 67.8% | 71.3% |
Jul | 68.8% | 72.3% |
Aug | 69.4% | 69.7% |
Sep | 70.9% | 69.0% |
Oct | 68.5% | 67.6% |
Nov | 69.2% | 67.4% |
Dec | 69.9% | 72.3% |
Average | 67.5% | 71.1% |
Sunrise Time
Period | Jacksonville | Nashville |
---|---|---|
Jan | 7:23 | 6:56 |
Feb | 7:07 | 6:34 |
Mar | 7:14 | 6:35 |
Apr | 6:59 | 6:13 |
May | 6:32 | 5:41 |
Jun | 6:25 | 5:31 |
Jul | 6:36 | 5:43 |
Aug | 6:54 | 6:06 |
Sep | 7:11 | 6:30 |
Oct | 7:30 | 6:55 |
Nov | 7:01 | 6:33 |
Dec | 7:16 | 6:50 |
Average | 7:00 | 6:18 |
Sunset Time
Period | Jacksonville | Nashville |
---|---|---|
Jan | 17:50 | 16:58 |
Feb | 18:14 | 17:28 |
Mar | 19:14 | 18:34 |
Apr | 19:55 | 19:22 |
May | 20:14 | 19:47 |
Jun | 20:29 | 20:05 |
Jul | 20:28 | 20:02 |
Aug | 20:07 | 19:35 |
Sep | 19:31 | 18:53 |
Oct | 18:55 | 18:10 |
Nov | 17:39 | 16:48 |
Dec | 17:29 | 16:35 |
Average | 19:12 | 18:30 |
Useful Day Length
Period | Jacksonville | Nashville |
---|---|---|
Jan | 10:27 hours | 9:58 hours |
Feb | 11:08 hours | 10:28 hours |
Mar | 12:01 hours | 11:34 hours |
Apr | 12:55 hours | 12:22 hours |
May | 13:14 hours | 12:47 hours |
Jun | 13:29 hours | 13:05 hours |
Jul | 13:28 hours | 13:02 hours |
Aug | 13:07 hours | 12:35 hours |
Sep | 12:20 hours | 11:53 hours |
Oct | 11:25 hours | 11:10 hours |
Nov | 10:38 hours | 9:48 hours |
Dec | 10:14 hours | 9:35 hours |
Average | 12:00 hours | 11:30 hours |