Your location seems to be Columbus, would you like to add it to comparison?
Joao Pessoa BR | ||
---|---|---|
Wed Apr 09 | ||
Today Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 | ||
Tue Apr 15 |
Wed Apr 09 | Today Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | Tue Apr 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joao Pessoa BR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Joao Pessoa |
---|---|
Dec 1 | 84.9°F |
Dec 8 | 85.1°F |
Dec 15 | 84.9°F |
Dec 22 | 84.9°F |
Jan 1 | 85.5°F |
Jan 8 | 85.6°F |
Jan 15 | 85.3°F |
Jan 22 | 85.6°F |
Feb 1 | 86.0°F |
Feb 8 | 85.8°F |
Feb 15 | 85.6°F |
Feb 22 | 85.8°F |
Average | 85.4°F |
Minimum Temperatures
Period | Joao Pessoa |
---|---|
Dec 1 | 76.8°F |
Dec 8 | 77.2°F |
Dec 15 | 77.4°F |
Dec 22 | 77.2°F |
Jan 1 | 77.7°F |
Jan 8 | 77.5°F |
Jan 15 | 77.4°F |
Jan 22 | 77.7°F |
Feb 1 | 77.9°F |
Feb 8 | 77.7°F |
Feb 15 | 77.9°F |
Feb 22 | 77.9°F |
Average | 77.5°F |
Sunny Weather
Period | Joao Pessoa |
---|---|
Dec 1 | 2.9 hours/day |
Dec 8 | 3.4 hours/day |
Dec 15 | 2.8 hours/day |
Dec 22 | 3.4 hours/day |
Jan 1 | 2.6 hours/day |
Jan 8 | 2.0 hours/day |
Jan 15 | 2.8 hours/day |
Jan 22 | 3.4 hours/day |
Feb 1 | 2.8 hours/day |
Feb 8 | 2.3 hours/day |
Feb 15 | 2.3 hours/day |
Feb 22 | 2.8 hours/day |
Average | 2.8 hours/day |
Precipitation Levels
Period | Joao Pessoa |
---|---|
Dec 1 | 0.1in |
Dec 8 | 0.1in |
Dec 15 | 0.1in |
Dec 22 | 0.1in |
Jan 1 | 0.1in |
Jan 8 | 0.1in |
Jan 15 | 0.1in |
Jan 22 | 0.1in |
Feb 1 | 0.2in |
Feb 8 | 0.1in |
Feb 15 | 0.2in |
Feb 22 | 0.1in |
Average | 0.1in |
Wind Speed
Period | Joao Pessoa |
---|---|
Dec 1 | 13.5mph |
Dec 8 | 14.2mph |
Dec 15 | 14.1mph |
Dec 22 | 13.8mph |
Jan 1 | 13.1mph |
Jan 8 | 13.1mph |
Jan 15 | 13.1mph |
Jan 22 | 13.1mph |
Feb 1 | 12.8mph |
Feb 8 | 13.0mph |
Feb 15 | 12.4mph |
Feb 22 | 12.3mph |
Average | 13.2mph |
Humidity
Period | Joao Pessoa |
---|---|
Dec 1 | 73.9% |
Dec 8 | 71.7% |
Dec 15 | 73.1% |
Dec 22 | 73.2% |
Jan 1 | 73.7% |
Jan 8 | 73.2% |
Jan 15 | 73.4% |
Jan 22 | 73.3% |
Feb 1 | 73.6% |
Feb 8 | 74.2% |
Feb 15 | 75.0% |
Feb 22 | 74.7% |
Average | 73.6% |
Sunrise Time
Period | Joao Pessoa |
---|---|
Dec 1 | 4:54 |
Dec 8 | 4:54 |
Dec 15 | 5:00 |
Dec 22 | 5:06 |
Jan 1 | 5:06 |
Jan 8 | 5:12 |
Jan 15 | 5:18 |
Jan 22 | 5:18 |
Feb 1 | 5:24 |
Feb 8 | 5:24 |
Feb 15 | 5:24 |
Feb 22 | 5:24 |
Average | 5:12 |
Sunset Time
Period | Joao Pessoa |
---|---|
Dec 1 | 17:24 |
Dec 8 | 17:30 |
Dec 15 | 17:30 |
Dec 22 | 17:36 |
Jan 1 | 17:42 |
Jan 8 | 17:42 |
Jan 15 | 17:42 |
Jan 22 | 17:48 |
Feb 1 | 17:48 |
Feb 8 | 17:42 |
Feb 15 | 17:42 |
Feb 22 | 17:42 |
Average | 17:42 |
Day Length
Period | Joao Pessoa |
---|---|
Dec 1 | 12:31 hours |
Dec 8 | 12:32 hours |
Dec 15 | 12:32 hours |
Dec 22 | 12:32 hours |
Jan 1 | 12:32 hours |
Jan 8 | 12:31 hours |
Jan 15 | 12:29 hours |
Jan 22 | 12:26 hours |
Feb 1 | 12:23 hours |
Feb 8 | 12:21 hours |
Feb 15 | 12:19 hours |
Feb 22 | 12:16 hours |
Average | 12:30 hours |
Your location seems to be Columbus, would you like to add it to comparison?