Your location seems to be Columbus, would you like to add it to comparison?
Kampala UG | Mbale UG | Nansana UG | ||
---|---|---|---|---|
Today Mon Apr 07 | ||||
Tue Apr 08 | ||||
Wed Apr 09 | ||||
Thu Apr 10 | ||||
Fri Apr 11 | ||||
Sat Apr 12 | ||||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kampala UG | ||||||||||||||
Mbale UG | ||||||||||||||
Nansana UG |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Kampala | Mbale | Nansana |
---|---|---|---|
Sep 1 | 80.4°F | 78.0°F | 80.4°F |
Sep 8 | 80.2°F | 78.2°F | 80.2°F |
Sep 15 | 81.6°F | 80.4°F | 81.6°F |
Sep 22 | 81.3°F | 79.7°F | 81.3°F |
Oct 1 | 80.7°F | 80.2°F | 80.7°F |
Oct 8 | 80.4°F | 78.9°F | 80.4°F |
Oct 15 | 79.7°F | 77.9°F | 79.7°F |
Oct 22 | 81.1°F | 79.3°F | 81.1°F |
Nov 1 | 78.4°F | 77.5°F | 78.4°F |
Nov 8 | 78.9°F | 77.7°F | 78.9°F |
Nov 15 | 79.3°F | 78.6°F | 79.3°F |
Nov 22 | 77.9°F | 77.0°F | 77.9°F |
Average | 80.0°F | 80.0°F | 78.6°F |
Minimum Temperatures
Period | Kampala | Mbale | Nansana |
---|---|---|---|
Sep 1 | 64.4°F | 61.3°F | 64.4°F |
Sep 8 | 64.9°F | 61.3°F | 64.9°F |
Sep 15 | 65.1°F | 62.2°F | 65.1°F |
Sep 22 | 64.5°F | 62.2°F | 64.5°F |
Oct 1 | 65.3°F | 62.7°F | 65.3°F |
Oct 8 | 64.5°F | 62.4°F | 64.5°F |
Oct 15 | 64.4°F | 61.5°F | 64.4°F |
Oct 22 | 64.9°F | 61.7°F | 64.9°F |
Nov 1 | 64.9°F | 61.7°F | 64.9°F |
Nov 8 | 64.7°F | 61.7°F | 64.7°F |
Nov 15 | 64.5°F | 61.1°F | 64.5°F |
Nov 22 | 64.4°F | 61.1°F | 64.4°F |
Average | 64.7°F | 64.7°F | 61.7°F |
Sunny Weather
Period | Kampala | Mbale | Nansana |
---|---|---|---|
Sep 1 | 4.6 hours/day | 3.2 hours/day | 4.6 hours/day |
Sep 8 | 4.3 hours/day | 4.0 hours/day | 4.3 hours/day |
Sep 15 | 5.1 hours/day | 5.2 hours/day | 5.1 hours/day |
Sep 22 | 4.0 hours/day | 4.4 hours/day | 4.0 hours/day |
Oct 1 | 4.6 hours/day | 4.7 hours/day | 4.6 hours/day |
Oct 8 | 2.8 hours/day | 3.3 hours/day | 2.8 hours/day |
Oct 15 | 2.5 hours/day | 2.3 hours/day | 2.5 hours/day |
Oct 22 | 3.9 hours/day | 4.3 hours/day | 3.9 hours/day |
Nov 1 | 2.1 hours/day | 3.9 hours/day | 2.1 hours/day |
Nov 8 | 3.2 hours/day | 3.9 hours/day | 3.2 hours/day |
Nov 15 | 3.1 hours/day | 4.9 hours/day | 3.1 hours/day |
Nov 22 | 2.4 hours/day | 3.9 hours/day | 2.4 hours/day |
Average | 3.6 hours/day | 3.6 hours/day | 4.0 hours/day |
Precipitation Levels
Wind Speed
Period | Kampala | Mbale | Nansana |
---|---|---|---|
Sep 1 | 7.1mph | 5.7mph | 7.1mph |
Sep 8 | 6.7mph | 5.9mph | 6.7mph |
Sep 15 | 6.8mph | 6.2mph | 6.8mph |
Sep 22 | 6.9mph | 6.0mph | 6.9mph |
Oct 1 | 6.8mph | 5.5mph | 6.8mph |
Oct 8 | 6.3mph | 5.6mph | 6.3mph |
Oct 15 | 5.7mph | 5.4mph | 5.7mph |
Oct 22 | 6.2mph | 5.2mph | 6.2mph |
Nov 1 | 5.7mph | 5.0mph | 5.7mph |
Nov 8 | 5.6mph | 5.1mph | 5.6mph |
Nov 15 | 5.5mph | 5.1mph | 5.5mph |
Nov 22 | 5.5mph | 5.0mph | 5.5mph |
Average | 6.2mph | 6.2mph | 5.5mph |
Humidity
Sunrise Time
Sunset Time
Day Length
Period | Kampala | Mbale | Nansana |
---|---|---|---|
Sep 1 | 12:07 hours | 12:07 hours | 12:07 hours |
Sep 8 | 12:07 hours | 12:07 hours | 12:07 hours |
Sep 15 | 12:07 hours | 12:07 hours | 12:07 hours |
Sep 22 | 12:06 hours | 12:06 hours | 12:06 hours |
Oct 1 | 12:06 hours | 12:05 hours | 12:06 hours |
Oct 8 | 12:06 hours | 12:05 hours | 12:06 hours |
Oct 15 | 12:06 hours | 12:05 hours | 12:06 hours |
Oct 22 | 12:06 hours | 12:05 hours | 12:06 hours |
Nov 1 | 12:06 hours | 12:05 hours | 12:06 hours |
Nov 8 | 12:06 hours | 12:04 hours | 12:06 hours |
Nov 15 | 12:06 hours | 12:04 hours | 12:06 hours |
Nov 22 | 12:06 hours | 12:04 hours | 12:06 hours |
Average | 12:06 hours | 12:06 hours | 12:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?