Your location seems to be Columbus, would you like to add it to comparison?
Kampala UG | Mbale UG | Nansana UG | ||
---|---|---|---|---|
Today Mon Apr 07 | ||||
Tue Apr 08 | ||||
Wed Apr 09 | ||||
Thu Apr 10 | ||||
Fri Apr 11 | ||||
Sat Apr 12 | ||||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kampala UG | ||||||||||||||
Mbale UG | ||||||||||||||
Nansana UG |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Kampala | Mbale | Nansana |
---|---|---|---|
Dec 1 | 80.0°F | 79.1°F | 80.0°F |
Dec 8 | 79.5°F | 78.8°F | 79.5°F |
Dec 15 | 80.6°F | 80.4°F | 80.6°F |
Dec 22 | 79.7°F | 80.4°F | 79.7°F |
Jan 1 | 82.0°F | 82.0°F | 82.0°F |
Jan 8 | 82.4°F | 83.3°F | 82.4°F |
Jan 15 | 81.8°F | 82.5°F | 81.8°F |
Jan 22 | 82.7°F | 84.0°F | 82.7°F |
Feb 1 | 83.1°F | 85.8°F | 83.1°F |
Feb 8 | 84.3°F | 87.4°F | 84.3°F |
Feb 15 | 84.2°F | 86.5°F | 84.2°F |
Feb 22 | 82.9°F | 85.6°F | 82.9°F |
Average | 81.9°F | 81.9°F | 83.0°F |
Minimum Temperatures
Period | Kampala | Mbale | Nansana |
---|---|---|---|
Dec 1 | 64.4°F | 60.9°F | 64.4°F |
Dec 8 | 64.2°F | 60.9°F | 64.2°F |
Dec 15 | 65.1°F | 61.5°F | 65.1°F |
Dec 22 | 65.4°F | 62.0°F | 65.4°F |
Jan 1 | 64.9°F | 61.5°F | 64.9°F |
Jan 8 | 65.6°F | 62.9°F | 65.6°F |
Jan 15 | 65.8°F | 62.9°F | 65.8°F |
Jan 22 | 66.0°F | 63.3°F | 66.0°F |
Feb 1 | 66.7°F | 64.4°F | 66.7°F |
Feb 8 | 67.8°F | 65.1°F | 67.8°F |
Feb 15 | 67.2°F | 64.5°F | 67.2°F |
Feb 22 | 66.7°F | 64.2°F | 66.7°F |
Average | 65.8°F | 65.8°F | 62.8°F |
Sunny Weather
Period | Kampala | Mbale | Nansana |
---|---|---|---|
Dec 1 | 3.9 hours/day | 5.6 hours/day | 3.9 hours/day |
Dec 8 | 3.8 hours/day | 5.2 hours/day | 3.8 hours/day |
Dec 15 | 4.6 hours/day | 6.8 hours/day | 4.6 hours/day |
Dec 22 | 4.4 hours/day | 6.4 hours/day | 4.4 hours/day |
Jan 1 | 7.0 hours/day | 8.1 hours/day | 7.0 hours/day |
Jan 8 | 6.6 hours/day | 8.0 hours/day | 6.6 hours/day |
Jan 15 | 6.4 hours/day | 8.6 hours/day | 6.4 hours/day |
Jan 22 | 7.3 hours/day | 9.1 hours/day | 7.3 hours/day |
Feb 1 | 6.5 hours/day | 8.7 hours/day | 6.5 hours/day |
Feb 8 | 7.4 hours/day | 9.8 hours/day | 7.4 hours/day |
Feb 15 | 6.4 hours/day | 8.1 hours/day | 6.4 hours/day |
Feb 22 | 5.7 hours/day | 7.9 hours/day | 5.7 hours/day |
Average | 5.8 hours/day | 5.8 hours/day | 7.7 hours/day |
Precipitation Levels
Wind Speed
Period | Kampala | Mbale | Nansana |
---|---|---|---|
Dec 1 | 5.6mph | 4.8mph | 5.6mph |
Dec 8 | 5.7mph | 5.2mph | 5.7mph |
Dec 15 | 5.4mph | 5.2mph | 5.4mph |
Dec 22 | 5.6mph | 5.2mph | 5.6mph |
Jan 1 | 6.3mph | 5.2mph | 6.3mph |
Jan 8 | 6.2mph | 6.1mph | 6.2mph |
Jan 15 | 6.6mph | 5.8mph | 6.6mph |
Jan 22 | 6.9mph | 6.1mph | 6.9mph |
Feb 1 | 7.3mph | 6.4mph | 7.3mph |
Feb 8 | 7.8mph | 7.1mph | 7.8mph |
Feb 15 | 7.3mph | 6.6mph | 7.3mph |
Feb 22 | 7.7mph | 6.7mph | 7.7mph |
Average | 6.5mph | 6.5mph | 5.9mph |
Humidity
Sunrise Time
Sunset Time
Day Length
Period | Kampala | Mbale | Nansana |
---|---|---|---|
Dec 1 | 12:06 hours | 12:04 hours | 12:06 hours |
Dec 8 | 12:06 hours | 12:04 hours | 12:06 hours |
Dec 15 | 12:06 hours | 12:04 hours | 12:06 hours |
Dec 22 | 12:06 hours | 12:04 hours | 12:06 hours |
Jan 1 | 12:06 hours | 12:04 hours | 12:06 hours |
Jan 8 | 12:06 hours | 12:04 hours | 12:06 hours |
Jan 15 | 12:06 hours | 12:04 hours | 12:06 hours |
Jan 22 | 12:06 hours | 12:04 hours | 12:06 hours |
Feb 1 | 12:06 hours | 12:04 hours | 12:06 hours |
Feb 8 | 12:06 hours | 12:05 hours | 12:06 hours |
Feb 15 | 12:06 hours | 12:05 hours | 12:06 hours |
Feb 22 | 12:06 hours | 12:05 hours | 12:06 hours |
Average | 12:06 hours | 12:06 hours | 12:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?